|
|||||||||||||||||||||
Bore diameter | Axial internal clearance of matched bearings in the series | ||||||||||||||||||||
329 | 320 | 330 | 331 | 302, 322 | 332 | 303, 323 | 313 | ||||||||||||||
d | |||||||||||||||||||||
> | ≤ | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | ||||
mm | µm | ||||||||||||||||||||
– | 30 | – | – | 80 | 120 | – | – | – | – | 100 | 140 | 110 |
150 |
130 | 170 | 60 | 100 | ||||
30 | 40 | 160 | 200 | 100 | 140 | – | – | 120 |
160 |
120 | 160 | 130 |
170 |
140 | 180 | 70 | 110 | ||||
40 | 50 | 180 | 220 | 120 | 160 | 180 | 220 | 140 |
180 |
140 | 180 | 130 |
170 |
160 | 200 | 80 | 120 | ||||
50 | 65 | 210 | 250 | 140 | 180 | 200 | 240 | 160 |
200 |
160 | 200 | 150 |
190 |
180 | 220 | 100 | 140 | ||||
65 | 80 | 230 | 270 | 160 | 200 | 250 | 290 | 180 |
240 |
180 | 220 | 180 |
220 |
200 | 260 | 110 | 170 | ||||
80 | 100 | 270 | 310 | 190 | 230 | 350 | 390 | 210 |
270 |
210 | 270 | 200 |
260 |
240 | 300 | 110 | 170 | ||||
100 | 120 | 270 | 330 | 220 | 280 | 340 | 400 | 240 |
300 |
220 | 280 | 240 |
300 |
280 | 340 | 130 | 190 | ||||
120 | 140 | 310 | 370 | 240 | 300 | 340 | 400 | – | – | 240 | 300 | – | – | 330 | 390 | 160 | 220 | ||||
140 | 160 | 370 | 430 | 270 | 330 | 340 | 400 | – | – | 270 | 330 | – | – | 370 | 430 | 180 | 240 | ||||
160 | 180 | 370 | 430 | 310 | 370 | – | – | – | – | 310 | 370 | – | – | 390 | 450 | – | – | ||||
180 | 190 | 370 | 430 | 340 | 400 | – | – | – | – | 340 | 400 | – | – | 440 | 500 | – | – | ||||
190 | 200 | 390 | 450 | 340 | 400 | – | – | – | – | 340 | 400 | – | – | 440 | 500 | – | – | ||||
200 | 225 | 440 | 500 | 390 | 450 | – | – | – | – | 390 | 450 | – | – | 490 | 550 | – | – | ||||
225 | 250 | 440 | 500 | 440 | 500 | – | – | – | – | 440 | 500 | – | – | 540 | 600 | – | – | ||||
250 | 280 | 540 | 600 | 490 | 550 | – | – | – | – | 490 | 550 | – | – | – | – | – | – | ||||
280 | 300 | 640 | 700 | 540 | 600 | – | – | – | – | 540 | 600 | – | – | – | – | – | – | ||||
300 | 340 | 640 | 700 | 590 | 650 | – | – | – | – | 590 | 650 | – | – | – | – | – | – | ||||
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8