Shaft Nominal diameter |
Bearing Bore diameter tolerance |
Shaft diameter deviations, resultant fits1) Tolerance classes |
||||||||||||
d | tΔdmp | n6Ⓔ | p6Ⓔ | p7Ⓔ | r6Ⓔ | r7Ⓔ | ||||||||
Deviations (shaft diameter) | ||||||||||||||
Theoretical interference (–) | ||||||||||||||
over | incl. | low | high | Probable interference (–) | ||||||||||
mm | µm | µm | ||||||||||||
50 | 80 | –15 | 0 | +39 | +20 | +51 | +32 | +62 | +32 | – | – | – | – | |
–54 | –20 | –66 | –32 | –77 | –32 | – | – | – | – | |||||
–50 | –24 | –62 | –36 | –72 | –38 | – | – | – | – | |||||
80 | 100 | –20 | 0 | +45 | +23 | +59 | +37 | +72 | +37 | +73 | +51 | +86 | +51 | |
–65 | –23 | –79 | –37 | –92 | –37 | –93 | –51 | –106 | –51 | |||||
–59 | –29 | –73 | –43 | –85 | –44 | –87 | –57 | –99 | –58 | |||||
100 | 120 | –20 | 0 | +45 | +23 | +59 | +37 | +72 | +37 | +76 | +54 | +89 | +54 | |
–65 | –23 | –79 | –37 | –92 | –37 | –96 | –54 | –109 | –54 | |||||
–59 | –29 | –73 | –43 | –85 | –44 | –90 | –60 | –102 | –61 | |||||
120 | 140 | –25 | 0 | +52 | +27 | +68 | +43 | +83 | +43 | +88 | +63 | +103 | +63 | |
–77 | –27 | –93 | –43 | –108 | –43 | –113 | –63 | –128 | –63 | |||||
–70 | –34 | –86 | –50 | –100 | –51 | –106 | –70 | –120 | –71 | |||||
140 | 160 | –25 | 0 | +52 | +27 | +68 | +43 | +83 | +43 | +90 | +65 | +105 | +65 | |
–77 | –27 | –93 | –43 | –108 | –43 | –115 | –65 | –130 | –65 | |||||
–70 | –34 | –86 | –50 | –100 | –51 | –108 | –72 | –122 | –73 | |||||
160 | 180 | –25 | 0 | +52 | +27 | +68 | +43 | +83 | +43 | +93 | +68 | +108 | +68 | |
–77 | –27 | –93 | –43 | –108 | –43 | –118 | –68 | –133 | –68 | |||||
–70 | –34 | –86 | –50 | –100 | –51 | –111 | –75 | –125 | –76 | |||||
180 | 200 | –30 | 0 | +60 | +31 | +79 | +50 | +96 | +50 | +106 | +77 | +123 | +77 | |
–90 | –31 | –109 | –50 | –126 | –50 | –136 | –77 | –153 | –77 | |||||
–82 | –39 | –101 | –58 | –116 | –60 | –128 | –85 | –143 | –87 | |||||
200 | 225 | –30 | 0 | +60 | +31 | +79 | +50 | +96 | +50 | +109 | +80 | +126 | +80 | |
–90 | –31 | –109 | –50 | –126 | –50 | –139 | –80 | –156 | ||||||
–82 | –39 | –101 | –58 | –116 | –60 | –131 | –88 | –146 | –90 | |||||
225 | 250 | –30 | 0 | +60 | +31 | +79 | +50 | +96 | +50 | +113 | +84 | +130 | +84 | |
–90 | –31 | –109 | –50 | –126 | –50 | –143 | –84 | –160 | –84 | |||||
–82 | –39 | –101 | –58 | –116 | –60 | –135 | –92 | –150 | –94 | |||||
250 | 280 | –35 | 0 | +66 | +34 | +88 | +56 | +108 | +56 | +126 | +94 | +146 | +94 | |
–101 | –34 | –123 | –56 | –143 | –56 | –161 | –94 | –181 | –94 | |||||
–92 | –43 | –114 | –65 | –131 | –68 | –152 | –103 | –169 | –106 | |||||
280 | 315 | –35 | 0 | +66 | +34 | +88 | +56 | +108 | +56 | +130 | +98 | +150 | +98 | |
–101 | –34 | –123 | –56 | –143 | –56 | –165 | –98 | –185 | –98 | |||||
–92 | –43 | –114 | –65 | –131 | –68 | –156 | –107 | –173 | –110 | |||||
315 | 355 | –40 | 0 | +73 | +37 | +98 | +62 | +119 | +62 | +144 | +108 | +165 | +108 | |
–113 | –37 | –138 | –62 | –159 | –62 | –184 | –108 | –205 | –108 | |||||
–102 | –48 | –127 | –73 | –146 | –75 | –173 | –119 | –192 | –121 | |||||
355 | 400 | –40 | 0 | +73 | +37 | +98 | +62 | +119 | +62 | +150 | +114 | +171 | +114 | |
–113 | –37 | –138 | –62 | –159 | –62 | –190 | –114 | –211 | –114 | |||||
–102 | –48 | –127 | –73 | –146 | –75 | –179 | –125 | –198 | –127 | |||||
400 | 450 | –45 | 0 | +80 | +40 | +108 | +68 | +131 | +68 | +166 | +126 | +189 | +126 | |
–125 | –40 | –153 | –68 | –176 | –68 | –211 | –126 | –234 | –126 | |||||
–113 | –52 | –141 | –80 | –161 | –83 | –199 | –138 | –219 | –141 | |||||
450 | 500 | –45 | 0 | +80 | +40 | +108 | +68 | +131 | +68 | +172 | +132 | +195 | +132 | |
–125 | –40 | –153 | –68 | –176 | –68 | –217 | –132 | –240 | –132 | |||||
–113 | –52 | –141 | –80 | –161 | –83 | –205 | –144 | –225 | –147 | |||||
500 | 560 | –50 | 0 | +88 | +44 | +122 | +78 | +148 | +78 | +194 | +150 | +220 | +150 | |
–138 | –44 | –172 | –78 | –198 | –78 | –244 | –150 | –270 | –150 | |||||
–125 | –57 | –159 | –91 | –182 | –94 | –231 | –163 | –254 | –166 | |||||
560 | 630 | –50 | 0 | +88 | +44 | +122 | +78 | +148 | +78 | +199 | +155 | +225 | +155 | |
–138 | –44 | –172 | –78 | –198 | –78 | –249 | –155 | –275 | –155 | |||||
–125 | –57 | –159 | –91 | –182 | –94 | –236 | –168 | –259 | –171 | |||||
630 | 710 | –75 | 0 | +100 | +50 | +138 | +88 | +168 | +88 | +225 | +175 | +255 | +175 | |
–175 | –50 | –213 | –88 | –243 | –88 | –300 | –175 | –330 | –175 | |||||
–158 | –67 | –196 | –105 | –221 | –110 | –283 | –192 | –308 | –197 | |||||
710 | 800 | –75 | 0 | +100 | +50 | +138 | +88 | +168 | +88 | +235 | +185 | +265 | +185 | |
–175 | –50 | –213 | –88 | –243 | –88 | –310 | –185 | –340 | –185 | |||||
–158 | –67 | –196 | –105 | –221 | –110 | –293 | –202 | –318 | –207 | |||||
800 | 900 | –100 | 0 | +112 | +56 | +156 | +100 | +190 | +100 | +266 | +210 | +300 | +210 | |
–212 | –56 | –256 | –100 | –290 | –100 | –366 | –210 | –400 | –210 | |||||
–192 | –76 | –236 | –120 | –263 | –127 | –346 | –230 | –373 | –237 | |||||
900 | 1 000 | –100 | 0 | +112 | +56 | +156 | +100 | +190 | +100 | +276 | +220 | +310 | +220 | |
–212 | –56 | –256 | –100 | –290 | –100 | –376 | –220 | –410 | –220 | |||||
–192 | –76 | –236 | –120 | –263 | –127 | –356 | –240 | –383 | –247 | |||||
1 000 | 1 120 | –125 | 0 | +132 | +66 | +186 | +120 | +225 | +120 | +316 | +250 | +355 | +250 | |
–257 | –66 | –311 | –120 | –350 | –120 | –441 | –250 | –480 | –250 | |||||
–233 | –90 | –287 | –144 | –317 | –153 | –417 | –274 | –447 | –283 | |||||
1 120 | 1 250 | –125 | 0 | +132 | +66 | +186 | +120 | +225 | +120 | +326 | +260 | +365 | +260 | |
–257 | –66 | –311 | –120 | –350 | –120 | –451 | –260 | –490 | –260 | |||||
–233 | –90 | –287 | –144 | –317 | –153 | –427 | –284 | –457 | –293 | |||||
1 250 | 1 400 | –160 | 0 | +156 | +78 | +218 | +140 | +265 | +140 | +378 | +300 | +425 | +300 | |
–316 | –78 | –378 | –140 | –425 | –140 | –538 | –300 | –585 | –300 | |||||
–286 | –108 | –348 | –170 | –385 | –180 | –508 | –330 | –545 | –340 | |||||
1 400 | 1 600 | –160 | 0 | +156 | +78 | +218 | +140 | +265 | +140 | +408 | +330 | +455 | +330 | |
–316 | –78 | –378 | –140 | –425 | –140 | –568 | –330 | –615 | –330 | |||||
–286 | –108 | –348 | –170 | –385 | –180 | –538 | –360 | –575 | –370 | |||||
1 600 | 1 800 | –200 | 0 | +184 | +92 | +262 | +170 | +320 | +170 | +462 | +370 | +520 | +370 | |
–384 | –92 | –462 | –170 | –520 | –170 | –662 | –370 | –720 | –370 | |||||
–349 | –127 | –427 | –205 | –470 | –220 | –627 | –405 | –670 | –420 | |||||
1 800 | 2 000 | –200 | 0 | +184 | +92 | +262 | +170 | +320 | +170 | +492 | +400 | +550 | +400 | |
–384 | –92 | –462 | –170 | –520 | –170 | –692 | –400 | –750 | –400 | |||||
–349 | –127 | –427 | –205 | –470 | –220 | –657 | –435 | –700 | –450 | |||||
1)Values are valid for most bearings with Normal tolerances. For exceptions, refer to Tolerances and resultant fits.
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8