Medium | Temperature | Medium’s effect on sealing lip material | |||||
RT = room | R | V | P | S | 1 = | minor effect | |
temperature | D | 2 = | moderate effect | ||||
(20 °C (70 °F)) | H | 3 = | static only | ||||
4 = | not recommended | ||||||
5 = | insufficient data, test before use | ||||||
– | °C (°F) | – | |||||
A | |||||||
Acetaldehyde | RT | 4 | 4 | 4 | 2 | ||
Acetamide | RT | 1 | 2 | 4 | 2 | ||
Acetic acid, 100% (glacial) | 60 (140) | 3 | 3 | 4 | 2 | ||
Acetic acid, 30% | RT | 2 | 2 | 4 | 1 | ||
Acetic acid, 3% (vinegar) | RT | 2 | 1 | 4 | 1 | ||
Acetic anhydride | RT / 80 (175) | 3 | 4 | 4 | 3 | ||
Acetone | RT | 4 | 4 | 4 | 3 | ||
Acetophenone | RT | 4 | 4 | 4 | 4 | ||
Acetylene | 60 (140) | 1 | 1 | 5 | 2 | ||
Acrylonitrile | RT / 60 (140) | 4 | 3 | 4 | 4 | ||
Adipic acid (aq) | RT | 1 | 1 | 5 | 5 | ||
Alum (aq) | 100 (210) | 1 | 1 | 4 | 1 | ||
Aluminium acetate (aq) | RT | 2 | 4 | 4 | 4 | ||
Aluminium chloride (aq) | RT | 1 | 1 | 1 | 2 | ||
Aluminium fluoride (aq) | RT | 1 | 1 | 5 | 2 | ||
Aluminium nitrate (aq) | RT | 1 | 1 | 5 | 2 | ||
Aluminium phosphate (aq) | RT | 1 | 1 | 5 | 1 | ||
Aluminium sulphate (aq) | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Ammonia (anhydrous) | RT | 2 | 4 | 4 | 3 | ||
Ammonia gas | RT | 1 | 4 | 4 | 2 | ||
Ammonia gas | 80 (175) / 100 (210) | 4 | 4 | 4 | 1 | ||
Ammonium carbonate (aq) | RT / 60 (140) | 2 | 5 | 4 | 5 | ||
Ammonium chloride (aq) | RT / 60 (140) | 1 | 1 | 5 | 5 | ||
Ammonium chloride (dry) (sal ammoniac) | RT | 1 | 1 | 1 | 2 | ||
Ammonium nitrate (aq) | RT | 1 | 5 | 2 | 5 | ||
Ammonium persulphate (aq) | RT | 4 | 5 | 4 | 5 | ||
Ammonium phosphate (aq) | RT / 60 (140) | 1 | 5 | 5 | 1 | ||
Ammonium sulphate (aq) | 100 (210) | 1 | 4 | 4 | 5 | ||
Amyl acetate | RT | 4 | 4 | 4 | 4 | ||
Amyl alcohol | 60 (140) | 2 | 2 | 4 | 4 | ||
Aniline | 60 (140) / 100 (210) | 4 | 3 | 4 | 4 | ||
Aniline dyes | RT | 4 | 2 | 4 | 3 | ||
Aniline hydrochloride | RT | 2 | 2 | 4 | 4 | ||
Aniline hydrochloride | 100 (210) | 4 | 5 | 5 | 5 | ||
Animal fats | 80 (175) | 1 | 1 | 1 | 2 | ||
Aqua Regia | RT | 4 | 5 | 4 | 4 | ||
Arsenic acid | RT / 60 (140) | 1 | 1 | 3 | 1 | ||
Arsenic trichloride (aq) | RT | 1 | 5 | 5 | 5 | ||
Asphalt (liquid) | 100 (210) | 2 | 2 | 4 | 4 | ||
B | |||||||
Barium chloride (aq) | RT / 60 (140) | 1 | 1 | 1 | 1 | ||
Barium hydroxide (aq) | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Barium sulphate | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Barium sulphide (aq) | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Beer | RT | 1 | 1 | 4 | 1 | ||
Benzaldehyde | RT / 60 (140) | 4 | 4 | 4 | 4 | ||
Benzene | RT | 4 | 1 | 4 | 4 | ||
Benzene sulphonic acid | RT | 4 | 1 | 4 | 4 | ||
Benzoic acid | RT / 60 (140) | 4 | 1 | 4 | 4 | ||
Benzoyl chloride | RT | 4 | 1 | 4 | 5 | ||
Benzyl alcohol | RT / 60 (140) | 4 | 1 | 4 | 2 | ||
Benzyl benzoate | 50 (120) / 60 (140) | 4 | 1 | 4 | 5 | ||
Benzyl chloride | RT | 4 | 1 | 4 | 4 | ||
Blast furnace gas | 100 (210) | 4 | 1 | 4 | 1 | ||
Borax (aq) | RT / 60 (140) | 2 | 1 | 5 | 2 | ||
Bordeaux mixture | RT | 2 | 1 | 4 | 2 | ||
Boric acid | 60 (140) / 100 (210) | 1 | 1 | 4 | 1 | ||
Brake fluid, ATE | 80 (175) | 4 | 4 | 4 | 1 | ||
Brake fluid, glycol ether | 80 (175) | 4 | 5 | 4 | 1 | ||
Brine (sodium chloride, aq) | RT / 50 (120) | 1 | 1 | 4 | 1 | ||
Bromine, anhydrous (liquid/gaseous) | RT | 4 | 1 | 4 | 4 | ||
Bromine trifluoride | RT | 4 | 4 | 4 | 4 | ||
Bromine water | RT | 4 | 1 | 4 | 4 | ||
Bromobenzene | RT | 4 | 1 | 4 | 4 | ||
Bunker oil | 60 (140) | 1 | 1 | 1 | 2 | ||
Butadiene (gaseous or liquified) | RT | 4 | 1 | 4 | 4 | ||
Butane (gaseous or liquified) | RT | 1 | 1 | 1 | 4 | ||
Butter (animal fat) | RT / 80 (175) | 1 | 1 | 1 | 2 | ||
Butyl acetate | RT | 4 | 4 | 4 | 4 | ||
Butyl acrylate | RT | 4 | 4 | 4 | 5 | ||
Butyl alcohol | RT | 2 | 1 | 4 | 2 | ||
Butyl amines | RT | 3 | 4 | 4 | 4 | ||
Butylene | RT | 2 | 1 | 4 | 4 | ||
Butyl stearate | 50 (120) | 2 | 1 | 5 | 5 | ||
Butyraldehyde | RT | 4 | 4 | 4 | 4 | ||
C | |||||||
Calcium acetate (aq) | RT | 2 | 4 | 4 | 4 | ||
Calcium bisulphite (aq) | RT | 1 | 1 | 4 | 1 | ||
Calcium chloride (aq) | 60 (140) | 1 | 1 | 1 | 1 | ||
Calcium hydroxide (aq) | RT | 1 | 1 | 4 | 1 | ||
Calcium hypochlorite (aq) | RT / 60 (140) | 2 | 1 | 4 | 2 | ||
Calcium nitrate (aq) | RT / 40 (105) | 1 | 1 | 1 | 2 | ||
Cane sugar liquors | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Carbon dioxide | RT | 1 | 1 | 5 | 2 | ||
Carbon disulphide | RT | 3 | 1 | 3 | 4 | ||
Carbonic acid | RT | 2 | 1 | 1 | 1 | ||
Carbon monoxide | 60 (140) | 1 | 1 | 5 | 1 | ||
Carbon tetrachloride | RT / 60 (140) | 3 | 1 | 4 | 4 | ||
Castor oil | RT | 1 | 1 | 1 | 1 | ||
Cellosolve (ethyl glycol) | RT | 4 | 3 | 4 | 4 | ||
Cellosolve acetate (ethyl glycol acetate) | RT | 4 | 4 | 4 | 4 | ||
Chlorine (dry) | RT | 4 | 1 | 4 | 4 | ||
Chlorine (wet) | RT | 4 | 1 | 4 | 4 | ||
Chlorine dioxide | RT | 4 | 1 | 4 | 5 | ||
Chlorine trifluoride | RT | 4 | 4 | 4 | 4 | ||
Chloroacetic acid | 60 (140) | 4 | 4 | 4 | 5 | ||
Chloroacetone | RT | 4 | 4 | 4 | 4 | ||
Chlorobenzene | RT | 4 | 1 | 4 | 4 | ||
Chlorobromomethane | RT | 4 | 1 | 4 | 4 | ||
Chlorobutadiene | RT | 4 | 1 | 4 | 4 | ||
Chloroform | RT | 4 | 1 | 4 | 4 | ||
Chlorosulphonic acid | RT | 4 | 4 | 4 | 4 | ||
Chlorotoluene | RT | 4 | 1 | 4 | 4 | ||
Chromic acid | 60 (140) | 4 | 1 | 4 | 3 | ||
Citric acid | 60 (140) / 70 (160) | 1 | 1 | 5 | 1 | ||
Cobalt chloride (aq) | RT | 1 | 1 | 4 | 2 | ||
Coconut oil | 50 (120) / 80 (175) | 1 | 1 | 1 | 1 | ||
Cod liver oil | RT | 1 | 1 | 1 | 2 | ||
Coke oven gas | 80 (175) | 4 | 1 | 4 | 2 | ||
Copper acetate (aq) | RT | 2 | 4 | 4 | 4 | ||
Copper chloride (aq) | RT | 1 | 1 | 1 | 1 | ||
Copper sulphate (aq) | 60 (140) | 1 | 1 | 4 | 1 | ||
Corn oil | RT / 60 (140) | 1 | 1 | 1 | 1 | ||
Cottonseed oil | RT / 70 (160) | 1 | 1 | 1 | 1 | ||
Cresol | 50 (120) / 70 (160) | 4 | 1 | 4 | 4 | ||
Cumene (isopropylbenzene) | RT | 4 | 1 | 4 | 4 | ||
Cyclohexane | RT | 1 | 1 | 1 | 4 | ||
Cyclohexanol | RT | 3 | 1 | 5 | 4 | ||
Cyclohexanone | RT | 4 | 4 | 4 | 4 | ||
p-Cymene | RT | 4 | 1 | 4 | 4 | ||
D | |||||||
Decahydronaphthalene (decalin) | RT / 60 (140) | 4 | 1 | 5 | 4 | ||
Detergent | RT | 1 | 1 | 4 | 1 | ||
Developing fluids (photography) | RT | 1 | 1 | 5 | 1 | ||
Diacetone alcohol | RT | 4 | 4 | 4 | 2 | ||
Dibenzyl ether | RT | 4 | 4 | 5 | 5 | ||
Dibutyl amine | RT | 4 | 4 | 4 | 3 | ||
Dibutyl ether | RT | 4 | 3 | 3 | 4 | ||
Dibutyl phthalate | RT / 60 (140) | 4 | 3 | 4 | 2 | ||
Dibutyl sebacate | RT / 60 (140) | 4 | 2 | 4 | 2 | ||
o-Dichlorobenzene | RT | 4 | 1 | 4 | 4 | ||
Dicyclohexylamine | RT | 3 | 4 | 4 | 5 | ||
Diethyl amine | RT | 2 | 4 | 4 | 2 | ||
Diethyl benzene | RT | 4 | 1 | 5 | 4 | ||
Diethyl ether | RT | 4 | 4 | 3 | 4 | ||
Diethyl sebacate | RT | 2 | 2 | 4 | 2 | ||
Diisopropyl benzene | RT | 4 | 1 | 5 | 5 | ||
Dimethyl aniline (Xylidine) | RT | 3 | 4 | 4 | 4 | ||
Dimethyl ether | RT | 1 | 2 | 4 | 1 | ||
Dimethyl formamide | RT / 60 (140) | 2 | 4 | 4 | 2 | ||
Dimethyl phthalate | RT | 4 | 2 | 4 | 5 | ||
Dioctyl phthalate | RT / 60 (140) | 3 | 2 | 4 | 3 | ||
Dioctyl sebacate | RT / 60 (140) | 4 | 2 | 4 | 3 | ||
Dioxane | RT / 60 (140) | 4 | 4 | 4 | 4 | ||
Dioxolane | RT | 4 | 4 | 4 | 4 | ||
Dipentene | RT | 2 | 1 | 4 | 4 | ||
Diphenyl oxide | RT | 4 | 1 | 4 | 3 | ||
Dowtherm oils | 100 (210) | 4 | 1 | 4 | 3 | ||
Dry cleaning fluids | 40 (105) | 3 | 1 | 4 | 4 | ||
E | |||||||
Epichlorohydrin | RT | 4 | 4 | 4 | 4 | ||
Ethane | RT | 1 | 1 | 1 | 4 | ||
Ethanol (denatured alcohol) | RT | 1 | 1 | 4 | 1 | ||
Ethanolamine (monoethanolamine) | RT | 2 | 4 | 4 | 2 | ||
Ethanolamine (di- and triethanolamine) | 50 (120) | 5 | 4 | 4 | 2 | ||
Ethyl acetate | RT | 4 | 4 | 4 | 2 | ||
Ethyl acrylate | RT | 4 | 4 | 4 | 2 | ||
Ethyl benzene | RT | 4 | 1 | 4 | 4 | ||
Ethyl benzoate | RT | 4 | 1 | 4 | 4 | ||
Ethyl chloride | RT | 1 | 1 | 4 | 4 | ||
Ethylene | RT | 1 | 1 | 5 | 5 | ||
Ethylene chloride | RT | 4 | 2 | 4 | 4 | ||
Ethylene chlorohydrin | RT | 4 | 1 | 4 | 3 | ||
Ethylene diamine | RT | 1 | 4 | 4 | 1 | ||
Ethylene glycol | RT | 1 | 1 | 2 | 1 | ||
Ethylene glycol | 100 (210) | 1 | 1 | 3 | 1 | ||
Ethylene oxide | RT | 4 | 4 | 4 | 4 | ||
Ethylene trichloride | RT | 4 | 1 | 4 | 4 | ||
Ethyl ether | RT | 3 | 4 | 4 | 4 | ||
Ethyl formate | RT | 4 | 1 | 5 | 5 | ||
Ethyl glycol (Cellosolve) | RT | 4 | 3 | 4 | 4 | ||
Ethyl glycol acetate (Cellosolve acetate) | RT | 4 | 4 | 4 | 4 | ||
Ethyl silicate | RT | 1 | 1 | 5 | 5 | ||
F | |||||||
Fatty acids | 100 (210) | 2 | 1 | 5 | 3 | ||
Ferric chloride (aq) | RT | 1 | 1 | 1 | 2 | ||
Ferric nitrate (aq) | RT | 1 | 1 | 1 | 3 | ||
Ferric sulphate (aq) | RT | 1 | 1 | 1 | 2 | ||
Fish oil | RT | 1 | 1 | 5 | 1 | ||
Fluorine (liquified) | RT | 4 | 2 | 4 | 4 | ||
Fluorobenzene | RT | 4 | 1 | 4 | 4 | ||
Fluorosilic acid | 60 (140) | 1 | 1 | 5 | 4 | ||
Formaldehyde | RT | 3 | 1 | 4 | 2 | ||
Formaldehyde, 37% | < 100 (210) | 2 | 1 | 4 | 2 | ||
Formic acid | RT / 60 (140) | 2 | 3 | 5 | 2 | ||
Fuels | |||||||
– Aero engine fuels JP: | |||||||
– JP3 (MIL-J-5624 G) | RT | 1 | 1 | 2 | 4 | ||
– JP4 (MIL-J-5624 G) | RT | 1 | 1 | 2 | 4 | ||
– JP5 (MIL-J-5624 G) | RT | 1 | 1 | 2 | 4 | ||
– JP6 (MIL-F-25656 B) | RT / 60 (140) | 1 | 1 | 5 | 4 | ||
– ASTM reference fuels: | |||||||
– ASTM-A (MIL-S-3136 B Typ I) | RT / 60 (140) | 1 | 1 | 2 | 4 | ||
– ASTM-B (MIL-S-3136 B Typ III) | RT / 60 (140) | 1 | 1 | 5 | 4 | ||
– ASTM-C | RT / 60 (140) | 2 | 1 | 4 | 4 | ||
– Diesel fuel | 60 (140) | 1 | 1 | 2 | 2 | ||
– Fuel oil | 60 (140) | 1 | 1 | 1 | 4 | ||
– Gasohol (10% ethanol or methanol) | RT | 2 | 3 | 4 | 4 | ||
– Kerosene | RT | 1 | 1 | 1 | 4 | ||
– Mineral oil | 100 (210) | 1 | 1 | 1 | 2 | ||
– Petrol | RT | 1 | 1 | 4 | 4 | ||
Fumaric acid | RT | 1 | 1 | 4 | 2 | ||
Furan | RT | 4 | 5 | 4 | 5 | ||
Furfural | RT | 4 | 4 | 4 | 4 | ||
Furfuran | RT | 4 | 5 | 4 | 5 | ||
G | |||||||
Gelatine (aq) | 40 (105) | 1 | 1 | 4 | 1 | ||
Glucose | RT | 1 | 1 | 5 | 1 | ||
Glue | RT | 1 | 1 | 5 | 1 | ||
Glycerin | 100 (210) | 1 | 1 | 3 | 1 | ||
Glycols | 100 (210) | 1 | 1 | 4 | 1 | ||
H | |||||||
n-Hexaldehyde | RT | 4 | 4 | 5 | 2 | ||
Hexane | RT / 60 (140) | 1 | 1 | 1 | 4 | ||
1-Hexene | RT | 2 | 1 | 1 | 4 | ||
Hexyl alcohol | RT | 1 | 1 | 4 | 2 | ||
Hydraulic fluids | |||||||
– Hydraulic oils (acc. to DIN 51524) | 80 (175) | 1 | 1 | 1 | 3 | ||
– Hydraulic fluids (acc. to DIN 51502): | |||||||
– HFA (oil in water emulsion) | 55 (130) | 1 | 1 | 5 | 5 | ||
– HFB (water in oil emulsion) | 60 (140) | 1 | 1 | 5 | 5 | ||
– HFC (aqueous polymer solutions) | 60 (140) | 1 | 1 | 5 | 1 | ||
– HFD (phosphoric esters) | 80 (175) | 4 | 2/4 | 4 | 4 | ||
– Skydrol 500 | 80 (175) | 4 | 4 | 4 | 3 | ||
– Skydrol 7000 | 80 (175) | 4 | 2 | 4 | 3 | ||
Hydrazine | RT | 2 | 4 | 5 | 3 | ||
Hydrobromic acid | RT / 60 (140) | 4 | 1 | 4 | 4 | ||
Hydrochloric acid (conc.) | RT | 3 | 1 | 4 | 3 | ||
Hydrochloric acid (conc.) | 80 (175) | 4 | 2 | 4 | 4 | ||
Hydrocyanic acid (Prussic acid) | RT | 2 | 1 | 4 | 3 | ||
Hydrofluoric acid (conc.) | RT | 4 | 1 | 4 | 4 | ||
Hydrofluoric acid (conc.) | 100 (210) | 4 | 3 | 4 | 4 | ||
Hydrofluoric acid (anhydrous) | 100 (210) | 4 | 4 | 4 | 4 | ||
Hydrogen gas | RT | 1 | 1 | 2 | 3 | ||
Hydrogen peroxide (90%) | RT | 4 | 2 | 4 | 2 | ||
Hydrogen sulphide (wet) | RT / 100 (210) | 4 | 4 | 4 | 3 | ||
Hydroquinone | RT | 4 | 2 | 4 | 5 | ||
Hypochlorous acid | RT | 4 | 1 | 4 | 5 | ||
I | |||||||
Iodine pentafluoride | RT | 4 | 4 | 4 | 4 | ||
Isobutyl alcohol | RT | 2 | 1 | 4 | 1 | ||
Isooctane | RT | 1 | 1 | 1 | 4 | ||
Isophorone | RT | 4 | 4 | 4 | 4 | ||
Isopropyl acetate | RT / 80 (175) | 4 | 4 | 4 | 4 | ||
Isopropyl alcohol | RT / 60 (140) | 2 | 1 | 4 | 1 | ||
Isopropyl chloride | RT | 4 | 1 | 4 | 4 | ||
Isopropyl ether | RT / 60 (140) | 2 | 4 | 3 | 4 | ||
L | |||||||
Lactic acid | RT | 1 | 1 | 4 | 1 | ||
Lactic acid | 100 (210) | 4 | 1 | 4 | 2 | ||
Lard | 80 (175) | 1 | 1 | 1 | 2 | ||
Lavender oil | RT | 2 | 1 | 2 | 4 | ||
Lead acetate (aq) | RT / 60 (140) | 2 | 2 | 4 | 4 | ||
Lead nitrate (aq) | RT | 1 | 5 | 5 | 2 | ||
Linoleic acid | RT | 2 | 2 | 5 | 2 | ||
Linseed oil | RT / 60 (140) | 1 | 1 | 1 | 1 | ||
Lubricants | |||||||
– ASTM oil No. 1 | 100 (210) | 1 | 1 | 1 | 3 | ||
– ASTM oil No. 2 | 100 (210) | 1 | 1 | 1 | 3 | ||
– ASTM oil No. 3 | 100 (210) | 1 | 1 | 1 | 3 | ||
– ATF oils, type A | 100 (210) | 1 | 1 | 1 | 4 | ||
– ATF oils, type I | 100 (210) | 1 | 1 | 1 | 4 | ||
– ATF oils, type II | 100 (210) | 1 | 1 | 1 | 4 | ||
– ATF oils, type F | 100 (210) | 1 | 1 | 1 | 4 | ||
– ATF oils, type Mercon | 100 (210) | 1 | 1 | 1 | 4 | ||
– EP lubes | 100 (210) | 2 | 1 | 1 | 4 | ||
– Fluorolube | 100 (210) | 1 | 2 | 5 | 1 | ||
– Grease MIL-G-7118 A | 80 (175) | 1 | 1 | 3 | 3 | ||
– Grease MIL-G-7711 A | 80 (175) | 1 | 1 | 1 | 3 | ||
– Lubricating oils (petroleum) | 100 (210) | 1 | 1 | 1 | 4 | ||
– Red oil (MIL-H-5606) | 100 (210) | 1 | 1 | 1 | 4 | ||
– RJ-1 (MIL-F-25558 B) | 100 (210) | 1 | 1 | 1 | 4 | ||
– RP-1 (MIL-F-25576 C) | 100 (210) | 1 | 1 | 1 | 4 | ||
– Motor oil SAE 30 | 100 (210) | 1 | 1 | 1 | 1 | ||
– Transmission oil SAE 90 | 100 (210) | 1 | 1 | 1 | 4 | ||
– Transmission oil MIL-L-23699 A | 100 (210) | 1 | 1 | 3 | 3 | ||
– Silicone greases | 120 (250) | 1 | 1 | 1 | 3 | ||
– Silicone oils | 120 (250) | 1 | 1 | 1 | 3 | ||
– Transformer oil (Pyranol) | 60 (140) | 4 | 1 | 5 | 4 | ||
– Transformer oil | 60 (140) | 1 | 1 | 2 | 2 | ||
– Transmission fluid type A | RT | 1 | 1 | 1 | 2 | ||
– Turbine oil | 100 (210) | 2 | 1 | 1 | 4 | ||
M | |||||||
Magnesium chloride (aq) | 100 (210) | 1 | 1 | 5 | 1 | ||
Magnesium hydroxide (aq) | 100 (210) | 2 | 1 | 4 | 5 | ||
Magnesium sulphate (aq) | 100 (210) | 1 | 1 | 4 | 1 | ||
Maleic acid | 100 (210) | 4 | 1 | 4 | 5 | ||
Maleic anhydride | 60 (140) | 4 | 4 | 4 | 5 | ||
Malic acid | RT | 1 | 1 | 4 | 2 | ||
Mercury | RT / 60 (140) | 1 | 1 | 5 | 5 | ||
Mercury chloride (aq) | RT / 60 (140) | 1 | 1 | 5 | 5 | ||
Mesityl oxide | RT | 4 | 4 | 4 | 4 | ||
Methane | RT | 1 | 2 | 1 | 4 | ||
Methanol (methyl alcohol) | 60 (140) | 1 | 4 | 4 | 1 | ||
Methyl acetate | RT | 4 | 4 | 4 | 4 | ||
Methyl acrylate | RT | 4 | 4 | 4 | 4 | ||
Methyl aniline | RT | 4 | 2 | 4 | 5 | ||
Methyl bromide | RT | 2 | 1 | 3 | 5 | ||
Methyl cellosolve (methyl glycol) | RT | 3 | 4 | 4 | 4 | ||
Methyl chloride | RT | 4 | 2 | 4 | 4 | ||
Methyl cyclopentane | RT | 4 | 2 | 4 | 4 | ||
Methylene chloride | RT | 4 | 2 | 4 | 4 | ||
Methyl ethyl ketone | RT | 4 | 4 | 4 | 4 | ||
Methyl formate | RT | 4 | 5 | 5 | 5 | ||
Methyl glycol (Cellosolve) | RT | 3 | 4 | 4 | 4 | ||
Methyl isobutyl ketone | RT | 4 | 4 | 4 | 4 | ||
Methyl methacrylate | RT | 4 | 4 | 4 | 4 | ||
Methyl salicylate | RT | 4 | 5 | 5 | 5 | ||
Milk | RT | 1 | 1 | 4 | 1 | ||
Mustard gas | RT | 5 | 5 | 5 | 1 | ||
N | |||||||
Naphtha | RT | 2 | 1 | 2 | 4 | ||
Naphthalene | 60 (140) | 4 | 1 | 5 | 4 | ||
Naphthalenic acid | RT | 2 | 1 | 5 | 4 | ||
Natural gas | RT | 1 | 1 | 2 | 1 | ||
Neat-s-foot oil | RT / 60 (140) | 1 | 1 | 1 | 2 | ||
Nickel acetate (aq) | RT | 2 | 4 | 4 | 4 | ||
Nickel chloride | RT | 1 | 1 | 4 | 1 | ||
Nickel sulphate (aq) | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Nitric acid (conc.) | RT | 4 | 3 | 4 | 4 | ||
Nitric acid (fuming) | RT | 4 | 4 | 4 | 4 | ||
Nitric acid (dilute) | RT | 4 | 1 | 4 | 2 | ||
Nitrobenzene | 50 (120) | 4 | 2 | 4 | 4 | ||
Nitroethane | RT | 4 | 4 | 4 | 4 | ||
Nitrogen | RT | 1 | 1 | 1 | 1 | ||
Nitrogen tetroxide | RT | 4 | 4 | 4 | 4 | ||
Nitromethane | RT | 4 | 4 | 4 | 4 | ||
O | |||||||
Octadecane | RT / 50 (55) | 1 | 1 | 2 | 4 | ||
n-Octane | RT | 2 | 1 | 4 | 4 | ||
Octyl alcohol | RT | 2 | 1 | 4 | 2 | ||
Oleic acid | 70 (160) | 1 | 2 | 2 | 4 | ||
Olive oil | 60 (140) | 1 | 1 | 1 | 3 | ||
Oxalic acid | 70 (160) | 2 | 1 | 5 | 4 | ||
Oxygen | RT | 2 | 1 | 2 | 1 | ||
Oxygen | > 100 (210) | 4 | 2 | 4 | 2 | ||
Ozone | RT | 4 | 1 | 2 | 1 | ||
P | |||||||
Palmitic acid | 60 (140) | 1 | 1 | 4 | 4 | ||
Peanut oil | RT / 50 (120) | 1 | 1 | 1 | 1 | ||
Perchloric acid | RT | 4 | 1 | 4 | 4 | ||
Perchloroethylene | RT / 60 (140) | 2 | 1 | 4 | 4 | ||
Petroleum | < 120 (250) | 1 | 1 | 2 | 2 | ||
Petroleum | > 120 (250) | 4 | 2 | 4 | 4 | ||
Petroleum ether | RT / 60 (140) | 1 | 1 | 1 | 4 | ||
Petroleum gas (liquified) | RT | 1 | 1 | 3 | 3 | ||
Phenol | 60(140) / 100 (210) | 4 | 1 | 4 | 4 | ||
Phenyl ethyl ether | RT | 4 | 4 | 4 | 4 | ||
Phenyl hydrazine | RT / 60 (140) | 4 | 1 | 4 | 5 | ||
Phoron (diisopropylidene acetone) | 60 (140) | 4 | 4 | 4 | 4 | ||
Phosphoric acid, 20% | 50 (120) / 60 (140) | 2 | 1 | 5 | 2 | ||
Phosphoric acid, 45% | 50 (120) / 60 (140) | 4 | 1 | 5 | 3 | ||
Phosphorus trichloride | RT | 4 | 1 | 5 | 5 | ||
Pickling solution | RT | 4 | 2 | 4 | 4 | ||
Picric acid | RT | 4 | 1 | 5 | 4 | ||
Pinene | RT | 2 | 1 | 4 | 4 | ||
Pine oil | RT | 4 | 1 | 5 | 4 | ||
Piperidine | RT | 4 | 4 | 4 | 4 | ||
Potassium acetate (aq) | RT | 2 | 4 | 4 | 4 | ||
Potassium chloride (aq) | RT / 60 (140) | 1 | 1 | 1 | 1 | ||
Potassium cyanide (aq) | RT / 50 (120) | 1 | 1 | 1 | 1 | ||
Potassium dichromate (aq) | RT | 1 | 1 | 1 | 1 | ||
Potassium hydroxide (aq) | 60 (140) | 2 | 4 | 4 | 4 | ||
Potassium nitrate (aq) | RT / 60 (140) | 1 | 1 | 1 | 1 | ||
Potassium sulfate (aq) | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Propane | RT | 1 | 1 | 1 | 4 | ||
Propyl acetate | RT | 4 | 4 | 4 | 4 | ||
Propyl alcohol | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Propylene | RT | 4 | 1 | 4 | 4 | ||
Propylene oxide | RT | 4 | 4 | 4 | 4 | ||
Prussic acid (hydrocyanic acid) | RT | 2 | 1 | 4 | 3 | ||
Pyridine | RT | 4 | 4 | 4 | 4 | ||
Pyroligneous acid | RT | 4 | 4 | 4 | 5 | ||
Pyrrole | RT | 4 | 4 | 4 | 2 | ||
R | |||||||
Rapeseed oil | RT | 2 | 1 | 2 | 4 | ||
Refrigerants (acc. to DIN 8962) | |||||||
– R 11 | RT | 2 | 1 | 5 | 4 | ||
– R 12 | RT | 1 | 2 | 1 | 4 | ||
– R 13 | RT | 1 | 1 | 5 | 4 | ||
– R 13 B1 | RT | 1 | 1 | 5 | 4 | ||
– R 14 | RT | 1 | 1 | 5 | 4 | ||
– R 21 | RT | 4 | 4 | 5 | 4 | ||
– R 22 | RT | 4 | 4 | 2 | 4 | ||
– R 31 | RT | 4 | 4 | 5 | 5 | ||
– R 32 | RT | 1 | 4 | 5 | 5 | ||
– R 112 | RT | 3 | 1 | 5 | 4 | ||
– R 113 | RT | 1 | 2 | 5 | 4 | ||
– R 114 | RT | 1 | 2 | 5 | 4 | ||
– R 114 B2 | RT | 2 | 2 | 5 | 4 | ||
– R 115 | RT | 1 | 2 | 5 | 5 | ||
– R C 318 | RT | 1 | 2 | 5 | 5 | ||
S | |||||||
Salicylic acid | RT | 2 | 1 | 5 | 5 | ||
Sea water | RT | 1 | 1 | 4 | 1 | ||
Silver nitrate (aq) | RT | 2 | 1 | 1 | 1 | ||
Soap solution | RT | 1 | 1 | 4 | 1 | ||
Sodium acetate (aq) | RT | 2 | 4 | 4 | 4 | ||
Sodium bicarbonate (aq) | 60 (140) | 1 | 1 | 5 | 1 | ||
Sodium bisulphite (aq) | 100 (210) | 1 | 1 | 4 | 1 | ||
Sodium carbonate (soda) | RT / 60 (140) | 1 | 1 | 5 | 1 | ||
Sodium chloride (aq) | RT / 100 (210) | 1 | 1 | 5 | 1 | ||
Sodium cyanide (aq) | RT | 1 | 1 | 5 | 1 | ||
Sodium hydroxide (aq) | RT | 2 | 2 | 3 | 2 | ||
Sodium hypochlorite (aq) | RT / 50 (120) | 2 | 1 | 4 | 5 | ||
Sodium metaphosphate | RT / 60 (140) | 1 | 1 | 5 | 2 | ||
Sodium nitrate (aq) | RT / 60 (140) | 2 | 5 | 5 | 4 | ||
Sodium phosphate (aq) | RT / 60 (140) | 1 | 1 | 4 | 4 | ||
Sodium silicate (aq) | RT / 60 (140) | 1 | 1 | 5 | 5 | ||
Sodium sulphate (aq) (Glauber’s salt) | RT / 60 (140) | 1 | 1 | 4 | 1 | ||
Sodium thiosulphate (aq) | RT / 50 (120) | 2 | 1 | 4 | 1 | ||
Soyabean oil | RT | 1 | 1 | 1 | 1 | ||
Stannic chloride (aq) | RT / 80 (175) | 1 | 1 | 5 | 2 | ||
Stannous chloride (aq) | RT / 80 (175) | 1 | 1 | 5 | 2 | ||
