Bore diameter | Radial internal clearance | ||||||||||
d | C2 | Normal | C3 | C4 | C5 | ||||||
> | ≤ | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
mm | µm | ||||||||||
– | 24 | 0 | 25 | 20 | 45 | 35 | 60 | 50 | 75 | 65 | 90 |
24 | 30 | 0 | 25 | 20 | 45 | 35 | 60 | 50 | 75 | 70 | 95 |
30 | 40 | 5 | 30 | 25 | 50 | 45 | 70 | 60 | 85 | 80 | 105 |
40 | 50 | 5 | 35 | 30 | 60 | 50 | 80 | 70 | 100 | 95 | 125 |
50 | 65 | 10 | 40 | 40 | 70 | 60 | 90 | 80 | 110 | 110 | 140 |
65 | 80 | 10 | 45 | 40 | 75 | 65 | 100 | 90 | 125 | 130 | 165 |
80 | 100 | 15 | 50 | 50 | 85 | 75 | 110 | 105 | 140 | 155 | 190 |
100 | 120 | 15 | 55 | 50 | 90 | 85 | 125 | 125 | 165 | 180 | 220 |
120 | 140 | 15 | 60 | 60 | 105 | 100 | 145 | 145 | 190 | 200 | 245 |
140 | 160 | 20 | 70 | 70 | 120 | 115 | 165 | 165 | 215 | 225 | 275 |
160 | 180 | 25 | 75 | 75 | 125 | 120 | 170 | 170 | 220 | 250 | 300 |
180 | 200 | 35 | 90 | 90 | 145 | 140 | 195 | 195 | 250 | 275 | 330 |
200 | 225 | 45 | 105 | 105 | 165 | 160 | 220 | 220 | 280 | 305 | 365 |
225 | 250 | 45 | 110 | 110 | 175 | 170 | 235 | 235 | 300 | 330 | 395 |
250 | 280 | 55 | 125 | 125 | 195 | 190 | 260 | 260 | 330 | 370 | 440 |
280 | 315 | 55 | 130 | 130 | 205 | 200 | 275 | 275 | 350 | 410 | 485 |
315 | 355 | 65 | 145 | 145 | 225 | 225 | 305 | 305 | 385 | 455 | 535 |
355 | 400 | 100 | 190 | 190 | 280 | 280 | 370 | 370 | 460 | 510 | 600 |
400 | 450 | 110 | 210 | 210 | 310 | 310 | 410 | 410 | 510 | 565 | 665 |
450 | 500 | 110 | 220 | 220 | 330 | 330 | 440 | 440 | 550 | 625 | 735 |
500 | 560 | 120 | 240 | 240 | 360 | 360 | 480 | 480 | 600 | 690 | 810 |
560 | 630 | 140 | 260 | 260 | 380 | 380 | 500 | 500 | 620 | 780 | 900 |
630 | 710 | 145 | 285 | 285 | 425 | 425 | 565 | 565 | 705 | 865 | 1 005 |
710 | 800 | 150 | 310 | 310 | 470 | 470 | 630 | 630 | 790 | 975 | 1 135 |
800 | 900 | 180 | 350 | 350 | 520 | 520 | 690 | 690 | 860 | 1 095 | 1 265 |
900 | 1 000 | 200 | 390 | 390 | 580 | 580 | 770 | 770 | 960 | 1 215 | 1 405 |
1 000 | 1 120 | 220 | 430 | 430 | 640 | 640 | 850 | 850 | 1 060 | 1 355 | 1 565 |
1 120 | 1 250 | 230 | 470 | 470 | 710 | 710 | 950 | 950 | 1 190 | 1 510 | 1 750 |
1 250 | 1 400 | 270 | 530 | 530 | 790 | 790 | 1 050 | 1 050 | 1 310 | 1 680 | 1 940 |
1 400 | 1 600 | 330 | 610 | 610 | 890 | 890 | 1 170 | 1 170 | 1 450 | 1 920 | 2 200 |
1 600 | 1 800 | 380 | 700 | 700 | 1 020 | 1 020 | 1 340 | 1 340 | 1 660 | 2 160 | 2 480 |
1 800 | 2 000 | 400 | 760 | 760 | 1 120 | 1 120 | 1 480 | 1 480 | 1 840 | 2 390 | 2 760 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8