Bore diameter | Radial internal clearance | ||||||||||
d | C2 | Normal | C3 | C4 | C5 | ||||||
> | ≤ | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
mm | µm | ||||||||||
– | 24 | 15 | 40 | 30 | 55 | 40 | 65 | 50 | 75 | 70 | 95 |
24 | 30 | 20 | 45 | 35 | 60 | 45 | 70 | 55 | 80 | 75 | 100 |
30 | 40 | 20 | 45 | 40 | 65 | 55 | 80 | 70 | 95 | 90 | 115 |
40 | 50 | 25 | 55 | 45 | 75 | 60 | 90 | 75 | 105 | 105 | 135 |
50 | 65 | 30 | 60 | 50 | 80 | 70 | 100 | 90 | 120 | 125 | 155 |
65 | 80 | 35 | 70 | 60 | 95 | 85 | 120 | 110 | 145 | 145 | 180 |
80 | 100 | 40 | 75 | 70 | 105 | 95 | 130 | 120 | 155 | 175 | 210 |
100 | 120 | 50 | 90 | 90 | 130 | 115 | 155 | 140 | 180 | 200 | 240 |
120 | 140 | 55 | 100 | 100 | 145 | 130 | 175 | 160 | 205 | 225 | 270 |
140 | 160 | 60 | 110 | 110 | 160 | 145 | 195 | 180 | 230 | 255 | 305 |
160 | 180 | 75 | 125 | 125 | 175 | 160 | 210 | 195 | 245 | 280 | 330 |
180 | 200 | 85 | 140 | 140 | 195 | 180 | 235 | 220 | 275 | 305 | 360 |
200 | 225 | 95 | 155 | 155 | 215 | 200 | 260 | 245 | 305 | 340 | 400 |
225 | 250 | 105 | 170 | 170 | 235 | 220 | 285 | 270 | 335 | 375 | 440 |
250 | 280 | 115 | 185 | 185 | 255 | 240 | 310 | 295 | 365 | 415 | 485 |
280 | 315 | 130 | 205 | 205 | 280 | 265 | 340 | 325 | 400 | 465 | 540 |
315 | 355 | 145 | 225 | 225 | 305 | 290 | 370 | 355 | 435 | 515 | 595 |
355 | 400 | 165 | 255 | 255 | 345 | 330 | 420 | 405 | 495 | 580 | 670 |
400 | 450 | 185 | 285 | 285 | 385 | 370 | 470 | 455 | 555 | 650 | 750 |
450 | 500 | 205 | 315 | 315 | 425 | 410 | 520 | 505 | 615 | 720 | 830 |
500 | 560 | 230 | 350 | 350 | 470 | 455 | 575 | 560 | 680 | 800 | 920 |
560 | 630 | 260 | 380 | 380 | 500 | 500 | 620 | 620 | 740 | 900 | 1 020 |
630 | 710 | 295 | 435 | 435 | 575 | 565 | 705 | 695 | 835 | 1 005 | 1 145 |
710 | 800 | 325 | 485 | 485 | 645 | 630 | 790 | 775 | 935 | 1 125 | 1 285 |
800 | 900 | 370 | 540 | 540 | 710 | 700 | 870 | 860 | 1 030 | 1 265 | 1 435 |
900 | 1 000 | 410 | 600 | 600 | 790 | 780 | 970 | 960 | 1 150 | – | – |
1 000 | 1 120 | 455 | 665 | 665 | 875 | 865 | 1 075 | 1 065 | 1 275 | – | – |
1 120 | 1 250 | 490 | 730 | 730 | 970 | 960 | 1 200 | 1 200 | 1 440 | – | – |
1 250 | 1 400 | 550 | 810 | 810 | 1070 | 1070 | 1 330 | 1 330 | 1 590 | – | – |
1 400 | 1 600 | 640 | 920 | 920 | 1200 | 1200 | 1 480 | 1 480 | 1 760 | – | – |
1 600 | 1 800 | 700 | 1 020 | 1 020 | 1 340 | 1 340 | 1 660 | 1 660 | 1 980 | – | – |
1 800 | 2 000 | 760 | 1 120 | 1 120 | 1 480 | 1 480 | 1 840 | 1 840 | 2 200 | – | – |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8