Bushing dimensions | Diameter limits | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | mounted bushing | ||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
in / mm | in / mm | in / μm | |||||||||
3/8 | 15/32 | 0,051 | 0,050 | 0,3648 | 0,3639 | 0,4694 | 0,4687 | 0,3694 | 0,3667 | 0,0019 | 0,0055 |
9,525 | 11,906 | 1,295 | 1,270 | 9,266 | 9,243 | 11,922 | 11,904 | 9,382 | 9,314 | 48 | 139 |
7/16 | 17/32 | 0,051 | 0,050 | 0,4273 | 0,4263 | 0,5320 | 0,5313 | 0,4320 | 0,4293 | 0,0020 | 0,0057 |
11,113 | 13,494 | 1,295 | 1,270 | 10,853 | 10,828 | 13,512 | 13,494 | 10,974 | 10,904 | 50 | 142 |
1/2 | 19/32 | 0,051 | 0,050 | 0,4897 | 0,4887 | 0,5944 | 0,5937 | 0,4944 | 0,4917 | 0,0020 | 0,0057 |
12,7 | 15,081 | 1,295 | 1,270 | 12,438 | 12,413 | 15,098 | 15,080 | 12,558 | 12,490 | 52 | 145 |
9/16 | 21/32 | 0,051 | 0,050 | 0,5522 | 0,5512 | 0,6569 | 0,6562 | 0,5569 | 0,5543 | 0,0021 | 0,0057 |
14,288 | 16,669 | 1,295 | 1,270 | 14,026 | 14,001 | 16,685 | 16,667 | 14,145 | 14,078 | 52 | 144 |
5/8 | 23/32 | 0,051 | 0,050 | 0,6146 | 0,6136 | 0,7195 | 0,7187 | 0,6195 | 0,6167 | 0,0021 | 0,0059 |
15,875 | 18,256 | 1,295 | 1,270 | 15,611 | 15,585 | 18,275 | 18,255 | 15,735 | 15,665 | 54 | 150 |
11/16 | 25/32 | 0,051 | 0,050 | 0,6770 | 0,6760 | 0,7821 | 0,7812 | 0,6821 | 0,6793 | 0,0023 | 0,0061 |
17,463 | 19,844 | 1,295 | 1,270 | 17,196 | 17,170 | 19,865 | 19,842 | 17,325 | 17,254 | 58 | 155 |
3/4 | 7/8 | 0,0669 | 0,0657 | 0,7390 | 0,7378 | 0,8758 | 0,8750 | 0,7444 | 0,7412 | 0,0022 | 0,0066 |
19,05 | 22,225 | 1,699 | 1,669 | 18,771 | 18,740 | 22,245 | 22,225 | 18,907 | 18,827 | 56 | 167 |
7/8 | 1 | 0,0669 | 0,0657 | 0,8639 | 0,8627 | 1,0008 | 1,0000 | 0,8694 | 0,8662 | 0,0023 | 0,0067 |
22,225 | 25,4 | 1,699 | 1,669 | 21,943 | 21,913 | 25,421 | 25,400 | 22,083 | 22,002 | 59 | 170 |
1 | 11/8 | 0,0669 | 0,0657 | 0,9888 | 0,9876 | 1,1258 | 1,1250 | 0,9944 | 0,9912 | 0,0024 | 0,0068 |
25,4 | 28,575 | 1,699 | 1,669 | 25,116 | 25,085 | 28,595 | 28,575 | 25,258 | 25,177 | 61 | 173 |
11/8 | 19/32 | 0,0824 | 0,0810 | 1,1138 | 1,1126 | 1,2822 | 1,2813 | 1,1203 | 1,1165 | 0,0027 | 0,0077 |
28,575 | 32,544 | 2,093 | 2,057 | 28,291 | 28,260 | 32,569 | 32,544 | 28,455 | 28,358 | 67 | 195 |
11/4 | 113/32 | 0,0824 | 0,0810 | 1,2387 | 1,2371 | 1,4072 | 1,4063 | 1,2453 | 1,2415 | 0,0028 | 0,0082 |
31,75 | 35,719 | 2,093 | 2,057 | 31,463 | 31,422 | 35,743 | 35,719 | 31,639 | 31,533 | 70 | 208 |
13/8 | 117/32 | 0,0824 | 0,0810 | 1,3635 | 1,3619 | 1,5322 | 1,5313 | 1,3703 | 1,3664 | 0,0029 | 0,0084 |
34,925 | 38,894 | 2,093 | 2,057 | 34,633 | 34,592 | 38,919 | 38,894 | 34,805 | 34,708 | 75 | 213 |
11/2 | 121/32 | 0,0824 | 0,0810 | 1,4884 | 1,4868 | 1,6572 | 1,6562 | 1,4953 | 1,4915 | 0,0031 | 0,0085 |
38,1 | 42,069 | 2,093 | 2,057 | 37,805 | 37,765 | 42,097 | 42,069 | 37,980 | 37,883 | 78 | 215 |
15/8 | 125/32 | 0,0824 | 0,0810 | 1,6133 | 1,6117 | 1,7822 | 1,7813 | 1,6203 | 1,6165 | 0,0032 | 0,0086 |
41,275 | 45,244 | 2,093 | 2,057 | 40,978 | 40,937 | 45,269 | 45,244 | 41,155 | 41,058 | 80 | 218 |
13/4 | 115/16 | 0,098 | 0,0962 | 1,7383 | 1,7367 | 1,9385 | 1,9375 | 1,7461 | 1,7415 | 0,0032 | 0,0086 |
44,45 | 49,213 | 2,489 | 2,443 | 44,153 | 44,112 | 49,238 | 49,213 | 44,352 | 44,235 | 82 | 240 |
17/8 | 21/16 | 0,098 | 0,0962 | 1,8632 | 1,8616 | 2,0637 | 2,0625 | 1,8713 | 1,8665 | 0,0033 | 0,0086 |
47,625 | 52,388 | 2,489 | 2,443 | 47,325 | 47,285 | 52,418 | 52,388 | 47,532 | 47,410 | 85 | 247 |
2 | 23/16 | 0,098 | 0,0962 | 1,9881 | 1,9863 | 2,1887 | 2,1875 | 1,9963 | 1,9915 | 0,0034 | 0,0100 |
50,8 | 55,563 | 2,489 | 2,443 | 50,498 | 50,452 | 55,593 | 55,563 | 50,707 | 50,585 | 87 | 255 |
21/4 | 27/16 | 0,098 | 0,0962 | 2,2378 | 2,2360 | 2,4387 | 2,4375 | 2,2463 | 2,2415 | 0,0037 | 0,0103 |
57,15 | 61,913 | 2,489 | 2,443 | 56,840 | 56,794 | 61,943 | 61,913 | 57,057 | 56,935 | 95 | 263 |
21/2 | 211/16 | 0,098 | 0,0962 | 2,4875 | 2,4857 | 2,6887 | 2,6875 | 2,4963 | 2,4915 | 0,0040 | 0,0106 |
63,5 | 68,263 | 2,489 | 2,443 | 63,183 | 63,137 | 68,293 | 68,263 | 63,407 | 63,285 | 102 | 270 |
23/4 | 215/16 | 0,0991 | 0,0965 | 2,7351 | 2,7333 | 2,9387 | 2,9375 | 2,7457 | 2,7393 | 0,0042 | 0,0124 |
69,85 | 74,613 | 2,517 | 2,451 | 69,472 | 69,426 | 74,643 | 74,613 | 69,741 | 69,579 | 107 | 315 |
3 | 33/16 | 0,0991 | 0,0965 | 2,9849 | 2,9831 | 3,1889 | 3,1875 | 2,9959 | 2,9893 | 0,0044 | 0,0128 |
76,2 | 80,963 | 2,517 | 2,451 | 75,817 | 75,771 | 80,998 | 80,963 | 76,096 | 75,929 | 112 | 325 |
31/2 | 311/16 | 0,0991 | 0,0965 | 3,4844 | 3,4822 | 3,6889 | 3,6875 | 3,4959 | 3,4893 | 0,0049 | 0,0137 |
88,9 | 93,663 | 2,517 | 2,451 | 88,504 | 88,448 | 93,698 | 93,663 | 88,796 | 88,629 | 125 | 348 |
4 | 43/16 | 0,0991 | 0,0965 | 3,9839 | 3,9817 | 4,1889 | 4,1875 | 3,9959 | 3,9893 | 0,0054 | 0,0142 |
101,6 | 106,363 | 2,517 | 2,451 | 101,191 | 101,135 | 106,398 | 106,363 | 101,496 | 101,329 | 138 | 361 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8