Increasing the preload (back-to-back) |
Decreasing the preload (back-to-back) |
Increasing the preload (face-to-face) |
Decreasing the preload (face-to-face) |
|||||||||||
Bore diameter |
Size | Requisite spacer ring width reduction of bearings in the series | ||||||||||||
719 CD | 719 ACD | 70 CD | 70 ACD | |||||||||||
d | a | b | c | a | b | c | a | b | c | a | b | c | ||
mm | – | µm | ||||||||||||
6 | 6 | – | – | – | – | – | – | 3 | 4 | 7 | 2 | 4 | 5 | |
7 | 7 | – | – | – | – | – | – | 4 | 5 | 8 | 2 | 4 | 6 | |
8 | 8 | – | – | – | – | – | – | 4 | 6 | 8 | 3 | 4 | 6 | |
9 | 9 | – | – | – | – | – | – | 4 | 6 | 8 | 3 | 4 | 6 | |
10 | 00 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 6 | 9 | 3 | 4 | 7 | |
12 | 01 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 6 | 9 | 3 | 4 | 7 | |
15 | 02 | 4 | 5 | 8 | 2 | 4 | 6 | 4 | 6 | 9 | 3 | 4 | 7 | |
17 | 03 | 4 | 5 | 8 | 2 | 4 | 6 | 5 | 7 | 10 | 3 | 5 | 7 | |
20 | 04 | 4 | 6 | 9 | 3 | 4 | 6 | 6 | 8 | 12 | 3 | 5 | 8 | |
25 | 05 | 4 | 6 | 9 | 3 | 4 | 6 | 6 | 8 | 12 | 3 | 5 | 8 | |
30 | 06 | 4 | 6 | 9 | 3 | 4 | 6 | 6 | 9 | 14 | 4 | 7 | 10 | |
35 | 07 | 4 | 7 | 10 | 3 | 5 | 7 | 6 | 10 | 14 | 4 | 7 | 10 | |
40 | 08 | 5 | 7 | 11 | 3 | 5 | 8 | 6 | 10 | 14 | 4 | 7 | 10 | |
45 | 09 | 5 | 8 | 11 | 3 | 5 | 8 | 8 | 11 | 16 | 5 | 8 | 12 | |
50 | 10 | 5 | 8 | 11 | 3 | 5 | 8 | 8 | 11 | 16 | 5 | 8 | 12 | |
55 | 11 | 6 | 9 | 14 | 4 | 7 | 10 | 9 | 13 | 19 | 6 | 9 | 14 | |
60 | 12 | 6 | 9 | 14 | 4 | 7 | 10 | 9 | 13 | 19 | 6 | 9 | 14 | |
65 | 13 | 6 | 10 | 15 | 4 | 7 | 10 | 9 | 13 | 19 | 6 | 9 | 14 | |
70 | 14 | 7 | 11 | 16 | 5 | 8 | 12 | 10 | 15 | 22 | 6 | 10 | 16 | |
75 | 15 | 7 | 11 | 16 | 5 | 8 | 12 | 10 | 15 | 22 | 6 | 10 | 16 | |
80 | 16 | 7 | 11 | 17 | 5 | 8 | 12 | 11 | 16 | 23 | 7 | 11 | 17 | |
85 | 17 | 8 | 13 | 19 | 6 | 9 | 14 | 11 | 16 | 24 | 7 | 11 | 17 | |
90 | 18 | 9 | 13 | 19 | 6 | 9 | 14 | 12 | 18 | 26 | 8 | 12 | 19 | |
95 | 19 | 9 | 13 | 20 | 6 | 9 | 14 | 12 | 18 | 26 | 8 | 12 | 19 | |
100 | 20 | 10 | 15 | 22 | 6 | 10 | 16 | 12 | 18 | 26 | 8 | 12 | 19 | |
105 | 21 | 10 | 15 | 22 | 6 | 10 | 16 | 13 | 19 | 29 | 8 | 13 | 21 | |
110 | 22 | 10 | 15 | 22 | 6 | 10 | 16 | 14 | 21 | 31 | 9 | 15 | 23 | |
120 | 24 | 11 | 16 | 24 | 7 | 11 | 18 | 14 | 21 | 31 | 9 | 15 | 23 | |
130 | 26 | 12 | 18 | 27 | 8 | 12 | 19 | 16 | 24 | 35 | 11 | 17 | 26 | |
140 | 28 | 12 | 18 | 27 | 8 | 12 | 20 | 16 | 24 | 36 | 11 | 17 | 26 | |
150 | 30 | 14 | 21 | 32 | 9 | 15 | 23 | 17 | 26 | 38 | 11 | 17 | 27 | |
160 | 32 | 14 | 22 | 32 | 9 | 15 | 24 | 18 | 27 | 40 | 12 | 19 | 29 | |
170 | 34 | 14 | 22 | 33 | 9 | 15 | 24 | 18 | 28 | 41 | 12 | 19 | 29 | |
180 | 36 | 16 | 24 | 36 | 10 | 17 | 27 | 20 | 30 | 44 | 13 | 20 | 32 | |
190 | 38 | 16 | 25 | 37 | 10 | 17 | 27 | 20 | 30 | 45 | 13 | 20 | 32 | |
200 | 40 | 18 | 28 | 41 | 12 | 19 | 30 | 22 | 33 | 49 | 14 | 22 | 35 | |
220 | 44 | 18 | 28 | 42 | 12 | 19 | 30 | 23 | 35 | 52 | 15 | 24 | 37 | |
240 | 48 | 18 | 28 | 42 | 12 | 20 | 31 | 23 | 35 | 53 | 15 | 24 | 38 | |
260 | 52 | 19 | 30 | 45 | 13 | 21 | 33 | 25 | 39 | 58 | 16 | 26 | 41 | |
280 | 56 | 19 | 30 | 45 | 13 | 21 | 34 | – | – | – | – | – | – | |
300 | 60 | 23 | 36 | 54 | 15 | 24 | 38 | – | – | – | – | – | – | |
320 | 64 | 23 | 36 | 54 | 15 | 24 | 38 | – | – | – | – | – | – | |
340 | 68 | 23 | 36 | 54 | 15 | 24 | 39 | – | – | – | – | – | – | |
360 | 72 | 23 | 36 | 54 | 15 | 24 | 39 | – | – | – | – | – | – |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8