Bore diameter | Total width tolerance ΔTsD of matched bearings in the series | ||||||||||||||||||
329 | 320 | 330 | 331 | 302, 322 | 332 | 303, 323 | 313 | ||||||||||||
d | ΔTsD | ΔTsD | ΔTsD | ΔTsD | ΔTsD | ΔTsD | ΔTsD | ΔTsD | |||||||||||
> | ≤ | U | L | U | L | U | L | U | L | U | L | U | L | U | L | U | L | ||
mm | μm | ||||||||||||||||||
– | 30 | – | – | +550 | +50 | – | – | – | – | +550 | +100 | +550 | +100 | +600 | +100 | +500 | +50 | ||
30 | 40 | +600 | +150 | +550 | +100 | – | – | +600 | +100 | +600 | +100 | +600 | +100 | +600 | +100 | +550 | +50 | ||
40 | 50 | +650 | +150 | +600 | +100 | +650 | +150 | +600 | +100 | +600 | +100 | +600 | +100 | +600 | +150 | +550 | +50 | ||
50 | 65 | +650 | +200 | +600 | +100 | +650 | +200 | +600 | +150 | +600 | +150 | +600 | +150 | +650 | +150 | +550 | +100 | ||
65 | 80 | +700 | +200 | +600 | +150 | +700 | +250 | +650 | +150 | +650 | +150 | +650 | +150 | +700 | +200 | +600 | +100 | ||
80 | 100 | +750 | –150 | +650 | –250 | +800 | –50 | +700 | -200 | +700 | –200 | +700 | -200 | +700 | –200 | +600 | –300 | ||
100 | 120 | +750 | –150 | +700 | –200 | +800 | –100 | +700 | -200 | +700 | –200 | +700 | -200 | +750 | –150 | +600 | –300 | ||
120 | 140 | +1 100 | –200 | +1 000 | –300 | +1 100 | –200 | – | – | +1 000 | –300 | – | – | +1 100 | –200 | +950 | –350 | ||
140 | 160 | +1 150 | –150 | +1 050 | –250 | +1 100 | –200 | – | – | +1 050 | –250 | – | – | +1 150 | –150 | +950 | –350 | ||
160 | 180 | +1 150 | –150 | +1 100 | –200 | – | – | – | – | +1 100 | –200 | – | – | +1 150 | –150 | – | – | ||
180 | 190 | +1 150 | –150 | +1 100 | –200 | – | – | – | – | +1 100 | –200 | – | – | +1 200 | –100 | – | – | ||
190 | 200 | +1 150 | –150 | +1 100 | –200 | – | – | – | – | +1 100 | –200 | – | – | +1 200 | –100 | – | – | ||
200 | 225 | +1 200 | –100 | +1 150 | –150 | – | – | – | – | +1 150 | –150 | – | – | +1 250 | –50 | – | – | ||
225 | 250 | +1 200 | –100 | +1 200 | –100 | – | – | – | – | +1 200 | –100 | – | – | +1 300 | 0 | – | – | ||
250 | 280 | +1 300 | 0 | +1 250 | –50 | – | – | – | – | +1 250 | –50 | – | – | – | – | – | – | ||
280 | 300 | +1 400 | +100 | +1 300 | 0 | – | – | – | – | +1 300 | 0 | – | – | – | – | – | – | ||
300 | 315 | +1 400 | +100 | +1 350 | +50 | – | – | – | – | +1 350 | +50 | – | – | – | – | – | – | ||
315 | 340 | +1 500 | –200 | +1 450 | –250 | – | – | – | – | +1 450 | -250 | – | – | – | – | – | – | ||
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8