Bore diameter | Radial internal clearance | ||||||||||||||
Bearings with a cylindrical bore | Bearings with a tapered bore | ||||||||||||||
d | C1 | SPC2 | Normal | C3 | C1 | SPC2 | |||||||||
over | incl. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | ||
mm | µm | µm | |||||||||||||
24 | 30 | 5 | 15 | 10 | 25 | 20 | 45 | 35 | 60 | 15 | 25 | 25 | 35 | ||
30 | 40 | 5 | 15 | 12 | 25 | 25 | 50 | 45 | 70 | 15 | 25 | 25 | 40 | ||
40 | 50 | 5 | 18 | 15 | 30 | 30 | 60 | 50 | 80 | 17 | 30 | 30 | 45 | ||
50 | 65 | 5 | 20 | 15 | 35 | 40 | 70 | 60 | 90 | 20 | 35 | 35 | 50 | ||
65 | 80 | 10 | 25 | 20 | 40 | 40 | 75 | 65 | 100 | 25 | 40 | 40 | 60 | ||
80 | 100 | 10 | 30 | 25 | 45 | 50 | 85 | 75 | 110 | 35 | 55 | 45 | 70 | ||
100 | 120 | 10 | 30 | 25 | 50 | 50 | 90 | 85 | 125 | 40 | 60 | 50 | 80 | ||
120 | 140 | 10 | 35 | 30 | 60 | 60 | 105 | 100 | 145 | 45 | 70 | 60 | 90 | ||
140 | 160 | 10 | 35 | 35 | 65 | 70 | 120 | 115 | 165 | 50 | 75 | 65 | 100 | ||
160 | 180 | 10 | 40 | 35 | 75 | 75 | 125 | 120 | 170 | 55 | 85 | 75 | 110 | ||
180 | 200 | 15 | 45 | 40 | 80 | 90 | 145 | 140 | 195 | 60 | 90 | 80 | 120 | ||
200 | 225 | 15 | 50 | 45 | 90 | 105 | 165 | 160 | 220 | 60 | 95 | 90 | 135 | ||
225 | 250 | 15 | 50 | 50 | 100 | 110 | 175 | 170 | 235 | 65 | 100 | 100 | 150 | ||
250 | 280 | 20 | 55 | 55 | 110 | 125 | 195 | 190 | 260 | 75 | 110 | 110 | 165 | ||
280 | 315 | 20 | 60 | 60 | 120 | 130 | 205 | 200 | 275 | 80 | 120 | 120 | 180 | ||
315 | 355 | 20 | 65 | 65 | 135 | 145 | 225 | 225 | 305 | 90 | 135 | 135 | 200 | ||
355 | 400 | 25 | 75 | 75 | 150 | 190 | 280 | 280 | 370 | 100 | 100 | 150 | 225 | ||
400 | 450 | 25 | 85 | 85 | 170 | 210 | 310 | 310 | 410 | 110 | 170 | 170 | 255 | ||
450 | 500 | 25 | 95 | 95 | 190 | 220 | 330 | 330 | 440 | 120 | 190 | 190 | 285 | ||
500 | 560 | 25 | 105 | 105 | 210 | 240 | 360 | 360 | 480 | 130 | 210 | 210 | 315 | ||
560 | 630 | 25 | 115 | 115 | 230 | 260 | 380 | 380 | 500 | 140 | 230 | 230 | 345 | ||
630 | 710 | 30 | 130 | 130 | 260 | 260 | 380 | 380 | 500 | 160 | 260 | 260 | 390 | ||
710 | 800 | 35 | 145 | 145 | 290 | 290 | 425 | 425 | 565 | 180 | 290 | 290 | 435 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8