Housing Nominal bore diameter |
Bearing Outside diameter tolerance |
Housing bore diameter deviations, resultant fits1) Tolerance classes |
|||||||||||
D | tΔDmp | J7Ⓔ | JS5Ⓔ | JS6Ⓔ | JS7Ⓔ | K5Ⓔ | |||||||
Deviations (housing bore diameter) | |||||||||||||
Theoretical interference (–)/clearance (+) | |||||||||||||
over | incl. | low | high | Probable interference (–)/clearance (+) | |||||||||
mm | µm | µm | |||||||||||
6 | 10 | 0 | –8 | –7 | +8 | –3 | +3 | –4,5 | +4,5 | –7,5 | +7,5 | –5 | +1 |
–7 | +16 | –3 | +11 | –4,5 | +12,5 | –7,5 | +15,5 | –5 | +9 | ||||
–4 | +13 | –1 | +9 | –3 | +11 | –5 | +13 | –3 | +7 | ||||
10 | 18 | 0 | –8 | –8 | +10 | –4 | +4 | –5,5 | +5,5 | –9 | +9 | –6 | +2 |
–8 | +18 | –4 | +12 | –5,5 | +13,5 | –9 | +17 | –6 | +10 | ||||
–5 | +15 | –2 | +10 | –3 | +11 | –6 | +14 | –4 | +8 | ||||
18 | 30 | 0 | –9 | –9 | +12 | –4,5 | +4,5 | –6,5 | +6,5 | –10,5 | +10,5 | –8 | +1 |
–9 | +21 | –4,5 | +13,5 | –6,5 | +15,5 | –10,5 | +19,5 | –8 | +10 | ||||
–6 | +18 | –2 | +11 | –4 | +13 | –7 | +16 | –6 | +8 | ||||
30 | 50 | 0 | –11 | –11 | +14 | –5,5 | +5,5 | –8 | +8 | –12,5 | +12,5 | –9 | +2 |
–11 | +25 | –5,5 | +16,5 | –8 | +19 | –12,5 | +23,5 | –9 | +13 | ||||
–7 | +21 | –3 | +14 | –5 | +16 | –9 | +20 | –6 | +10 | ||||
50 | 80 | 0 | –13 | –12 | +18 | –6,5 | +6,5 | –9,5 | +9,5 | –15 | +15 | –10 | +3 |
–12 | +31 | –6,5 | +19,5 | –9,5 | +22,5 | –15 | +28 | –10 | +16 | ||||
–7 | +26 | –3 | +16 | –6 | +19 | –10 | +23 | –7 | +13 | ||||
80 | 120 | 0 | –15 | –13 | +22 | –7,5 | +7,5 | –11 | +11 | –17,5 | +17,5 | –13 | +2 |
–13 | +37 | –7,5 | +22,5 | –11 | +26 | –17,5 | +32,5 | –13 | +17 | ||||
–8 | +32 | –4 | +19 | –6 | +21 | –12 | +27 | –9 | +13 | ||||
120 | 150 | 0 | –18 | –14 | +26 | –9 | +9 | –12,5 | +12,5 | –20 | +20 | –15 | +3 |
–14 | +44 | –9 | +27 | –12,5 | +30,5 | –20 | +38 | –15 | +21 | ||||
–7 | +37 | –4 | +22 | –7 | +25 | –13 | +31 | –10 | +16 | ||||
150 | 180 | 0 | –25 | –14 | +26 | –9 | +9 | –12,5 | +12,5 | –20 | +20 | –15 | +3 |
–14 | +51 | –9 | +34 | –12,5 | +37,5 | –20 | +45 | –15 | x+28 | ||||
–6 | +43 | –3 | +28 | –6 | +31 | –12 | +37 | –9 | +22 | ||||
180 | 250 | 0 | –30 | –16 | +30 | –10 | +10 | –14,5 | +14,5 | –23 | +23 | –18 | +2 |
–16 | +60 | –10 | +40 | –14,5 | +44,5 | –23 | +53 | –18 | +32 | ||||
–6 | +50 | –4 | +34 | –6 | +36 | –13 | +43 | –12 | +26 | ||||
250 | 315 | 0 | –35 | –16 | +36 | –11,5 | +11,5 | –16 | +16 | –26 | +26 | –20 | +3 |
–16 | +71 | –11,5 | +46,5 | –16 | –51 | –26 | +61 | –20 | +38 | ||||
–4 | +59 | –4 | +39 | –7 | +42 | –14 | +49 | –12 | +30 | ||||
315 | 400 | 0 | –40 | –18 | +39 | –12,5 | +12,5 | –18 | +18 | –28,5 | +28,5 | –22 | +3 |
–18 | +79 | –12,5 | +52,5 | –18 | +58 | –28,5 | +68,5 | –22 | +43 | ||||
–5 | +66 | –4 | +44 | –7 | +47 | –15 | +55 | –14 | +35 | ||||
400 | 500 | 0 | –45 | –20 | +43 | –13,5 | +13,5 | –20 | +20 | –31,5 | +31,5 | –25 | +2 |
–20 | +88 | –13,5 | +58,5 | –20 | +65 | –31,5 | +76,5 | –25 | +47 | ||||
–5 | +73 | –4 | +49 | –8 | +53 | –17 | +62 | –16 | +38 | ||||
500 | 630 | 0 | –50 | – | – | –14 | +14 | –22 | +22 | –35 | +35 | – | – |
– | – | –14 | +64 | –22 | +72 | –35 | +85 | – | – | ||||
– | – | –4 | +54 | –9 | +59 | –19 | +69 | – | – | ||||
630 | 800 | 0 | –75 | – | – | –16 | +16 | –25 | +25 | –40 | +40 | – | – |
– | – | –16 | +91 | –25 | +100 | –40 | +115 | – | – | ||||
– | – | –4 | +79 | –8 | +83 | –18 | +93 | – | – | ||||
800 | 1 000 | 0 | –100 | – | – | –18 | +18 | –28 | +28 | –45 | +45 | – | – |
– | – | –18 | +118 | –28 | +128 | –45 | +145 | – | – | ||||
– | – | –4 | +104 | –8 | +108 | –18 | +118 | – | – | ||||
1 000 | 1 250 | 0 | –125 | – | – | –21 | +21 | –33 | +33 | –52 | +52 | – | – |
– | – | –21 | +146 | –33 | +158 | –52 | +177 | – | – | ||||
– | – | –4 | +129 | –9 | +134 | –20 | +145 | – | – | ||||
1 250 | 1 600 | 0 | –160 | – | – | –25 | +25 | –39 | +39 | –62 | +62 | – | – |
– | – | –25 | +185 | –39 | +199 | –62 | +222 | – | – | ||||
– | – | –4 | +164 | –9 | +169 | –22 | +182 | – | – | ||||
1 600 | 2 000 | 0 | –200 | – | – | –30 | +30 | –46 | +46 | –75 | +75 | – | – |
– | – | –30 | +230 | –46 | +246 | –75 | +275 | – | – | ||||
– | – | –5 | +205 | –11 | +211 | –25 | +225 | – | – | ||||
2 000 | 2 500 | 0 | –250 | – | – | –35 | +35 | –55 | +55 | –87 | +87 | – | – |
– | – | –35 | +285 | –55 | +305 | –87 | +337 | – | – | ||||
– | – | –5 | +255 | –12 | +262 | –28 | +278 | – | – | ||||
1)Values are valid for most bearings with Normal tolerances. For exceptions, refer to Tolerances and resultant fits.
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8