Housing Nominal bore diameter |
Bearing Outside diameter tolerance |
Housing bore diameter deviations, resultant fits1) Tolerance classes |
|||||||||||
D | tΔDmp | H7Ⓔ | H8Ⓔ | H9Ⓔ | H10Ⓔ | J6Ⓔ | |||||||
Deviations (housing bore diameter) | |||||||||||||
Theoretical interference (–)/clearance (+) | |||||||||||||
over | incl. | low | high | Probable interference (–)/clearance (+) | |||||||||
mm | µm | µm | |||||||||||
6 | 10 | 0 | –8 | 0 | +15 | 0 | +22 | 0 | +36 | 0 | +58 | –4 | +5 |
0 | +23 | 0 | +30 | 0 | +44 | 0 | +66 | –4 | +13 | ||||
+3 | +20 | +3 | +27 | +3 | +41 | +3 | +63 | –2 | +11 | ||||
10 | 18 | 0 | –8 | 0 | +18 | 0 | +27 | 0 | +43 | 0 | +70 | –5 | +6 |
0 | +26 | 0 | +35 | 0 | +51 | 0 | +78 | –5 | +14 | ||||
+3 | +23 | +3 | +32 | +3 | +48 | +3 | +75 | –3 | +12 | ||||
18 | 30 | 0 | –9 | 0 | +21 | 0 | +33 | 0 | +52 | 0 | +84 | –5 | +8 |
0 | +30 | 0 | +42 | 0 | +61 | 0 | +93 | –5 | +17 | ||||
+3 | +27 | +3 | +39 | +4 | +57 | +4 | +89 | –2 | +14 | ||||
30 | 50 | 0 | –11 | 0 | +25 | 0 | +39 | 0 | +62 | 0 | +100 | –6 | +10 |
0 | +36 | 0 | +50 | 0 | +73 | 0 | +111 | –6 | +21 | ||||
+4 | +32 | +4 | +46 | +5 | +68 | +5 | +106 | –3 | +18 | ||||
50 | 80 | 0 | –13 | 0 | +30 | 0 | +46 | 0 | +74 | 0 | +120 | –6 | +13 |
0 | +43 | 0 | +59 | 0 | +87 | 0 | +133 | –6 | +26 | ||||
+5 | +38 | +5 | +54 | +5 | +82 | +6 | +127 | –2 | +22 | ||||
80 | 120 | 0 | –15 | 0 | +35 | 0 | +54 | 0 | +87 | 0 | +140 | –6 | +16 |
0 | +50 | 0 | +69 | 0 | +102 | 0 | +155 | –6 | +31 | ||||
+5 | +45 | +6 | +63 | +6 | +96 | +7 | +148 | –1 | +26 | ||||
120 | 150 | 0 | –18 | 0 | +40 | 0 | +63 | 0 | +100 | 0 | +160 | –7 | +18 |
0 | +58 | 0 | +81 | 0 | +118 | 0 | +178 | –7 | +36 | ||||
+7 | +51 | +7 | +74 | +8 | +110 | +8 | +170 | –1 | +30 | ||||
150 | 180 | 0 | –25 | 0 | +40 | 0 | +63 | 0 | +100 | 0 | +160 | –7 | +18 |
0 | +65 | 0 | +88 | 0 | +125 | 0 | +185 | –7 | +43 | ||||
+8 | +57 | +10 | +78 | +10 | +115 | +11 | +174 | 0 | +36 | ||||
180 | 250 | 0 | –30 | 0 | +46 | 0 | +72 | 0 | +115 | 0 | +185 | –7 | +22 |
0 | +76 | 0 | +102 | 0 | +145 | 0 | +215 | –7 | +52 | ||||
+10 | +66 | +12 | +90 | +13 | +132 | +13 | +202 | +1 | +44 | ||||
250 | 315 | 0 | –35 | 0 | +52 | 0 | +81 | 0 | +130 | 0 | +210 | –7 | +25 |
0 | +87 | 0 | +116 | 0 | +165 | 0 | +245 | –7 | +60 | ||||
+12 | +75 | +13 | +103 | +15 | +150 | +16 | +229 | +2 | +51 | ||||
315 | 400 | 0 | –40 | 0 | +57 | 0 | +89 | 0 | +140 | 0 | +230 | –7 | +29 |
0 | +97 | 0 | +129 | 0 | +180 | 0 | +270 | –7 | +69 | ||||
+13 | +84 | +15 | +114 | +17 | +163 | +18 | +252 | +4 | +58 | ||||
400 | 500 | 0 | –45 | 0 | +63 | 0 | +97 | 0 | +155 | 0 | +250 | –7 | +33 |
0 | +108 | 0 | +142 | 0 | +200 | 0 | +295 | –7 | +78 | ||||
+15 | +93 | +17 | +125 | +19 | +181 | +20 | +275 | +5 | +66 | ||||
500 | 630 | 0 | –50 | 0 | +70 | 0 | +110 | 0 | +175 | 0 | +280 | – | – |
0 | +120 | 0 | +160 | 0 | +225 | 0 | +330 | – | – | ||||
+16 | +104 | +19 | +141 | +21 | +204 | +22 | +308 | – | – | ||||
630 | 800 | 0 | –75 | 0 | +80 | 0 | +125 | 0 | +200 | 0 | +320 | – | – |
0 | +155 | 0 | +200 | 0 | +275 | 0 | +395 | – | – | ||||
+22 | +133 | +27 | +173 | +30 | +245 | +33 | +362 | – | – | ||||
800 | 1 000 | 0 | –100 | 0 | +90 | 0 | +140 | 0 | +230 | 0 | +360 | – | – |
0 | +190 | 0 | +240 | 0 | +330 | 0 | +460 | – | – | ||||
+27 | +163 | +33 | +207 | +39 | +291 | +43 | +417 | – | – | ||||
1 000 | 1 250 | 0 | –125 | 0 | +105 | 0 | +165 | 0 | +260 | 0 | +420 | – | – |
0 | +230 | 0 | +290 | 0 | +385 | 0 | +545 | – | – | ||||
+33 | +197 | +41 | +249 | +48 | +337 | +53 | +492 | – | – | ||||
1 250 | 1 600 | 0 | –160 | 0 | +125 | 0 | +195 | 0 | +310 | 0 | +500 | – | – |
0 | +285 | 0 | +355 | 0 | +470 | 0 | +660 | – | – | ||||
+40 | +245 | +51 | +304 | +60 | +410 | +67 | +593 | – | – | ||||
1 600 | 2 000 | 0 | –200 | 0 | +150 | 0 | +230 | 0 | +370 | 0 | +600 | – | – |
0 | +350 | 0 | +430 | 0 | +570 | 0 | +800 | – | – | ||||
+50 | +300 | +62 | +368 | +74 | +496 | +83 | +717 | – | – | ||||
2 000 | 2 500 | 0 | –250 | 0 | +175 | 0 | +280 | 0 | +440 | 0 | +700 | – | – |
0 | +425 | 0 | +530 | 0 | +690 | 0 | +950 | – | – | ||||
+59 | +366 | +77 | +453 | +91 | +599 | +103 | +847 | – | – | ||||
1) Values are valid for most bearings with Normal tolerances. For exceptions, refer to Tolerances and resultant fits.
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8