Housing Nominal bore diameter |
Bearing Outside diameter tolerance |
Housing bore diameter deviations, resultant fits1) Tolerance classes |
|||||||||||
D | tΔDmp | F7Ⓔ | G6Ⓔ | G7Ⓔ | H5Ⓔ | H6Ⓔ | |||||||
Deviations (housing bore diameter) | |||||||||||||
Theoretical clearance (+) | |||||||||||||
over | incl. | low | high | Probable clearance (+) | |||||||||
mm | µm | µm | |||||||||||
6 | 10 | 0 | –8 | +13 | +28 | +5 | +14 | +5 | +20 | 0 | +6 | 0 | +9 |
+13 | +36 | +5 | +22 | +5 | +28 | 0 | +14 | 0 | +17 | ||||
+16 | +33 | +7 | +20 | +8 | +25 | +2 | +12 | +2 | +15 | ||||
10 | 18 | 0 | –8 | +16 | +34 | +6 | +17 | +6 | +24 | 0 | +8 | 0 | +11 |
+16 | +42 | +6 | +25 | +6 | +32 | 0 | +16 | 0 | +19 | ||||
+19 | +39 | +8 | +23 | +9 | +29 | +2 | +14 | +2 | +17 | ||||
18 | 30 | 0 | –9 | +20 | +41 | +7 | +20 | +7 | +28 | 0 | +9 | +0 | +13 |
+20 | +50 | +7 | +29 | +7 | +37 | 0 | +18 | 0 | +22 | ||||
+23 | +47 | +10 | +26 | +10 | +34 | +2 | +16 | +3 | +19 | ||||
30 | 50 | 0 | –11 | +25 | +50 | +9 | +25 | +9 | +34 | 0 | +11 | 0 | +16 |
+25 | +61 | +9 | +36 | +9 | +45 | 0 | +22 | 0 | +27 | ||||
+29 | +57 | +12 | +33 | +13 | +41 | +3 | +19 | +3 | +24 | ||||
50 | 80 | 0 | –13 | +30 | +60 | +10 | +29 | +10 | +40 | 0 | +13 | 0 | +19 |
+30 | +73 | +10 | +42 | +10 | +53 | 0 | +26 | 0 | +32 | ||||
+35 | +68 | +14 | +38 | +15 | +48 | +3 | +23 | +4 | +28 | ||||
80 | 120 | 0 | –15 | +36 | +71 | +12 | +34 | +12 | +47 | 0 | +15 | 0 | +22 |
+36 | +86 | +12 | +49 | +12 | +62 | 0 | +30 | 0 | +37 | ||||
+41 | +81 | +17 | +44 | +17 | +57 | +4 | +26 | +5 | +32 | ||||
120 | 150 | 0 | –18 | +43 | +83 | +14 | +39 | +14 | +54 | 0 | +18 | 0 | +25 |
+43 | +101 | +14 | +57 | +14 | +72 | 0 | +36 | 0 | +43 | ||||
+50 | +94 | +20 | +51 | +21 | +65 | +5 | +31 | +6 | +37 | ||||
150 | 180 | 0 | –25 | +43 | +83 | +14 | +39 | +14 | +54 | 0 | +18 | 0 | +25 |
+43 | +108 | +14 | +64 | +14 | +79 | 0 | +43 | 0 | +50 | ||||
+51 | +100 | +21 | +57 | +22 | +71 | +6 | +37 | +7 | +43 | ||||
180 | 250 | 0 | –30 | +50 | +96 | +15 | +44 | +15 | +61 | 0 | +20 | 0 | +29 |
+50 | +126 | +15 | +74 | +15 | +91 | 0 | +50 | 0 | +59 | ||||
+60 | +116 | +23 | +66 | +25 | +81 | +6 | +44 | +8 | +51 | ||||
250 | 315 | 0 | –35 | +56 | +108 | +17 | +49 | +17 | +69 | 0 | +23 | 0 | +32 |
+56 | +143 | +17 | +84 | +17 | +104 | 0 | +58 | 0 | +67 | ||||
+68 | +131 | +26 | +75 | +29 | +92 | +8 | +50 | +9 | +58 | ||||
315 | 400 | 0 | –40 | +62 | +119 | +18 | +54 | +18 | +75 | 0 | +25 | 0 | +36 |
+62 | +159 | +18 | +94 | +18 | +115 | 0 | +65 | 0 | +76 | ||||
+75 | +146 | +29 | +83 | +31 | +102 | +8 | +57 | +11 | +65 | ||||
400 | 500 | 0 | –45 | +68 | +131 | +20 | +60 | +20 | +83 | 0 | +27 | 0 | +40 |
+68 | +176 | +20 | +105 | +20 | +128 | 0 | +72 | 0 | +85 | ||||
+83 | +161 | +32 | +93 | +35 | +113 | +9 | +63 | +12 | +73 | ||||
500 | 630 | 0 | –50 | +76 | +146 | +22 | +66 | +22 | +92 | 0 | +28 | 0 | +44 |
+76 | +196 | +22 | +116 | +22 | +142 | 0 | +78 | 0 | +94 | ||||
+92 | +180 | +35 | +103 | +38 | +126 | +10 | +68 | +13 | +81 | ||||
630 | 800 | 0 | –75 | +80 | +160 | +24 | +74 | +24 | +104 | 0 | +32 | 0 | +50 |
+80 | +235 | +24 | +149 | +24 | +179 | 0 | +107 | 0 | +125 | ||||
+102 | +213 | +41 | +132 | +46 | +157 | +12 | +95 | +17 | +108 | ||||
800 | 1 000 | 0 | –100 | +86 | +176 | +26 | +82 | +26 | +116 | 0 | +36 | 0 | +56 |
+86 | +276 | +26 | +182 | +26 | +216 | 0 | +136 | 0 | +156 | ||||
+113 | +249 | +46 | +162 | +53 | +189 | +14 | +122 | +20 | +136 | ||||
1 000 | 1 250 | 0 | –125 | +98 | +203 | +28 | +94 | +28 | +133 | 0 | +42 | 0 | +66 |
+98 | +328 | +28 | +219 | +28 | +258 | 0 | +167 | 0 | +191 | ||||
+131 | +295 | +52 | +195 | +61 | +225 | +17 | +150 | +24 | +167 | ||||
1 250 | 1 600 | 0 | –160 | +110 | +235 | +30 | +108 | +30 | +155 | 0 | +50 | 0 | +78 |
+150 | +355 | +60 | +238 | +70 | +275 | +21 | +189 | +30 | +208 | ||||
1 600 | 2 000 | 0 | –200 | +120 | +270 | +32 | +124 | +32 | +182 | 0 | +60 | 0 | +92 |
+120 | +470 | +32 | +324 | +32 | +382 | 0 | +260 | 0 | +292 | ||||
+170 | +420 | +67 | +289 | +82 | +332 | +25 | +235 | +35 | +257 | ||||
2 000 | 2 500 | 0 | –250 | +130 | +305 | +34 | +144 | +34 | +209 | 0 | +70 | 0 | +110 |
+130 | +555 | +34 | +394 | +34 | +459 | 0 | +320 | 0 | +360 | ||||
+189 | +496 | +77 | +351 | +93 | +400 | +30 | +290 | +43 | +317 | ||||
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8