Housing Nominal bore diameter |
Bearing Outside diameter tolerance |
Housing bore diameter deviations, resultant fits1) Tolerance classes |
|||||||||||
D | tΔDmp | N6Ⓔ | N7Ⓔ | P6Ⓔ | P7Ⓔ | ||||||||
Deviations (housing bore diameter) | |||||||||||||
Theoretical interference (–)/clearance (+) | |||||||||||||
over | incl. | low | high | Probable interference (–)/clearance (+) | |||||||||
mm | µm | µm | |||||||||||
6 | 10 | 0 | –8 | –16 | –7 | –19 | –4 | –21 | –12 | –24 | –9 | ||
–16 | +1 | –19 | +4 | –21 | –4 | –24 | –1 | ||||||
–14 | –1 | –16 | +1 | –19 | –6 | –21 | –4 | ||||||
10 | 18 | 0 | –8 | –20 | –9 | –23 | –5 | –26 | –15 | –29 | –11 | ||
–20 | –1 | –23 | +3 | –26 | –7 | –29 | –3 | ||||||
–18 | –3 | –20 | 0 | –24 | –9 | –26 | –6 | ||||||
18 | 30 | 0 | –9 | –24 | –11 | –28 | –7 | –31 | –18 | –35 | –14 | ||
–24 | –2 | –28 | +2 | –31 | –9 | –35 | –5 | ||||||
–21 | –5 | –25 | –1 | –28 | –12 | –32 | –8 | ||||||
30 | 50 | 0 | –11 | –28 | –12 | –33 | –8 | –37 | –21 | –42 | –17 | ||
–28 | –1 | –33 | +3 | –37 | –10 | –42 | –6 | ||||||
–25 | –4 | –29 | –1 | –34 | –13 | –38 | –10 | ||||||
50 | 80 | 0 | –13 | –33 | –14 | –39 | –9 | –45 | –26 | –51 | –21 | ||
–33 | –1 | –39 | +4 | –45 | –13 | –51 | –8 | ||||||
–29 | –5 | –34 | –1 | –41 | –17 | –46 | –13 | ||||||
80 | 120 | 0 | –15 | –38 | –16 | –45 | –10 | –52 | –30 | –59 | –24 | ||
–38 | –1 | –45 | +5 | –52 | –15 | –59 | –9 | ||||||
–33 | –6 | –40 | 0 | –47 | –20 | –54 | –14 | ||||||
120 | 150 | 0 | –18 | –45 | –20 | –52 | –12 | –61 | –36 | –68 | –28 | ||
–45 | –2 | –52 | +6 | –61 | –18 | –68 | –10 | ||||||
–39 | –8 | –45 | –1 | –55 | –24 | –61 | –17 | ||||||
150 | 180 | 0 | –25 | –45 | –20 | –52 | –12 | –61 | –36 | –68 | –28 | ||
–45 | +5 | –52 | +13 | –61 | –11 | –68 | –3 | ||||||
–38 | –2 | –44 | +5 | –54 | –18 | –60 | –11 | ||||||
180 | 250 | 0 | –30 | –51 | –22 | –60 | –14 | –70 | –41 | –79 | –33 | ||
–51 | +8 | –60 | +16 | –70 | –11 | –79 | –3 | ||||||
–43 | 0 | –50 | +6 | –62 | –19 | –69 | –13 | ||||||
250 | 315 | 0 | –35 | –57 | –25 | –66 | –14 | –79 | –47 | –88 | –36 | ||
–57 | +10 | –66 | +21 | –79 | –12 | –88 | –1 | ||||||
–48 | +1 | –54 | +9 | –70 | –21 | –76 | –13 | ||||||
315 | 400 | 0 | –40 | –62 | –26 | –73 | –16 | –87 | –51 | –98 | –41 | ||
–62 | +14 | –73 | +24 | –87 | –11 | –98 | –1 | ||||||
–51 | +3 | –60 | +11 | –76 | –22 | –85 | –14 | ||||||
400 | 500 | 0 | –45 | –67 | –27 | –80 | –17 | –95 | –55 | –108 | –45 | ||
–67 | +18 | –80 | +28 | –95 | –10 | –108 | 0 | ||||||
–55 | +6 | –65 | +13 | –83 | –22 | –93 | –15 | ||||||
500 | 630 | 0 | –50 | –88 | –44 | –114 | –44 | –122 | –78 | –148 | –78 | ||
–88 | +6 | –114 | +6 | –122 | –28 | –148 | –28 | ||||||
–75 | –7 | –98 | –10 | –109 | –41 | –132 | –44 | ||||||
630 | 800 | 0 | –75 | –100 | –50 | –130 | –50 | –138 | –88 | –168 | –88 | ||
–100 | +25 | –130 | +25 | –138 | –13 | –168 | –13 | ||||||
–83 | +8 | –108 | +3 | –121 | –30 | –146 | –35 | ||||||
800 | 1 000 | 0 | –100 | –112 | –56 | –146 | –56 | –156 | –100 | –190 | –100 | ||
–112 | +44 | –146 | +44 | –156 | 0 | –190 | 0 | ||||||
–92 | +24 | –119 | +17 | –136 | –20 | –163 | –27 | ||||||
1 000 | 1 250 | 0 | –125 | –132 | –66 | –171 | –66 | –186 | –120 | –225 | –120 | ||
–132 | +59 | –171 | +59 | –186 | +5 | –225 | +5 | ||||||
–108 | +35 | –138 | +26 | –162 | –19 | –192 | –28 | ||||||
1 250 | 1 600 | 0 | –160 | –156 | –78 | –203 | –78 | –218 | –140 | –265 | –140 | ||
–156 | +82 | –203 | +82 | –218 | +20 | –265 | +20 | ||||||
–126 | +52 | –163 | +42 | –188 | –10 | –225 | –20 | ||||||
1 600 | 2 000 | 0 | –200 | –184 | –92 | –242 | –92 | –262 | –170 | –320 | –170 | ||
–184 | +108 | –242 | +108 | –262 | +30 | –320 | +30 | ||||||
–149 | +73 | –192 | +58 | –227 | –5 | –270 | –20 | ||||||
2 000 | 2 500 | 0 | –250 | –220 | –110 | –285 | –110 | –305 | –195 | –370 | –195 | ||
–220 | +140 | –285 | +140 | –305 | +55 | –370 | +55 | ||||||
–177 | +97 | –226 | +81 | –262 | +12 | –311 | –4 | ||||||
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8