Shaft diameter | da | da | db | dc | db | dc | Labyrinth seal1) | Contact seal3) | Taconite seals | End plug | ||||
5(00)
Series |
6(00)
Series |
2(00)
Series |
2(00)
Series |
3(00)
Series |
3(00)
Series |
Ring seal | O-ring for LOR2) | Speed limit4) | with contact seal5) | with V-ring seal | Speed limit | |||
in. | in. | – | r/min | – | r/min | – | ||||||||
2 13/16 | 617 | LOR-57 | AS-568-150 | B-10724-184 | 1 950 | TER-57 | TER-57 V | 1 050 | EPR-10 | |||||
2 7/8 | 617 | LOR-58 | AS-568-150 | B-10724-184 | 1 950 | TER-58 | TER-58 V | 1 050 | EPR-10 | |||||
2 15/16 | 617* | LOR-59 | AS-568-151 | B-10724-184 | 1 950 | TER-59 | TER-59 V | 1 050 | EPR-10 | |||||
3 | 617 | LOR-60 | AS-568-151 | B-10724-184 | 1 950 | TER-60 | TER-60 V | 1 050 | EPR-10 | |||||
3 1/16 | 618 | LER-67 | – | –6) | TER-67 | TER-67 V | 950 | EPR-11 | ||||||
3 1/8 | 618 | LER-68 | – | –6) | TER-68 | TER-68 V | 950 | EPR-11 | ||||||
3 3/16 | 618* | 317* | LER-69 | – | –6) | – | TER-69 | TER-69 V | 950 | EPR-11 | ||||
3 1/4 | 618 | LER-70 | – | –6) | TER-70 | TER-70 V | 950 | EPR-11 | ||||||
3 3/8 | 318* | LER-72 | – | –6) | – | TER-72 | TER-72 V | 750 | EPR-11 | |||||
3 5/16 | 520 | 620 | LER-73 | – | –6) | TER-73 | TER-73 V | 750 | EPR-11 | |||||
3 3/8 | 520 | 620 | LER-74 | – | –6) | TER-74 | TER-74 V | 750 | EPR-11 | |||||
3 7/16 | 520* | 620* | LER-75 | – | –6) | – | TER-75 | TER-75 V | 900 | EPR-11 | ||||
3 1/2 | 520 | 620 | LER-76 | – | –6) | TER-76 | TER-76 V | 900 | EPR-11 | |||||
3 13/16 | 220* | 320* | LER-87 | – | –6) | – | TER-87 | TER-87 V | 675 | EPR-12 | ||||
3 13/16 | 522 | 622 | LER-91 | – | –6) | TER-91 | TER-91 V | 775 | EPR-13 | |||||
3 7/8 | 522 | 622 | LER-92 | – | –6) | TER-92 | TER-92 V | 775 | EPR-13 | |||||
3 15/16 | 522* | 622* | 317* | LER-93 | – | –6) | – | TER-93 | TER-93 V | 775 | EPR-13 | |||
4 | 522 | 622 | LER-94 | – | –6) | TER-94 | TER-94 V | 775 | EPR-13 | |||||
4 1/8 | 318* | LER-96 | – | –6) | – | TER-96 | TER-96 V | 750 | – | |||||
4 1/16 | 524 | 624 | LOR-111 | 38309-111 | B-10724-113 | 1 350 | TER-111 | TER-111 V | 725 | EPR-14 | ||||
4 1/8 | 524 | 624 | LOR-112 | AS-568-156 | B-10724-113 | 1 350 | TER-112 | TER-112 V | 725 | EPR-14 | ||||
4 3/16 | 524* | 624* | 222* | 322* | LOR-113 | AS-568-156 | B-10724-113 | 1 350 | TER-113 | TER-113 V | 725 | EPR-14 | ||
4 1/4 | 524 | 624 | LOR-114 | AS-568-156 | B-10724-113 | 1 350 | TER-114 | TER-114 V | 725 | EPR-14 | ||||
4 5/16 | 526 | 626 | LOR-115 | 38309-115 | B-10724-117 | 1 300 | TER-115 | TER-115 V | 700 | EPR-15 | ||||
4 3/8 | 526 | 626 | LOR-116 | AS-568-157 | B-10724-117 | 1 300 | TER-116 | TER-116 V | 700 | EPR-15 | ||||
4 7/16 | 526* | 626* | LOR-117 | AS-568-157 | B-10724-117 | 1 300 | TER-117 | TER-217 V | 700 | EPR-15 | ||||
4 1/2 | 526 | 626 | LOR-118 | AS-568-157 | B-10724-117 | 1 300 | TER-118 | TER-118 V | 700 | EPR-15 | ||||
4 9/16 | 526 | 626 | LOR-119 | 38309-119 | B-10724-117 | 1 300 | TER-119 | TER-119 V | 700 | EPR-15 | ||||
4 1/2 | 220* | 320* | LOR-205 | – | –6) | – | TER-205 | TER-205 V | 675 | – | ||||
4 9/16 | 528 | 224* | 324* | LOR-119 | 38309-119 | B-10724-117 | 1 300 | TER-119 | TER-119 V | 575 | EPR-15 | |||
4 7/8 | 528 | 222* | 322* | LOR-121 | AS-568-159 | B-10724-122 | 1 150 | TER-121 | TER-121 V | 625 | – | |||
4 15/16 | 528* | 226* | 326* | LOR-122 | AS-568-159 | B-10724-122 | 1 150 | TER-122 | TER-122 V | 520 | EPR-27 | |||
5 1/8 | 530 | 630 | LOR-124 | AS-568-160 | B-10724-125 | 1 075 | TER-124 | TER-124 V | 590 | EPR-16 | ||||
5 3/16 | 530* | 630* | LOR-125 | AS-568-160 | B-10724-125 | 1 075 | TER-125 | TER-125 V | 590 | EPR-16 | ||||
5 1/4 | 530 | 630 | LOR-126 | AS-568-160 | B-10724-125 | 1 075 | TER-126 | TER-126 V | 590 | EPR-16 | ||||
5 5/16 | 530 | 630 | 224* | 228* | 324* | LOR-127 | 38309-127 | B-10724-125 | 1 075 | TER-127 | TER-127 V | 575 | – | |
5 3/8 | 530 | 630 | LOR-128 | AS-568-161 | B-10724-125 | 1 075 | TER-128 | TER-128 V | 575 | EPR-16 | ||||
5 3/8 | 532 | LOR-129 | AS-568-253 | B-10724-130 | 1 050 | TER-129 | TER-129 V | 575 | EPR-16 | |||||
5 7/16 | 532* | LOR-130 | AS-568-254 | B-10724-130 | 1 050 | TER-130 | TER-130 V | 560 | EPR-16 | |||||
5 1/2 | 532 | LOR-131 | AS-568-254 | B-10724-130 | 1 050 | TER-131 | TER-131 V | 560 | EPR-16 | |||||
5 7/16 | 632* | LER-211 | – | –6) | – | TER-211 | TER-211 V | 560 | EPR-17 | |||||
5 3/4 | 230* | 330* | LOR-134 | AS-568-162 | B-10724-130 | 1 050 | TER-134 | TER-134 V | 460 | EPR-17 | ||||
5 7/8 | 226* | 326* | LOR-136 | AS-568-163 | B-10724-130 | 1 050 | TER-136 | TER-136 V | 520 | – | ||||
5 15/16 | 634* | LER-215 | – | –6) | – | TER-215 | TER-215 V | 515 | EPR-19 | |||||
6 1/16 | 232* | LOR-142 | 38309-142 | B-10724-140 | 950 | TER-142 | TER-142 V | 435 | EPR-18 | |||||
6 1/16 | 332* | LER-217 | – | –6) | – | TER-217 | TER-217 V | 435 | EPR-19 | |||||
6 1/4 | 228* | LOR 144 | AS-568-164 | B-10724-144 | 925 | TER-144 | TER-144 V | – | – | |||||
6 5/16 | 536 | LOR-146 | 38309-146 | B-10724-148 | 875 | TER-146 | TER-146 V | 475 | EPR-19 | |||||
6 3/8 | 536 | LOR-147 | AS-568-260 | B-10724-148 | 875 | TER-147 | TER-147 V | 475 | EPR-19 | |||||
6 7/16 | 536* | LOR-148 | AS-568-260 | B-10724-148 | 875 | TER-148 | TER-148 V | 475 | EPR-19 | |||||
6 1/2 | 536 | LOR-149 | AS-568-260 | B-10724-148 | 875 | TER-149 | TER-149 V | 475 | EPR-19 | |||||
6 7/16 | 636* | 334* | LER-220 | – | –6) | – | TER-220 | TER-220 V | 475 | EPR-26 | ||||
6 5/8 | 230* | 330* | LOR-151 | AS-568-166 | B-10724-151 | 850 | TER-151 | TER-151 V | 460 | – | ||||
6 7/8 | 236* | LOR-154 | AS-568-262 | B-10724-155 | 825 | TER-154 | TER-154 V | 390 | EPR-21 | |||||
6 7/8 | 336* | LER-223 | – | B-9784-130 | 750 | TER-223 | TER-223 V | 390 | EPR-21 | |||||
6 15/16 | 538* | 638* | LER-224 | – | –6) | – | TER-224 | TER-224 V | 440 | EPR-21 | ||||
7 | 232* | LOR-156 | AS-568-262 | B-10724-155 | 825 | TER-156 | TER-156 V | 435 | – | |||||
7 | 332* | LER-225 | – | –6) | – | TER-225 | TER-225 V | 435 | – | |||||
7 3/16 | 540* | 640* | LER-228 | – | B-9784-140 | 800 | TER-228 | TER-228 V | 425 | EPR-22 | ||||
7 1/4 | 238* | 338* | LER-229 | – | B-9784-141 | 700 | TER-229 | TER-229 V | 365 | EPR-22 | ||||
7 7/16 | 334* | LER-230 | – | –6) | – | TER-230 | TER-230 V | 410 | – | |||||
7 5/8 | 240* | LER-233 | – | B-9784-146 | 650 | TER-233 | TER-233 V | 350 | EPR-23 | |||||
7 13/16 | 236* | LOR-165 | AS-568-266 | B-17024-167 | 725 | TER-165 | TER-165 V | 390 | – | |||||
7 13/16 | 336* | LER-234 | – | B-9784-148 | 750 | TER-234 | TER-234 V | 390 | – | |||||
7 15/16 | 544* | LER-236 | – | –6) | – | TER-236 | TER-236 V | 385 | EPR-24 | |||||
8 5/16 | 244* | LER-239 | – | –6) | – | TER-239 | TER-239 V | 315 | EPR-25 | |||||
8 3/8 | 238* | 338* | LER-240 | – | –6) | – | TER-240 | TER-240 V | 365 | – | ||||
8 3/4 | 240* | LER-244 | – | B-9784-159 | 650 | TER-244 | TER-244 V | 350 | – | |||||
9 9/16 | 244* | LER-248 | – | –6) | – | TER-248 | TER-248 V | 315 | – |
* = Standard shaft diameter, all others are optional shaft diameters
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8