Designation | Permitted
piston dis- placement |
Piston
area |
Weight | ||||||
G | d1 | d2 | d3 | B | B1 | ||||
– | thread | mm | mm | mm | mm | mm | mm | mm2 | kg |
HMV 10E | M 50×1,5 | 50,5 | 104 | 114 | 38 | 4 | 5 | 2.900 | 2,70 |
HMV 11E | M 55×2 | 55,5 | 109 | 120 | 38 | 4 | 5 | 3.150 | 2,75 |
HMV 12E | M 60×2 | 60,5 | 115 | 125 | 38 | 5 | 5 | 3.300 | 2,80 |
HMV 13E | M 65×2 | 65,5 | 121 | 130 | 38 | 5 | 5 | 3.600 | 3,00 |
HMV 14E | M 70×2 | 70,5 | 127 | 135 | 38 | 5 | 5 | 3.800 | 3,20 |
HMV 15E | M 75×2 | 75,5 | 132 | 140 | 38 | 5 | 5 | 4.000 | 3,40 |
HMV 16E | M 80×2 | 80,5 | 137 | 146 | 38 | 5 | 5 | 4.200 | 3,70 |
HMV 17E | M 85×2 | 85,5 | 142 | 150 | 38 | 5 | 5 | 4.400 | 3,75 |
HMV 18E | M 90×2 | 90,5 | 147 | 156 | 38 | 5 | 5 | 4.700 | 4,00 |
HMV 19E | M 95×2 | 95,5 | 153 | 162 | 38 | 5 | 5 | 4.900 | 4,30 |
HMV 20E | M 100×2 | 100,5 | 158 | 166 | 38 | 6 | 5 | 5.100 | 4,40 |
HMV 21E | M 105×2 | 105,5 | 163 | 172 | 38 | 6 | 5 | 5.300 | 4,65 |
HMV 22E | M 110×2 | 110,5 | 169 | 178 | 38 | 6 | 5 | 5.600 | 4,95 |
HMV 23E | M 115×2 | 115,5 | 174 | 182 | 38 | 6 | 5 | 5.800 | 5,00 |
HMV 24E | M 120×2 | 120,5 | 179 | 188 | 38 | 6 | 5 | 6.000 | 5,25 |
HMV 25E | M 125×2 | 125,5 | 184 | 192 | 38 | 6 | 5 | 6.200 | 5,35 |
HMV 26E | M 130×2 | 130,5 | 190 | 198 | 38 | 6 | 5 | 6.400 | 5,65 |
HMV 27E | M 135×2 | 135,5 | 195 | 204 | 38 | 6 | 5 | 6.600 | 5,90 |
HMV 28E | M 140×2 | 140,5 | 200 | 208 | 38 | 7 | 5 | 6.800 | 6,00 |
HMV 29E | M 145×2 | 145,5 | 206 | 214 | 39 | 7 | 5 | 7.300 | 6,50 |
HMV 30E | M 150×2 | 150,5 | 211 | 220 | 39 | 7 | 5 | 7.500 | 6,60 |
HMV 31E | M 155×3 | 155,5 | 218 | 226 | 39 | 7 | 5 | 8.100 | 6,95 |
HMV 32E | M 160×3 | 160,5 | 224 | 232 | 40 | 7 | 6 | 8.600 | 7,60 |
HMV 33E | M 165×3 | 165,5 | 229 | 238 | 40 | 7 | 6 | 8.900 | 7,90 |
HMV 34E | M 170×3 | 170,5 | 235 | 244 | 41 | 7 | 6 | 9.400 | 8,40 |
HMV 36E | M 180×3 | 180,5 | 247 | 256 | 41 | 7 | 6 | 10.300 | 9,15 |
HMV 38E | M 190×3 | 191 | 259 | 270 | 42 | 8 | 7 | 11.500 | 10,5 |
HMV 40E | M 200×3 | 201 | 271 | 282 | 43 | 8 | 8 | 12.500 | 11,5 |
HMV 41E | Tr 205×4 | 207 | 276 | 288 | 43 | 8 | 8 | 12.800 | 12,0 |
HMV 42E | Tr 210×4 | 212 | 282 | 294 | 44 | 8 | 9 | 13.400 | 12,5 |
HMV 43E | Tr 215×4 | 217 | 287 | 300 | 44 | 8 | 9 | 13.700 | 13,0 |
HMV 44E | Tr 220×4 | 222 | 293 | 306 | 44 | 8 | 9 | 14.400 | 13,5 |
HMV 45E | Tr 225×4 | 227 | 300 | 312 | 45 | 8 | 9 | 15.200 | 14,5 |
HMV 46E | Tr 230×4 | 232 | 305 | 318 | 45 | 8 | 9 | 15.500 | 14,5 |
HMV 47E | Tr 235×4 | 237 | 311 | 326 | 46 | 8 | 10 | 16.200 | 16,0 |
HMV 48E | Tr 240×4 | 242 | 316 | 330 | 46 | 9 | 10 | 16.500 | 16,0 |
HMV 50E | Tr 250×4 | 252 | 329 | 342 | 46 | 9 | 10 | 17.600 | 17,5 |
HMV 52E | Tr 260×4 | 262 | 341 | 356 | 47 | 9 | 11 | 18.800 | 19,0 |
HMV 54E | Tr 270×4 | 272 | 352 | 368 | 48 | 9 | 12 | 19.800 | 20,5 |
HMV 56E | Tr 280×4 | 282 | 363 | 380 | 49 | 9 | 12 | 21.100 | 22,0 |
HMV 58E | Tr 290×4 | 292 | 375 | 390 | 49 | 9 | 13 | 22.400 | 22,5 |
HMV 60E | Tr 300×4 | 302 | 386 | 404 | 51 | 10 | 14 | 23.600 | 25,5 |
HMV 62E | Tr 310×5 | 312 | 397 | 416 | 52 | 10 | 14 | 24.900 | 27,0 |
HMV 64E | Tr 320×5 | 322 | 409 | 428 | 53 | 10 | 14 | 26.300 | 29,5 |
HMV 66E | Tr 330×5 | 332 | 419 | 438 | 53 | 10 | 14 | 27.000 | 30,0 |
HMV 68E | Tr 340×5 | 342 | 430 | 450 | 54 | 10 | 14 | 28.400 | 31,5 |
HMV 69E | Tr 345×5 | 347 | 436 | 456 | 54 | 10 | 14 | 29.400 | 32,5 |
HMV 70E | Tr 350×5 | 352 | 442 | 464 | 56 | 10 | 14 | 29.900 | 35,0 |
HMV 72E | Tr 360×5 | 362 | 455 | 472 | 56 | 10 | 15 | 31.300 | 35,5 |
HMV 73E | Tr 365×5 | 367 | 460 | 482 | 57 | 11 | 15 | 31.700 | 38,5 |
HMV 74E | Tr 370×5 | 372 | 466 | 486 | 57 | 11 | 16 | 32.800 | 39,0 |
HMV 76E | Tr 380×5 | 382 | 476 | 498 | 58 | 11 | 16 | 33.500 | 40,5 |
HMV 77E | Tr 385×5 | 387 | 483 | 504 | 58 | 11 | 16 | 34.700 | 41,0 |
HMV 80E | Tr 400×5 | 402 | 499 | 522 | 60 | 11 | 17 | 36.700 | 45,5 |
HMV 82E | Tr 410×5 | 412 | 510 | 534 | 61 | 11 | 17 | 38.300 | 48,0 |
HMV 84E | Tr 420×5 | 422 | 522 | 546 | 61 | 11 | 17 | 40.000 | 50,0 |
HMV 86E | Tr 430×5 | 432 | 532 | 556 | 62 | 11 | 17 | 40.800 | 52,5 |
HMV 88E | Tr 440×5 | 442 | 543 | 566 | 62 | 12 | 17 | 42.500 | 54,0 |
HMV 90E | Tr 450×5 | 452 | 554 | 580 | 64 | 12 | 17 | 44.100 | 57,5 |
HMV 92E | Tr 460×5 | 462 | 565 | 590 | 64 | 12 | 17 | 45.100 | 60,0 |
HMV 94E | Tr 470×5 | 472 | 576 | 602 | 65 | 12 | 18 | 46.900 | 62,0 |
HMV 96E | Tr 480×5 | 482 | 587 | 612 | 65 | 12 | 19 | 48.600 | 63,0 |
HMV 98E | Tr 490×5 | 492 | 597 | 624 | 66 | 12 | 19 | 49.500 | 66,0 |
HMV 100E | Tr 500×5 | 502 | 609 | 636 | 67 | 12 | 19 | 51.500 | 70,0 |
HMV 102E | Tr 510×6 | 512 | 624 | 648 | 68 | 12 | 20 | 53.300 | 74,0 |
HMV 104E | Tr 520×6 | 522 | 634 | 658 | 68 | 13 | 20 | 54.300 | 75,0 |
HMV 106E | Tr 530×6 | 532 | 645 | 670 | 69 | 13 | 21 | 56.200 | 79,0 |
HMV 108E | Tr 540×6 | 542 | 657 | 682 | 69 | 13 | 21 | 58.200 | 81,0 |
HMV 110E | Tr 550×6 | 552 | 667 | 693 | 70 | 13 | 21 | 59.200 | 84,0 |
HMV 112E | Tr 560×6 | 562 | 678 | 704 | 71 | 13 | 22 | 61.200 | 88,0 |
HMV 114E | Tr 570×6 | 572 | 689 | 716 | 72 | 13 | 23 | 63.200 | 91,0 |
HMV 116E | Tr 580×6 | 582 | 699 | 726 | 72 | 13 | 23 | 64.200 | 94,0 |
HMV 120E | Tr 600×6 | 602 | 721 | 748 | 73 | 13 | 23 | 67.300 | 100 |
HMV 126E | Tr 630×6 | 632 | 754 | 782 | 74 | 14 | 23 | 72.900 | 110 |
HMV 130E | Tr 650×6 | 652 | 775 | 804 | 75 | 14 | 23 | 76.200 | 115 |
HMV 134E | Tr 670×6 | 672 | 796 | 826 | 76 | 14 | 24 | 79.500 | 120 |
HMV 138E | Tr 690×6 | 692 | 819 | 848 | 77 | 14 | 25 | 84.200 | 127 |
HMV 142E | Tr 710×7 | 712 | 840 | 870 | 78 | 15 | 25 | 87.700 | 135 |
HMV 150E | Tr 750×7 | 752 | 883 | 912 | 79 | 15 | 25 | 95.200 | 146 |
HMV 160E | Tr 800×7 | 802 | 936 | 965 | 80 | 16 | 25 | 103.900 | 161 |
HMV 170E | Tr 850×7 | 852 | 990 | 1020 | 83 | 16 | 26 | 114.600 | 181 |
HMV 180E | Tr 900×7 | 902 | 1.043 | 1.075 | 86 | 17 | 30 | 124.100 | 205 |
HMV 190E | Tr 950×8 | 952 | 1.097 | 1.126 | 86 | 17 | 30 | 135.700 | 218 |
HMV 200E | Tr 1000×8 | 1.002 | 1.150 | 1.180 | 88 | 17 | 34 | 145.800 | 239 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8