Nominal diameter |
Shaft washer | Housing washer | |||||||||||||
Tolerance classes | Tolerance classes | Tolerance classes | |||||||||||||
d, d2, D1) | Normal, P6, P5 | Normal | P6 | P5 | Normal, P6, P5 | ||||||||||
tΔdmp, tΔd2mp | tVdsp, tVd2sp | tSi2)3) | tSi2)3) | tSi2)3) | tΔDmp | tVDsp | tSe2) | ||||||||
> | ≤ | U | L | U | L | ||||||||||
mm | μm | μm | μm | μm | μm | μm | μm | ||||||||
– | 18 | 0 | –8 | 6 | 10 | 5 | 3 | 0 | –11 | 8 | Identical to tSi of shaft washer of same bearing |
||||
18 | 30 | 0 | –10 | 8 | 10 | 5 | 3 | 0 | –13 | 10 | |||||
30 | 50 | 0 | –12 | 9 | 10 | 6 | 3 | 0 | –16 | 12 | |||||
50 | 80 | 0 | –15 | 11 | 10 | 7 | 4 | 0 | –19 | 14 | |||||
80 | 120 | 0 | –20 | 15 | 15 | 8 | 4 | 0 | –22 | 17 | |||||
120 | 180 | 0 | –25 | 19 | 15 | 9 | 5 | 0 | –25 | 19 | |||||
180 | 250 | 0 | –30 | 23 | 20 | 10 | 5 | 0 | –30 | 23 | |||||
250 | 315 | 0 | –35 | 26 | 25 | 13 | 7 | 0 | –35 | 26 | |||||
315 | 400 | 0 | –40 | 30 | 30 | 15 | 7 | 0 | –40 | 30 | |||||
400 | 500 | 0 | –45 | 34 | 30 | 18 | 9 | 0 | –45 | 34 | |||||
500 | 630 | 0 | –50 | 38 | 35 | 21 | 11 | 0 | –50 | 38 | |||||
630 | 800 | 0 | –75 | 55 | 40 | 25 | 13 | 0 | –75 | 55 | |||||
800 | 1 000 | 0 | –100 | 75 | 45 | 30 | 15 | 0 | –100 | 75 | |||||
1 000 | 1 250 | 0 | –125 | 95 | 50 | 35 | 18 | 0 | –125 | 95 | |||||
1 250 | 1 600 | 0 | –160 | 120 | 60 | 40 | 25 | 0 | –160 | 120 | |||||
1 600 | 2 000 | 0 | –200 | 150 | 75 | 45 | 30 | 0 | –200 | 150 | |||||
2 000 | 2 500 | 0 | –250 | 190 | 90 | 50 | 40 |
0 | –250 | 190 | |||||
Bearing height | |||||||||||||||
d, d21) | tΔTs | tΔT1s4) | tΔT1s | tΔT3s4) | tΔT4s4)5) | ||||||||||
Single direction bearings without seat washer |
Single direction bearings with seat washer |
Double direction bearings without seat washers |
Double direction bearings with seat washers |
Spherical roller thrust bearings |
|||||||||||
SKF | SKF Explorer | ||||||||||||||
> | ≤ | U | L | U | L | U | L | U | L | U | L | U | L | ||
mm | μm | μm | μm | μm | μm | ||||||||||
– | 30 | +20 | –250 | +100 | –250 | +150 | –400 | +300 | –400 | – | – | – | – | ||
30 | 50 | +20 | –250 | +100 | –250 | +150 | –400 | +300 | –400 | – | – | – | – | ||
50 | 80 | +20 | –300 | +100 | –300 | +150 | –500 | +300 | –500 | 0 | –125 | 0 | –100 | ||
80 | 120 | +25 | –300 | +150 | –300 | +200 | –500 | +400 | –500 | 0 | –150 | 0 | –100 | ||
120 | 180 | +25 | –400 | +150 | –400 | +200 | –600 | +400 | –600 | 0 | –175 | 0 | –125 | ||
180 | 250 | +30 | –400 | +150 | –400 | +250 | –600 | +500 | –600 | 0 | –200 | 0 | –125 | ||
250 | 315 | +40 | –400 | – | – | – | – | – | – | 0 | –225 | 0 | –150 | ||
315 | 400 | +40 | –500 | – | – | – | – | – | – | 0 | –300 | 0 | –200 | ||
400 | 500 | +50 | –500 | – | – | – | – | – | – | 0 | –400 | – | – | ||
500 | 630 | +60 | –600 | – | – | – | – | – | – | 0 | –500 | – | – | ||
630 | 800 | +70 | –750 | – | – | – | – | – | – | 0 | –630 | – | – | ||
800 | 1 000 | +80 | –1 000 | – | – | – | – | – | – | 0 | –800 | – | – | ||
1 000 | 1 250 | +100 | –1 400 | – | – | – | – | – | – | 0 | –1 000 | – | – | ||
1 250 | 1 600 | +120 | –1 600 | – | – | – | – | – | – | 0 | –1 200 | – | – | ||
1 600 | 2 000 | +140 | –1 900 | – | – | – | – | – | – | – | – | – | – | ||
2 000 | 2 500 | +160 | –2 300 | – | – | – | – | – | – | – | – | – | – | ||
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8