Bushing dimensions | Diameter limits | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | mounted bushing | ||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
in / mm | in / mm | in / μm | |||||||||
1/8 | 3/16 | 0,0315 | 0,0305 | 0,1242 | 0,1236 | 0,1878 | 0,1873 | 0,1268 | 0,1243 | 0,0001 | 0,0032 |
3,175 | 4,763 | 0,800 | 0,775 | 3,155 | 3,139 | 4,769 | 4,757 | 3,219 | 3,157 | 2 | 80 |
3/16 | 1/4 | 0,0315 | 0,0305 | 0,1867 | 0,1858 | 0,2503 | 0,2497 | 0,1893 | 0,1867 | 0 | 0,0035 |
4,763 | 6,350 | 0,800 | 0,775 | 4,743 | 4,719 | 6,358 | 6,343 | 4,792 | 4,743 | 0 | 89 |
1/4 | 5/16 | 0,0315 | 0,0305 | 0,2490 | 0,2482 | 0,3128 | 0,3122 | 0,2518 | 0,2493 | 0,0003 | 0,0036 |
6,35 | 7,938 | 0,800 | 0,775 | 6,325 | 6,304 | 7,946 | 7,931 | 6,396 | 6,331 | 6 | 92 |
5/16 | 3/8 | 0,0315 | 0,0305 | 0,3115 | 0,3113 | 0,3753 | 0,3747 | 0,3143 | 0,3117 | 0,0002 | 0,0030 |
7,938 | 9,525 | 0,800 | 0,775 | 7,913 | 7,907 | 9,533 | 9,518 | 7,983 | 7,918 | 5 | 76 |
3/8 | 15/32 | 0,0471 | 0,0461 | 0,3740 | 0,3738 | 0,4691 | 0,4684 | 0,3769 | 0,3742 | 0,0002 | 0,0031 |
9,525 | 11,906 | 1,196 | 1,171 | 9,500 | 9,496 | 11,916 | 11,898 | 9,574 | 9,506 | 6 | 78 |
7/16 | 17/32 | 0,0471 | 0,0461 | 0,4363 | 0,4358 | 0,5317 | 0,5309 | 0,4394 | 0,4368 | 0,0005 | 0,0036 |
11,113 | 13,494 | 1,196 | 1,171 | 11,081 | 11,070 | 13,504 | 13,486 | 11,162 | 11,094 | 13 | 92 |
1/2 | 19/32 | 0,0471 | 0,0461 | 0,4987 | 0,4983 | 0,5941 | 0,5934 | 0,5019 | 0,4992 | 0,0005 | 0,0036 |
12,7 | 15,081 | 1,196 | 1,171 | 12,668 | 12,657 | 15,091 | 15,073 | 12,749 | 12,681 | 13 | 92 |
9/16 | 21/32 | 0,0471 | 0,0461 | 0,5613 | 0,5608 | 0,6566 | 0,6559 | 0,5644 | 0,5618 | 0,0005 | 0,0036 |
14,288 | 16,669 | 1,196 | 1,171 | 14,256 | 14,245 | 16,679 | 16,661 | 14,337 | 14,269 | 13 | 92 |
5/8 | 23/32 | 0,0471 | 0,0461 | 0,6237 | 0,6233 | 0,7192 | 0,7184 | 0,6270 | 0,6242 | 0,0005 | 0,0037 |
15,875 | 18,256 | 1,196 | 1,171 | 15,843 | 15,832 | 18,268 | 18,247 | 15,926 | 15,855 | 12 | 94 |
11/16 | 25/32 | 0,0471 | 0,0461 | 0,6863 | 0,6858 | 0,7817 | 0,7809 | 0,6895 | 0,6867 | 0,0005 | 0,0036 |
17,463 | 19,844 | 1,196 | 1,171 | 17,431 | 17,420 | 19,856 | 19,833 | 17,514 | 17,441 | 10 | 94 |
3/4 | 7/8 | 0,0627 | 0,0615 | 0,7484 | 0,7479 | 0,8755 | 0,8747 | 0,7525 | 0,7493 | 0,0009 | 0,0046 |
19,05 | 22,225 | 1,592 | 1,562 | 19,010 | 18,997 | 22,237 | 22,216 | 19,113 | 19,032 | 22 | 116 |
7/8 | 1 | 0,0627 | 0,0615 | 0,8734 | 0,8729 | 1,0005 | 0,9997 | 0,8775 | 0,8743 | 0,0009 | 0,0046 |
22,225 | 25,4 | 1,592 | 1,562 | 22,185 | 22,172 | 25,412 | 25,391 | 22,288 | 22,207 | 22 | 116 |
1 | 11/8 | 0,0627 | 0,0615 | 0,9984 | 0,9979 | 1,1255 | 1,1246 | 1,0025 | 0,9993 | 0,0009 | 0,0046 |
25,4 | 28,575 | 1,592 | 1,562 | 25,360 | 25,347 | 28,587 | 28,566 | 25,463 | 25,382 | 22 | 116 |
11/8 | 19/32 | 0,0782 | 0,0770 | 1,1234 | 1,1229 | 1,2817 | 1,2813 | 1,1278 | 1,1245 | 0,0011 | 0,0049 |
28,575 | 32,544 | 1,991 | 1,955 | 28,535 | 28,522 | 32,555 | 32,544 | 28,645 | 28,562 | 27 | 123 |
11/4 | 113/32 | 0,0782 | 0,0770 | 1,2480 | 1,2474 | 1,4067 | 1,4063 | 1,2528 | 1,2495 | 0,0015 | 0,0054 |
31,75 | 35,719 | 1,991 | 1,955 | 31,700 | 31,684 | 35,730 | 35,719 | 31,820 | 31,737 | 37 | 136 |
13/8 | 117/32 | 0,0782 | 0,0770 | 1,3730 | 1,3724 | 1,5317 | 1,5313 | 1,3778 | 1,3745 | 0,0015 | 0,0054 |
34,925 | 38,894 | 1,991 | 1,955 | 34,875 | 34,859 | 38,905 | 38,894 | 34,995 | 34,912 | 37 | 136 |
11/2 | 121/32 | 0,0782 | 0,0770 | 1,4980 | 1,4974 | 1,6567 | 1,6563 | 1,5028 | 1,4995 | 0,0015 | 0,0054 |
38,1 | 42,069 | 1,991 | 1,955 | 38,050 | 38,034 | 42,080 | 42,069 | 38,170 | 38,087 | 37 | 136 |
15/8 | 125/32 | 0,0782 | 0,0770 | 1,6230 | 1,6224 | 1,7817 | 1,7813 | 1,6278 | 1,6245 | 0,0015 | 0,0054 |
41,275 | 45,244 | 1,991 | 1,955 | 41,225 | 41,209 | 45,255 | 45,244 | 41,345 | 41,262 | 37 | 136 |
13/4 | 115/16 | 0,0941 | 0,0923 | 1,7480 | 1,7472 | 1,9381 | 1,9375 | 1,7535 | 1,7493 | 0,0013 | 0,0063 |
44,45 | 49,213 | 2,390 | 2,344 | 44,400 | 44,379 | 49,224 | 49,213 | 44,536 | 44,433 | 33 | 157 |
17/8 | 21/16 | 0,0941 | 0,0923 | 1,8730 | 1,8724 | 2,0630 | 2,0625 | 1,8784 | 1,8743 | 0,0013 | 0,0060 |
47,625 | 52,388 | 2,390 | 2,344 | 47,575 | 47,559 | 52,401 | 52,388 | 47,713 | 47,608 | 33 | 154 |
2 | 23/16 | 0,0941 | 0,0923 | 1,9976 | 1,9969 | 2,1880 | 2,1875 | 2,0034 | 1,9991 | 0,0015 | 0,0065 |
50,8 | 55,563 | 2,390 | 2,344 | 50,739 | 50,721 | 55,575 | 55,557 | 50,887 | 50,777 | 38 | 166 |
21/4 | 27/16 | 0,0928 | 0,0902 | 2,25 | 2,2493 | 2,4380 | 2,4375 | 2,2576 | 2,2519 | 0,0019 | 0,0083 |
57,15 | 61,913 | 2,357 | 2,291 | 57,15 | 57,131 | 61,926 | 61,913 | 57,344 | 57,199 | 49 | 213 |
21/2 | 211/16 | 0,0928 | 0,0902 | 2,5 | 2,4993 | 2,6880 | 2,6875 | 2,5076 | 2,5019 | 0,0019 | 0,0083 |
63,5 | 68,263 | 2,357 | 2,291 | 63,5 | 63,481 | 68,276 | 68,263 | 63,694 | 63,549 | 49 | 213 |
23/4 | 215/16 | 0,0928 | 0,0902 | 2,75 | 2,7493 | 2,9381 | 2,9375 | 2,7577 | 2,7519 | 0,0019 | 0,0084 |
69,85 | 74,613 | 2,357 | 2,291 | 69,85 | 69,832 | 74,628 | 74,613 | 70,046 | 69,899 | 49 | 214 |
3 | 33/16 | 0,0928 | 0,0902 | 3 | 2,9993 | 3,1881 | 3,1875 | 3,0077 | 3,0019 | 0,0019 | 0,0084 |
76,2 | 80,963 | 2,357 | 2,291 | 76,2 | 76,182 | 80,978 | 80,963 | 76,396 | 76,249 | 49 | 214 |
31/2 | 311/16 | 0,0928 | 0,0902 | 3,5 | 3,4991 | 3,6881 | 3,6875 | 3,5077 | 3,5019 | 0,0019 | 0,0086 |
88,9 | 93,663 | 2,357 | 2,291 | 88,9 | 88,878 | 93,678 | 93,663 | 89,096 | 88,949 | 49 | 218 |
4 | 43/16 | 0,0928 | 0,0902 | 4 | 3,9991 | 4,1881 | 4,1875 | 4,0077 | 4,0019 | 0,0019 | 0,0086 |
101,6 | 106,363 | 2,357 | 2,291 | 101,6 | 101,578 | 106,378 | 106,363 | 101,796 | 101,649 | 49 | 218 |
5 | 53/16 | 0,0928 | 0,0902 | 5 | 4,9990 | 5,1882 | 5,1875 | 5,0078 | 5,0019 | 0,0019 | 0,0088 |
127 | 131,763 | 2,357 | 2,291 | 127 | 126,975 | 131,781 | 131,763 | 127,199 | 127,049 | 49 | 224 |
6 | 63/16 | 0,0928 | 0,0902 | 6 | 5,9990 | 6,1882 | 6,1876 | 6,0078 | 6,0019 | 0,0019 | 0,0088 |
152,4 | 157,163 | 2,357 | 2,291 | 152,4 | 152,375 | 157,181 | 157,163 | 152,599 | 152,449 | 49 | 224 |
7 | 73/16 | 0,0928 | 0,0902 | 7 | 6,9990 | 7,1883 | 7,1875 | 7,0079 | 7,0019 | 0,0019 | 0,0089 |
177,8 | 182,563 | 2,357 | 2,291 | 177,800 | 177,775 | 182,583 | 182,563 | 178,001 | 177,849 | 49 | 226 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8