Designation | Pitch
diameter |
Threads
per in |
Permitted
piston dis- placement |
Piston
area |
Weight | ||||||
G | d1 | d2 | d3 | B | B1 | ||||||
– | in | in | – | in | in | in | in | in | in | in2 | lb |
HMVC 10E | 1.967 | 1.9309 | 18 | 2.0 | 4.1 | 4.5 | 1.5 | 0.16 | 0.20 | 4.5 | 6.0 |
HMVC 11E | 2.157 | 2.1209 | 18 | 2.2 | 4.3 | 4.7 | 1.5 | 0.16 | 0.20 | 4.9 | 6.1 |
HMVC 12E | 2.360 | 2.3239 | 18 | 2.4 | 4.5 | 4.9 | 1.5 | 0.20 | 0.20 | 5.1 | 6.2 |
HMVC 13E | 2.548 | 2.5119 | 18 | 2.6 | 4.8 | 5.1 | 1.5 | 0.20 | 0.20 | 5.6 | 6.6 |
HMVC 14E | 2.751 | 2.7149 | 18 | 2.8 | 5.0 | 5.3 | 1.5 | 0.20 | 0.20 | 5.9 | 7.1 |
HMVC 15E | 2.933 | 2.8789 | 12 | 3.0 | 5.2 | 5.5 | 1.5 | 0.20 | 0.20 | 6.2 | 7.5 |
HMVC 16E | 3.137 | 3.0829 | 12 | 3.2 | 5.4 | 5.7 | 1.5 | 0.20 | 0.20 | 6.5 | 8.2 |
HMVC 17E | 3.340 | 3.2859 | 12 | 3.4 | 5.6 | 5.9 | 1.5 | 0.20 | 0.20 | 6.8 | 8.3 |
HMVC 18E | 3.527 | 3.4729 | 12 | 3.6 | 5.8 | 6.1 | 1.5 | 0.20 | 0.20 | 7.3 | 8.8 |
HMVC 19E | 3.730 | 3.6759 | 12 | 3.8 | 6.0 | 6.4 | 1.5 | 0.20 | 0.20 | 7.6 | 9.5 |
HMVC 20E | 3.918 | 3.8639 | 12 | 4.0 | 6.2 | 6.5 | 1.5 | 0.24 | 0.20 | 7.9 | 9.7 |
HMVC 21E | 4.122 | 4.0679 | 12 | 4.2 | 6.4 | 6.8 | 1.5 | 0.24 | 0.20 | 8.2 | 10.3 |
HMVC 22E | 4.325 | 4.2709 | 12 | 4.4 | 6.7 | 7.0 | 1.5 | 0.24 | 0.20 | 8.7 | 10.9 |
HMVC 24E | 4.716 | 4.6619 | 12 | 4.7 | 7.0 | 7.4 | 1.5 | 0.24 | 0.20 | 9.3 | 11.6 |
HMVC 26E | 5.106 | 5.0519 | 12 | 5.1 | 7.5 | 7.8 | 1.5 | 0.24 | 0.20 | 9.9 | 12.5 |
HMVC 28E | 5.497 | 5.4429 | 12 | 5.5 | 7.9 | 8.2 | 1.5 | 0.28 | 0.20 | 10.5 | 13.2 |
HMVC 30E | 5.888 | 5.8339 | 12 | 5.9 | 8.3 | 8.7 | 1.5 | 0.28 | 0.20 | 11.6 | 14.6 |
HMVC 32E | 6.284 | 6.2028 | 8 | 6.3 | 8.8 | 9.1 | 1.6 | 0.28 | 0.24 | 13.3 | 16.8 |
HMVC 34E | 6.659 | 6.5778 | 8 | 6.7 | 9.3 | 9.6 | 1.6 | 0.28 | 0.24 | 14.6 | 18.5 |
HMVC 36E | 7.066 | 6.9848 | 8 | 7.1 | 9.7 | 10.1 | 1.6 | 0.28 | 0.24 | 16.0 | 20.2 |
HMVC 38E | 7.472 | 7.3908 | 8 | 7.5 | 10.2 | 10.6 | 1.7 | 0.31 | 0.28 | 17.8 | 23.1 |
HMVC 40E | 7.847 | 7.7658 | 8 | 7.9 | 10.7 | 11.1 | 1.7 | 0.31 | 0.31 | 19.4 | 25.4 |
HMVC 44E | 8.628 | 8.5468 | 8 | 8.7 | 11.5 | 12.0 | 1.7 | 0.31 | 0.35 | 22.3 | 29.8 |
HMVC 48E | 9.442 | 9.3337 | 6 | 9.5 | 12.4 | 13.0 | 1.8 | 0.35 | 0.39 | 25.6 | 35.3 |
HMVC 52E | 10.192 | 10.0837 | 6 | 10.3 | 13.4 | 14.0 | 1.9 | 0.35 | 0.43 | 29.1 | 41.9 |
HMVC 54E | 10.604 | 10.4960 | 6 | 10.7 | 13.9 | 14.5 | 1.9 | 0.35 | 0.47 | 30.7 | 45.2 |
HMVC 56E | 11.004 | 10.8957 | 6 | 11.1 | 14.3 | 15.0 | 1.9 | 0.35 | 0.47 | 32.7 | 48.5 |
HMVC 60E | 11.785 | 11.6767 | 6 | 11.9 | 15.2 | 15.9 | 2.0 | 0.39 | 0.55 | 36.6 | 56.2 |
HMVC 64E | 12.562 | 12.4537 | 6 | 12.7 | 16.1 | 16.9 | 2.1 | 0.39 | 0.55 | 40.8 | 65.0 |
HMVC 68E | 13.339 | 13.2190 | 5 | 13.5 | 16.9 | 17.7 | 2.1 | 0.39 | 0.55 | 44.0 | 69.4 |
HMVC 72E | 14.170 | 14.0500 | 5 | 14.3 | 17.9 | 18.6 | 2.2 | 0.39 | 0.59 | 48.5 | 78.3 |
HMVC 76E | 14.957 | 14.8370 | 5 | 15.0 | 18.7 | 19.6 | 2.3 | 0.43 | 0.63 | 51.9 | 89.3 |
HMVC 80E | 15.745 | 15.6250 | 5 | 15.8 | 19.6 | 20.6 | 2.4 | 0.43 | 0.67 | 56.9 | 100 |
HMVC 84E | 16.532 | 16.4120 | 5 | 16.6 | 20.6 | 21.5 | 2.4 | 0.43 | 0.67 | 62.0 | 110 |
HMVC 88E | 17.319 | 17.1990 | 5 | 17.4 | 21.4 | 22.3 | 2.4 | 0.47 | 0.67 | 65.9 | 119 |
HMVC 92E | 18.107 | 17.9870 | 5 | 18.2 | 22.2 | 23.3 | 2.5 | 0.47 | 0.67 | 69.9 | 132 |
HMVC 96E | 18.894 | 18.7740 | 5 | 19.0 | 23.1 | 24.1 | 2.6 | 0.47 | 0.75 | 75.3 | 139 |
HMVC 100E | 19.682 | 19.5620 | 5 | 19.8 | 24.0 | 25.0 | 2.6 | 0.47 | 0.75 | 79.8 | 154 |
HMVC 106E | 20.867 | 20.7220 | 4 | 20.9 | 25.4 | 26.4 | 2.7 | 0.51 | 0.83 | 87.1 | 174 |
HMVC 112E | 22.048 | 21.9030 | 4 | 22.1 | 26.7 | 27.7 | 2.8 | 0.51 | 0.87 | 94.9 | 194 |
HMVC 120E | 23.623 | 23.4780 | 4 | 23.7 | 28.4 | 29.4 | 2.9 | 0.51 | 0.91 | 104.3 | 220 |
HMVC 126E | 24.804 | 24.6590 | 4 | 24.9 | 29.7 | 30.8 | 2.9 | 0.55 | 0.91 | 113.0 | 243 |
HMVC 134E | 26.379 | 26.2340 | 4 | 26.5 | 31.3 | 32.5 | 3.0 | 0.55 | 0.94 | 123.2 | 265 |
HMVC 142E | 27.961 | 27.7740 | 3 | 28.0 | 33.1 | 34.3 | 3.1 | 0.59 | 0.98 | 135.9 | 298 |
HMVC 150E | 29.536 | 29.3490 | 3 | 29.6 | 34.8 | 35.9 | 3.1 | 0.59 | 0.98 | 147.6 | 322 |
HMVC 160E | 31.504 | 31.3170 | 3 | 31.6 | 36.9 | 38.0 | 3.1 | 0.63 | 0.98 | 161.0 | 355 |
HMVC 170E | 33.473 | 33.2860 | 3 | 33.5 | 39.0 | 40.2 | 3.3 | 0.63 | 1.02 | 177.6 | 399 |
HMVC 180E | 35.441 | 35.2540 | 3 | 35.5 | 41.1 | 42.3 | 3.4 | 0.67 | 1.18 | 192.4 | 452 |
HMVC 190E | 37.410 | 37.2230 | 3 | 37.5 | 43.2 | 44.3 | 3.4 | 0.67 | 1.18 | 210.3 | 481 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8