Nominal diameter |
Deviations for fits clearance/interference in accordance with | ||||||||||||||
f6Ⓔ | g6Ⓔ | h6Ⓔ | j6Ⓔ | k6Ⓔ | m6Ⓔ | ||||||||||
> | ≤ | U | L | U | L | U | L | U | L | U | L | U | L | ||
mm | μm | ||||||||||||||
10 | 18 | – | – | +2 | –4 | +8 | +2 | +16 | +10 | +20 | +14 | – | – | ||
18 | 30 | – | – | +3 | –7 | +10 | 0 | +19 | +9 | +25 | +15 | – | – | ||
30 | 50 | – | – | +3 | –12 | +12 | –3 | +23 | +8 | +30 | +15 | – | – | ||
50 | 76,2 | – | – | +5 | –16 | +15 | –6 | +27 | +6 | – | – | +45 | +24 | ||
80 | 120 | – | – | +8 | –9 | +20 | +3 | +33 | +16 | – | – | +55 | +38 | ||
120 | 180 | – | – | +11 | –14 | +25 | 0 | +39 | +14 | – | – | +65 | +40 | ||
180 | 250 | – | – | +15 | –19 | +30 | –4 | +46 | +12 | – | – | – | – | ||
250 | 304,8 | – | – | +18 | –24 | +35 | –7 | +51 | +9 | – | – | – | – | ||
315 | 400 | –22 | –47 | +22 | –3 | +40 | +15 | +58 | +33 | – | – | – | – | ||
400 | 500 | –23 | –57 | +25 | –9 | +45 | +11 | +65 | +31 | – | – | – | – | ||
500 | 609,6 | –26 | –69 | +28 | –15 | +50 | +7 | +72 | +29 | – | – | – | – | ||
630 | 800 | –5 | –54 | +51 | +2 | +75 | +26 | +100 | +51 | – | – | – | – | ||
800 | 914,4 | +14 | –66 | +74 | 6 | +100 | +20 | +128 | +48 | – | – | – | – | ||
Nominal diameter |
Deviations for fits clearance/interference in accordance with | ||||||||||||||
n6Ⓔ | p6Ⓔ | r6Ⓔ | r7Ⓔ | r6Ⓔ + IT6 | r7Ⓔ + IT7 | ||||||||||
> | ≤ | U | L | U | L | U | L | U | L | U | L | U | L | ||
mm | μm | ||||||||||||||
50 | 76,2 | +54 | +33 | – | – | – | – | – | – | – | – | – | – | ||
80 | 100 | +65 | +48 | +79 | +62 | – | – | – | – | – | – | – | – | ||
100 | 120 | +65 | +48 | +79 | +62 | – | – | – | – | – | – | – | – | ||
120 | 140 | +77 | +52 | +93 | +68 | +113 | +88 | – | – | – | – | – | – | ||
140 | 160 | +77 | +52 | +93 | +68 | +115 | +90 | – | – | – | – | – | – | ||
160 | 180 | +77 | +52 | +93 | +68 | +118 | +93 | – | – | – | – | – | – | ||
180 | 200 | – | – | +109 | +75 | +136 | +102 | – | – | – | – | – | – | ||
200 | 225 | – | – | +109 | +75 | +139 | +105 | – | – | – | – | – | – | ||
225 | 250 | – | – | +109 | +75 | +143 | +109 | – | – | – | – | – | – | ||
250 | 280 | – | – | +123 | +81 | +161 | +119 | – | – | – | – | – | – | ||
280 | 304,8 | – | – | – | – | +165 | +123 | – | – | – | – | – | – | ||
315 | 355 | – | – | – | – | +184 | +159 | – | – | +220 | +195 | – | – | ||
355 | 400 | – | – | – | – | +190 | +165 | – | – | +226 | +201 | – | – | ||
400 | 450 | – | – | – | – | +211 | +177 | – | – | +251 | +217 | – | – | ||
450 | 500 | – | – | – | – | +217 | +183 | – | – | +257 | +223 | – | – | ||
500 | 560 | – | – | – | – | – | – | +270 | +201 | +288 | +245 | +340 | +271 | ||
560 | 609,6 | – | – | – | – | – | – | +275 | +206 | +293 | +250 | +345 | +276 | ||
630 | 710 | – | – | – | – | – | – | +330 | +251 | +350 | +301 | +410 | +331 | ||
710 | 800 | – | – | – | – | – | – | +340 | +281 | +360 | +311 | +420 | +341 | ||
800 | 900 | – | – | – | – | – | – | +400 | +286 | +422 | +342 | +490 | +376 | ||
For nominal diameter ranges not listed or higher requirements on accuracy, contact the SKF application engineering service.
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8