Dimensions | Appropriate | Temperature | |||||||||||
Shaft | Stepped sleeve |
O-ring | difference1) | ||||||||||
d1 | d2 | d3 | d4 | d5 | D | B1 | B2 | L1 | L2 | L3 | L4 | ||
h4 | f7 | H4 | +0,5 | H9 | ±0,1 | ±0,1 | +0,2 | ||||||
mm | – | °C °F | |||||||||||
17 | 16,95 | 16,977 | 19 | 20,6 | 27 | 26 | 31 | 17 | 16 | 6,5 | 3,1 | 16,3×2,4 | 120 270 |
20 | 19,95 | 19,971 | 22 | 23,6 | 30 | 28 | 33 | 19 | 18 | 6,5 | 3,1 | 19,3×2,4 | 120 270 |
25 | 24,9 | 24,954 | 27 | 29,5 | 35 | 30 | 35 | 21 | 20 | 7 | 3,9 | 24,2×3,0 | 120 270 |
30 | 29,9 | 29,954 | 32 | 34,5 | 40 | 32 | 38 | 24 | 22 | 7 | 3,9 | 29,2×3,0 | 120 252 |
35 | 34,9 | 34,943 | 37 | 39,5 | 47 | 34 | 40 | 26 | 24 | 7 | 3,9 | 34,2×3,0 | 110 252 |
40 | 39,9 | 39,943 | 42 | 44,5 | 52 | 36 | 42 | 28 | 26 | 7 | 3,9 | 39,2×3,0 | 110 234 |
45 | 44,9 | 44,933 | 47 | 49,5 | 58 | 38 | 46 | 32 | 28 | 7 | 3,9 | 44,2×3,0 | 110 234 |
50 | 49,9 | 49,923 | 52 | 54,5 | 63 | 40 | 48 | 34 | 30 | 7 | 3,9 | 49,2×3,0 | 110 234 |
55 | 54,9 | 54,922 | 57 | 59,5 | 70 | 42 | 50 | 36 | 32 | 7 | 3,9 | 54,2×3,0 | 110 216 |
60 | 59,9 | 59,922 | 62 | 64,5 | 75 | 44 | 54 | 40 | 34 | 7 | 3,9 | 60,0×3,0 | 110 216 |
65 | 64,85 | 64,912 | 67 | 69,5 | 80 | 46 | 56 | 42 | 36 | 7 | 3,9 | 65,0×3,0 | 90 216 |
70 | 69,85 | 69,912 | 72 | 74,5 | 86 | 48 | 58 | 42 | 36 | 8 | 3,9 | 69,5×3,0 | 90 198 |
75 | 74,85 | 74,912 | 77 | 79,5 | 91 | 50 | 60 | 44 | 38 | 8 | 3,9 | 74,5×3,0 | 90 180 |
80 | 79,85 | 79,912 | 82 | 84,5 | 97 | 52 | 62 | 46 | 40 | 8 | 3,9 | 79,5×3,0 | 90 180 |
85 | 84,85 | 84,9 | 87 | 89,5 | 102 | 54 | 64 | 48 | 42 | 8 | 3,9 | 85,0×3,0 | 90 180 |
90 | 89,85 | 89,9 | 92 | 94,5 | 110 | 56 | 68 | 52 | 44 | 8 | 3,9 | 90,0×3,0 | 90 180 |
95 | 94,85 | 94,9 | 97 | 99,5 | 114 | 58 | 70 | 54 | 46 | 8 | 3,9 | 94,5×3,0 | 70 162 |
100 | 99,85 | 99,9 | 102 | 104,5 | 120 | 60 | 72 | 54 | 46 | 9 | 3,9 | 100,0×3,0 | 70 162 |
105 | 104,85 | 104,89 | 107 | 109,5 | 125 | 62 | 74 | 56 | 48 | 9 | 3,9 | 105,0×3,0 | 70 162 |
110 | 109,85 | 109,89 | 112 | 114,5 | 132 | 64 | 76 | 58 | 50 | 9 | 3,9 | 110,0×3,0 | 70 162 |
120 | 119,85 | 119,89 | 122 | 124,5 | 142 | 68 | 80 | 62 | 54 | 9 | 3,9 | 120,0×3,0 | 70 144 |
130 | 129,8 | 129,868 | 132 | 134,4 | 156 | 72 | 84 | 66 | 58 | 9 | 3,9 | 130,0×3,0 | 70 162 |
140 | 139,8 | 139,858 | 142 | 144,4 | 166 | 76 | 88 | 70 | 62 | 9 | 3,9 | 140,0×3,0 | 70 162 |
150 | 149,8 | 149,858 | 152 | 159 | 180 | 80 | 95 | 73 | 62 | 13 | 7,4 | 149,2×5,7 | 70 144 |
160 | 159,8 | 159,858 | 162 | 169 | 190 | 84 | 99 | 77 |
66 | 13 | 7,4 | 159,2×5,7 | 70 144 |
170 | 169,8 | 169,848 | 172 | 179 | 205 | 88 | 103 | 81 |
70 | 13 | 7,4 | 169,2×5,7 | 70 144 |
180 | 179,8 | 179,848 | 182 | 189 | 220 | 92 | 110 | 88 |
74 | 13 | 7,4 | 179,2×5,7 | 70 144 |
190 | 189,8 | 189,836 | 192 | 199 | 230 | 96 | 114 | 92 |
78 | 13 | 7,4 | 189,2×5,7 | 70 144 |
200 | 199,8 | 199,836 | 202 | 209 | 245 | 100 | 118 | 96 |
82 | 13 | 7,4 | 199,2×5,7 | 60 126 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8