Bushing dimensions | Diameter limits1) | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | (f7 for d ≤ 75 mm) | (H7) | mounted bushing | ||||||
(h8 for d > 75 mm) | |||||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
mm | mm | μm | |||||||||
3 | 4,5 | 0,750 | 0,730 | 3,000(h6) | 2,994(h6) | 4,508(H6) | 4,500(H6) | 3,048 | 3,000 | 0 | 54 |
4 | 5,5 | 0,750 | 0,730 | 4,000(h6) | 3,992(h6) | 5,508(H6) | 5,500(H6) | 4,048 | 4,000 | 0 | 56 |
5 | 7 | 1,005 | 0,980 | 4,990 | 4,978 | 7,015 | 7,000 | 5,055 | 4,990 | 0 | 77 |
6 | 8 | 1,005 | 0,980 | 5,990 | 5,978 | 8,015 | 8,000 | 6,055 | 5,990 | 0 | 77 |
7 | 9 | 1,005 | 0,980 | 6,987 | 6,972 | 9,015 | 9,000 | 7,055 | 6,990 | 3 | 83 |
8 | 10 | 1,005 | 0,980 | 7,987 | 7,972 | 10,015 | 10,000 | 8,055 | 7,990 | 3 | 83 |
10 | 12 | 1,005 | 0,980 | 9,987 | 9,972 | 12,018 | 12,000 | 10,058 | 9,990 | 3 | 86 |
12 | 14 | 1,005 | 0,980 | 11,984 | 11,966 | 14,018 | 14,000 | 12,058 | 11,990 | 6 | 92 |
13 | 15 | 1,005 | 0,980 | 12,984 | 12,966 | 15,018 | 15,000 | 13,058 | 12,990 | 6 | 92 |
14 | 16 | 1,005 | 0,980 | 13,984 | 13,966 | 16,018 | 16,000 | 14,058 | 13,990 | 6 | 92 |
15 | 17 | 1,005 | 0,980 | 14,984 | 14,966 | 17,018 | 17,000 | 15,058 | 14,990 | 6 | 92 |
16 | 18 | 1,005 | 0,980 | 15,984 | 15,966 | 18,018 | 18,000 | 16,058 | 15,990 | 6 | 92 |
17 | 19 | 1,005 | 0,980 | 16,984 | 16,966 | 19,021 | 19,000 | 17,061 | 16,990 | 6 | 95 |
18 | 20 | 1,005 | 0,980 | 17,984 | 17,966 | 20,021 | 20,000 | 18,061 | 17,990 | 6 | 95 |
20 | 23 | 1,505 | 1,475 | 19,980 | 19,959 | 23,021 | 23,000 | 20,071 | 19,990 | 10 | 112 |
22 | 25 | 1,505 | 1,475 | 21,980 | 21,959 | 25,021 | 25,000 | 22,071 | 21,990 | 10 | 112 |
24 | 27 | 1,505 | 1,475 | 23,980 | 23,959 | 27,021 | 27,000 | 24,071 | 23,990 | 10 | 112 |
25 | 28 | 1,505 | 1,475 | 24,980 | 24,959 | 28,021 | 28,000 | 25,071 | 24,990 | 10 | 112 |
28 | 32 | 2,005 | 1,970 | 27,980 | 27,959 | 32,025 | 32,000 | 28,085 | 27,990 | 10 | 126 |
30 | 34 | 2,005 | 1,970 | 29,980 | 29,959 | 34,025 | 34,000 | 30,085 | 29,990 | 10 | 126 |
32 | 36 | 2,005 | 1,970 | 31,975 | 31,950 | 36,025 | 36,000 | 32,085 | 31,990 | 15 | 135 |
35 | 39 | 2,005 | 1,970 | 34,975 | 34,950 | 39,025 | 39,000 | 35,085 | 34,990 | 15 | 135 |
37 | 40 | 1,505 | 1,475 | 36,975 | 36,950 | 40,025 | 40,000 | 37,075 | 36,990 | 15 | 125 |
40 | 44 | 2,005 | 1,970 | 39,975 | 39,950 | 44,025 | 44,000 | 40,085 | 39,990 | 15 | 135 |
45 | 50 | 2,505 | 2,460 | 44,975 | 44,950 | 50,025 | 50,000 | 45,105 | 44,990 | 15 | 155 |
50 | 55 | 2,505 | 2,460 | 49,975 | 49,950 | 55,030 | 55,000 | 50,110 | 49,990 | 15 | 160 |
55 | 60 | 2,505 | 2,460 | 54,970 | 54,940 | 60,030 | 60,000 | 55,110 | 54,990 | 20 | 170 |
60 | 65 | 2,505 | 2,460 | 59,970 | 59,940 | 65,030 | 65,000 | 60,110 | 59,990 | 20 | 170 |
65 | 70 | 2,505 | 2,460 | 64,970 | 64,940 | 70,030 | 70,000 | 65,110 | 64,990 | 20 | 170 |
70 | 75 | 2,505 | 2,460 | 69,970 | 69,940 | 75,030 | 75,000 | 70,110 | 69,990 | 20 | 170 |
75 | 80 | 2,505 | 2,460 | 74,970 | 74,940 | 80,030 | 80,000 | 75,110 | 74,990 | 20 | 170 |
80 | 85 | 2,490 | 2,440 | 80,000 | 79,954 | 85,035 | 85,000 | 80,155 | 80,020 | 20 | 201 |
85 | 90 | 2,490 | 2,440 | 85,000 | 84,946 | 90,035 | 90,000 | 85,155 | 85,020 | 20 | 209 |
90 | 95 | 2,490 | 2,440 | 90,000 | 89,946 | 95,035 | 95,000 | 90,155 | 90,020 | 20 | 209 |
95 | 100 | 2,490 | 2,440 | 95,000 | 94,946 | 100,035 | 100,000 | 95,155 | 95,020 | 20 | 209 |
100 | 105 | 2,490 | 2,440 | 100,000 | 99,946 | 105,035 | 105,000 | 100,155 | 100,020 | 20 | 209 |
105 | 110 | 2,490 | 2,440 | 105,000 | 104,946 | 110,035 | 110,000 | 105,155 | 105,020 | 20 | 209 |
110 | 115 | 2,490 | 2,440 | 110,000 | 109,946 | 115,035 | 115,000 | 110,155 | 110,020 | 20 | 209 |
115 | 120 | 2,490 | 2,440 | 115,000 | 114,946 | 120,035 | 120,000 | 115,155 | 115,020 | 20 | 209 |
120 | 125 | 2,465 | 2,415 | 120,000 | 119,946 | 125,040 | 125,000 | 120,210 | 120,070 | 70 | 264 |
125 | 130 | 2,465 | 2,415 | 125,000 | 124,937 | 130,040 | 130,000 | 125,210 | 125,070 | 70 | 273 |
130 | 135 | 2,465 | 2,415 | 130,000 | 129,937 | 135,040 | 135,000 | 130,210 | 130,070 | 70 | 273 |
135 | 140 | 2,465 | 2,415 | 135,000 | 134,937 | 140,040 | 140,000 | 135,210 | 135,070 | 70 | 273 |
140 | 145 | 2,465 | 2,415 | 140,000 | 139,937 | 145,040 | 145,000 | 140,210 | 140,070 | 70 | 273 |
150 | 155 | 2,465 | 2,415 | 150,000 | 149,937 | 155,040 | 155,000 | 150,210 | 150,070 | 70 | 273 |
160 | 165 | 2,465 | 2,415 | 160,000 | 159,937 | 165,040 | 165,000 | 160,210 | 160,070 | 70 | 273 |
180 | 185 | 2,465 | 2,415 | 180,000 | 179,937 | 185,046 | 185,000 | 180,216 | 180,070 | 70 | 279 |
200 | 205 | 2,465 | 2,415 | 200,000 | 199,928 | 205,046 | 205,000 | 200,216 | 200,070 | 70 | 288 |
210 | 215 | 2,465 | 2,415 | 210,000 | 209,928 | 215,046 | 215,000 | 210,216 | 210,070 | 70 | 288 |
220 | 225 | 2,465 | 2,415 | 220,000 | 219,928 | 225,046 | 225,000 | 220,216 | 220,070 | 70 | 288 |
240 | 245 | 2,465 | 2,415 | 240,000 | 239,928 | 245,046 | 245,000 | 240,216 | 240,070 | 70 | 288 |
250 | 255 | 2,465 | 2,415 | 250,000 | 249,928 | 255,052 | 255,000 | 250,222 | 250,070 | 70 | 294 |
280 | 285 | 2,465 | 2,415 | 280,000 | 279,928 | 285,052 | 285,000 | 280,222 | 280,070 | 70 | 303 |
300 | 305 | 2,465 | 2,415 | 300,000 | 299,919 | 305,052 | 305,000 | 300,222 | 300,070 | 70 | 303 |
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8