- Loyal
- 1207
1207 Bearing | Loyal
1207 interchange NSK 1207 | |
1207 cross reference NSK 1207 | |
1207 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 1207 |
r | 1.1 |
d | 35 mm |
D | 72 mm |
B | 17 mm |
C | 17 mm |
e | 0.23 |
Y0 | 2.8 |
X1 | 1 |
B_ | 17 |
ra | 1 |
Y2 | 4.2 |
D_ | 72 |
Y3 | 2.7 |
C0 | 5.1 |
X0 | 1 |
da | 41.5 |
X2 | 0.65 |
PCD | 53 |
D_a | 65.5 |
SRI | 4.17 |
SRE | 0 |
mass | 0.32 |
CAng | 8.9 |
KBRG | 1352 |
yobi | 1207 |
SREX | 0 |
SRIX | 0.04 |
SRIN | 0 |
SREN | 0 |
r min. | 1,1 mm |
Weight | 0,32 Kg |
LangID | 1 |
GRS rpm | 8500 |
cyl dia | 7.938 |
Oil rpm | 10000 |
hidYobi | 1207 |
da min. | 41,5 mm |
Da max. | 65,5 mm |
ra max. | 1 mm |
hidTable | ecat_NSSAB |
cyl count | 16 |
Size (mm) | 35x72x17 |
Prod_Type3 | SABB_SA_CB |
Width (mm) | 17 |
groove inner | 45.057 |
groove outer | 61.584 |
Bearing number | 1207 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Calculation factor (e) | 0,23 |
(Oil) Lubrication Speed | 10 000 r/min |
Calculation factor (Y0) | 2,8 |
Calculation factor (Y2) | 4,2 |
(Grease) Lubrication Speed | 8 500 r/min |
Basic static load rating (C0) | 5,1 kN |
Basic dynamic load rating (C) | 15,9 kN |
UCTH206-19J-150 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH206-19J-150
SDI: B-1/4-28UNF
SD: 1 3/16
ZKX12-34 Tapered bore (with adapter) inch - ZK series
DVIS: A-1/4-28UNF
CNSORDERNO: Medium-duty(X)
SDI: ZKX12-34
SD: 2 1/8
UCTH207-21J-230 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH207-21J-230
SDI: B-1/4-28UNF
SD: 1 5/16