- Spherical Roller Bearings/Brass Cage
- 22319EMW33
22319EMW33 Bearing | Spherical Roller Bearings/Brass Cage
22319EMW33 interchange SNR | timken | TIMKEN | RHP 22319EMW33 | |
22319EMW33 cross reference SNR | timken | TIMKEN | RHP 22319EMW33 | |
22319EMW33 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 22319EMW33 |
d: | 2.05 |
D: | 3.13 |
B: | 2.1 |
r(min): | 3100 |
r1(min): | 2600 |
Width: | 2.5 mm0.100 in |
Size: | 2.5 mm0.100 in |
Y2 - ISO Factor6: | 0.32 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 180.000 mm7.100 in |
Reference Thermal Speed Rating (Oil)7: | 122.0 mm4.8000 in |
Reference Thermal Speed Rating (Grease): | 200.00 mm7.8740 in |
Design Unit | METRIC |
Bearing Weight | 10.2 Kg22.400 lb |
Cage Type | EM |
UPC Code | 087796026889 |
Cage Material | Brass |
Superseded Part | 22319YMW33 |
d - Bore | 95.00 mm3.7402 in |
D - Outer Diameter | 200.00 mm7.8740 in |
B' - Inner Ring Width | 67 mm2.6378 in |
B - Outer Ring Width | 67 mm2.6378 in |
R - Inner Ring "To Clear" Radius1 | 2.5 mm0.100 in |
r - Outer Ring "To Clear" Radius2 | 2.5 mm0.100 in |
da - Inner Ring Backing Diameter | 122.0 mm4.8000 in |
Da - Outer Ring Backing Diameter | 180.000 mm7.100 in |
C0 - Static Radial Rating | 725000 N163000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 663000 N149000 lbf |
e - ISO Factor3 | 0.32 |
Y0 - ISO Factor4 | 2.1 |
Y1 - ISO Factor5 | 3.13 |
Y2 - ISO Factor6 | 2.05 |
Reference Thermal Speed Rating (Grease) | 2600 |
Reference Thermal Speed Rating (Oil)7 | 3100 |
Cg - Geometry Factor8 | 0.0716 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
528271 | CT4 | 528271 | 1066.013 | 12.700 | 52.400 | - |
FNL 511 A + 1211 K + H 211 | FNL 511 A + 1211 K + H 21... | 192.000 | FNL 511 A | 65.000 | 172.500 | 50.000 |
QVVPA22V311S | 4.06 | 2.73 | 84 lb38.1 Kg | 0883450146814 0883450147064 0883450152211 0883450152365 0883450169882 0883450174596 0883450183420 08 | 0.0030 in0.076 mm | 3-11/16 in |
BT4B 334115 G/HA1VA901 | 320.675 | 865 | 11200 | 4020 | BT4B 334115 G/HA1VA901 | 489.026 |
NNU4976 | 15 | 380 | 3 | 4.0 | NNU4976 | 396 |
LSAO 1 1/2 | 12.912 lb5.857 Kg | 3.126 in79.4 mm | 288.9 mm11.374 in | 136.6 mm5.378 in | 5850 lbf26000 N | 1 1/2 in38.1 mm |
4T-3780/3732 | 50.800 | 3.3 | 3.5 | 4T-3780/3732 | 0,99 | 98.425 |
E/TU/TRB/40MM | 2.37 | 1.96 | 0.7 | 0.87 | 10 lb | 053893537757 |
QVFX14V060S | 4.22 | 2.83 | 17.0 lb7.7 Kg | 0883450335546 0883450335553 0883450335560 0883450335577 0883450335584 0883450335591 0883450335607 08 | 0.0015 in0.038 mm | 60 mm |
BA 1610Z | 25.400 | BA 1610Z | 22.0 | 25.400 | 31.750 | 11300 |
22319EMW33 - NTN - Spherical Roller Bearing - eBay
NTN 22319EMW33 - Motion Industries
Timken Co. | 22319EMW33 | Spherical Roller Bearing | Applied
22319EMW33 - Spherical Roller Bearings - Brass Cage
22319EMW33 - Spherical roller bearings - NTN SNR
22319EMW33 - Timken Spherical Roller - Quality Bearings
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.57
Y0 - ISO Factor4: 5.43
Reference Thermal Speed Rating (Oil)7: 3.65
Reference Thermal Speed Rating (Grease): 1900
r - Outer Ring "To Clear" Radius2: 1600
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700