- Tapered Roller Bearings/TS (Tapered Single) Metric
- X32011X/Y32011X
X32011X/Y32011X Bearing | Tapered Roller Bearings/TS (Tapered Single) Metric
X32011X/Y32011X interchange Timken X32011X/Y32011X | |
X32011X/Y32011X cross reference Timken X32011X/Y32011X | |
X32011X/Y32011X Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | X32011X/Y32011X |
d: | 23.000 mm0.9055 in |
D: | 32011X |
B: | 1.52 mm0.06 in |
r(min): | 1.520 mm0.06 in |
r1(min): | 28 |
Width: | 46 |
Size: | METRIC |
Series: | 82.04 mm3.23 in |
r - Cup Backface "To Clear" Radius2: | 65.02 mm2.56 in |
Design Units: | 87.10 mm3.43 in |
Db - Cup Backface Backing Diameter: | 61.98 mm2.44 in |
da - Cone Frontface Backing Diameter: | 90.000 mm3.5433 in |
Series | 32011X |
Cone Part Number | X32011X |
Cup Part Number | Y32011X |
Design Units | METRIC |
Bearing Weight | 0.6 Kg1.2 lb |
Cage Type | Stamped Steel |
d - Bore | 55.000 mm2.1654 in |
D - Cup Outer Diameter | 90.000 mm3.5433 in |
B - Cone Width | 23.000 mm0.9055 in |
C - Cup Width | 17.500 mm0.6890 in |
T - Bearing Width | 23.000 mm0.9055 in |
R - Cone Backface "To Clear" Radius1 | 1.520 mm0.06 in |
r - Cup Backface "To Clear" Radius2 | 1.52 mm0.06 in |
da - Cone Frontface Backing Diameter | 61.98 mm2.44 in |
db - Cone Backface Backing Diameter | 65.02 mm2.56 in |
Da - Cup Frontface Backing Diameter | 87.10 mm3.43 in |
Db - Cup Backface Backing Diameter | 82.04 mm3.23 in |
Ab - Cage-Cone Frontface Clearance | 2.5 mm0.1 in |
Aa - Cage-Cone Backface Clearance | 1.3 mm0.05 in |
a - Effective Center Location3 | -3 mm-0.12 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 29100 N6550 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 112000 N25300 lbf |
C0 - Static Radial Rating | 126000 N28300 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 20300 N4560 lbf |
K - Factor7 | 1.44 |
e - ISO Factor8 | 0.41 |
Y - ISO Factor9 | 1.48 |
G1 - Heat Generation Factor (Roller-Raceway) | 46 |
G2 - Heat Generation Factor (Rib-Roller End) | 28 |
Cg - Geometry Factor10 | 0.0931 |
No. | Series | r - Cup Backface "To Clear" Radius2 | Design Units | Db - Cup Backface Backing Diameter | da - Cone Frontface Backing Diameter | D - Cup Outer Diameter |
---|---|---|---|---|---|---|
X33022M/Y33022M | 47.000 mm1.8504 in | 33022M | 2.03 mm0.08 in | 2.540 mm0.1 in | 299.7 | METRIC |
91708 | 91708 | 1143.000 | 1147.775 | 25.400 | - | - |
21315EXQK | 75 | 2.1 | 3.80 | 4200 | 3500 | 160 |
VRU 1065 | VRU 1065 | - | - | - | - | - |
SAS 7/8 | 1.653 lb0.75 Kg | 1.406 in35.7 mm | 139.70 mm5.500 in | 71.4 mm2.811 in | 1750 lbf7800 N | 7/8 in22.2 mm |
NNTR 70x180x85.2ZL | 61.000 | 455.000 | 330.000 | 180.000 | NNTR 70x180x85.2ZL | 70.000 |
22212EJW33C2 | 2.78 | 4.23 | 2.84 | 22212CJW33C2 | 5500 | 4400 |
2203 E-2RS1TN9 | 12000 | - | 2.200 | 8.840 | 2203 E-2RS1TN9 | 40.000 |
F607 | 7.0 | 0.30 | F607 | 40000 | 19 | 0.04 |
7322CDF FY | 110 | 1.1 | 3.0 | 4700 | 3500 | 7322CDFFY |
X32011X-Y32011X Tapered Roller Bearings | Lily Bearing
X32011X/Y32011X bearing, Tapered Roller Bearing 55x90x23 for ...
Part Number X32011X, Tapered Roller Bearings - Single Cones
X32011X - Y32011X [Timken] Tapered roller bearing
Timken Part Number X32011X - Y32011X, Tapered Roller Bearings ...
Bearing X32011X/Y32011X (Timken) | Size and Specification
Bearing X32011X Y32011X JXH5506A JYH9006TSR ...
Series: 288 mm11.34 in
r - Cup Backface "To Clear" Radius2: 91 mm3.5827 in
Design Units: 32236
Db - Cup Backface Backing Diameter: 4 mm0.16 in
da - Cone Frontface Backing Diameter: 5 mm0.2 in
D - Cup Outer Diameter: 988.6
Series: 432 mm17.01 in
r - Cup Backface "To Clear" Radius2: 137 mm5.3937 in
Design Units: 32252
Db - Cup Backface Backing Diameter: 5 mm0.2 in
da - Cone Frontface Backing Diameter: 6 mm0.24 in
D - Cup Outer Diameter: 2419.2
Series: 362 mm14.25 in
r - Cup Backface "To Clear" Radius2: 114 mm4.4882 in
Design Units: 32244
Db - Cup Backface Backing Diameter: 4 mm0.16 in
da - Cone Frontface Backing Diameter: 5 mm0.2 in
D - Cup Outer Diameter: 1607.6
Series: 423 mm16.65 in
r - Cup Backface "To Clear" Radius2: 100 mm3.937 in
Design Units: 32060X
Db - Cup Backface Backing Diameter: 4 mm0.16 in
da - Cone Frontface Backing Diameter: 5 mm0.2 in
D - Cup Outer Diameter: 2353.5