Cylindrical Roller Bearings
- Cylindrical Roller Radial Bearings/Single Row ISO
- NJ240EMA
NJ240EMA Bearing | Cylindrical Roller Radial Bearings/Single Row ISO
NJ240EMA interchange timken | TIMKEN | Timken | SKF NJ240EMA | |
NJ240EMA cross reference timken | TIMKEN | Timken | SKF NJ240EMA | |
NJ240EMA Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | NJ240EMA |
d: | NJ |
D: | N |
B: | 1600 |
r(min): | 1400 |
r1(min): | 3.00 mm0.100 in |
Width: | 3.00 mm0.100 in |
Size: | METRIC |
Weight: | 217.000 mm8.500 in |
Chamfer rsmin: | 360.000 mm14.1732 in |
Static Load Rating Co: | 200 mm7.874 in |
Dynamic Load Rating C11: | 0.1354 |
Width B: | 1050000 N236000 lbf |
Design Units | METRIC |
Bearing Weight | 27.80 Kg61.30 lb |
Type | NJ |
Tapered Bore | N |
d - Bore | 200 mm7.874 in |
D - Outer Diameter | 360.000 mm14.1732 in |
C - Inner Ring Width | 58.000 mm2.2835 in |
B - Outer Ring Width | 58.000 mm2.2835 in |
C0 - Static Radial Rating | 1050000 N236000 lbf |
C - Dynamic Radial Rating1 | 760000 N171000 lbf |
Reference Thermal Speed Rating (Grease) | 1400 |
Reference Thermal Speed Rating (Oil)2 | 1600 |
Cg - Geometry Factor3 | 0.1354 |
R - Inner Ring "To Clear" Radius4 | 3.00 mm0.100 in |
r - Outer Ring "To Clear" Radius5 | 3.00 mm0.100 in |
da - Inner Ring Backing Diameter | 217.000 mm8.500 in |
Da - Outer Ring Backing Diameter | 343.000 mm13.500 in |
No. | Weight | Chamfer rsmin | Static Load Rating Co | Dynamic Load Rating C11 | Width B | O.D. D |
---|---|---|---|---|---|---|
22210C | 22210C | 0.630 | 0.0 | 50 | 1.1 | 6300 |
23948EMW509C08C3 | 4.07 | 6.2 | 4.16 | 1600 | 1300 | 2.00 mm0.080 in |
QMPL15J075S | 4.67 | 3.14 | 28 lb12.7 Kg | 0883450087827 0883450087834 0883450087858 0883450087865 0883450087872 0883450087889 0883450087896 08 | 0.0020 in0.051 mm | 75 mm |
NB-4012 | NB-4012 | 18.40 | 63.500 | 19.050 | - | 73.020 |
24192RHA | 7.5 | 24192RHA | 410 | 310 | 760 | 746 |
5S-BNT206 | 30 | 0.60 | 1.0 | 5S-BNT206 | 0.11 | 62 |
ZKTX10-28 | ZKTX10-28 | B-R1/8 | Medium-duty(X) | - | 1 3/4 | - |
SBPF201 | Normal-duty(2) | SBPF201 | Standard | - | 12 | - |
22226EJW33 | 2.56 | 3.9 | 2.62 | 22226CJW33 | 2900 | 2400 |
J-2812 | J-2812 | 7300 | 44.450 | 53.975 | 7.45 | 29.60 |
NJ240EMA - Timken Cylindrical Roller - Quality Bearings
This NJ240EMA bearing is a Single row cylindrical roller with 1 flange on inner ring. This bearing has a Extra capacity and a single-piece machined brass ...
NJ240EMA - TIMKEN | Cylindrical Roller Bearings | BDI USA
200MM Bore; Straight Bore Profile; 360MM Outside Diameter; 58MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; ...
NJ240EMA SKF - ABF Store
Suffix description · E Ball Bearing Or Cylindrical Roller Bearing, With Increased Capacity · MA Two-Piece Machined Brass Cage, Outer Ring Centered ...
nj240ema - torrington - 3BG Supply Co.
Buy TORRINGTON NJ240EMA Roller Bearing from 3BG Supply. Buy TORRINGTON Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and ...
NJ240EMA - Cylindrical-Roller-Radial-Bearings - Timken CAD
Browse Part Number NJ240EMA, Cylindrical Roller Radial Bearings - Single Row ISO in the The Timken Company catalog including Part Number,Item Name ...
Part Number NJ240EMA - Timken Bearings | Pro Source Industrial
We offer Timken Bearings NJ240EMA-Part Number NJ240EMA Cylindrical Roller Bearings products. Order today.
TIMKEN NJ240EMA Cylindrical Roller Bearings | 200x360x58mm ...
TIMKEN NJ240EMA bearing, Cylindrical roller bearings, Dimensions:200mm x 360mm x 58mm, Dynamic Load Rating: 760kN, Static Load Rating: 1050kN.
Weight: 200 mm7.874 in
Chamfer rsmin: NU
Static Load Rating Co: N
Dynamic Load Rating C11: 1600
Width B: 1400
O.D. D: METRIC
Weight: 260 mm10.2362 in
Chamfer rsmin: NU
Static Load Rating Co: N
Dynamic Load Rating C11: 860
Width B: 770
O.D. D: METRIC
Weight: 140.00 mm5.5118 in
Chamfer rsmin: NU
Static Load Rating Co: N
Dynamic Load Rating C11: 1600
Width B: 1400
O.D. D: METRIC
Weight: 200 mm7.874 in
Chamfer rsmin: NU
Static Load Rating Co: N
Dynamic Load Rating C11: 1200
Width B: 1100
O.D. D: METRIC