- Spherical Roller Bearings/Brass Cage
- 230/560YMBW509C08C3
230/560YMBW509C08C3 Bearing | Spherical Roller Bearings/Brass Cage
230/560YMBW509C08C3 interchange timken | TIMKEN 230/560YMBW509C08C3 | |
230/560YMBW509C08C3 cross reference timken | TIMKEN 230/560YMBW509C08C3 | |
230/560YMBW509C08C3 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 230/560YMBW509C08C3 |
d: | 3.07 |
D: | 4.67 |
B: | 3.14 |
r(min): | 490 |
r1(min): | 430 |
Width: | 5.000 mm0.200 in |
Size: | 5.000 mm0.200 in |
Y2 - ISO Factor6: | 0.22 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 764.000 mm30.100 in |
Reference Thermal Speed Rating (Oil)7: | 619.000 mm24.400 in |
Reference Thermal Speed Rating (Grease): | 820.000 mm32.2840 in |
Design Unit | METRIC |
Bearing Weight | 349.100 Kg768.00 lb |
Cage Type | YMB |
UPC Code | 087796187979 |
Cage Material | Brass |
d - Bore | 560.000 mm22.0470 in |
D - Outer Diameter | 820.000 mm32.2840 in |
B' - Inner Ring Width | 195 mm7.677 in |
B - Outer Ring Width | 195.000 mm7.6770 in |
R - Inner Ring "To Clear" Radius1 | 5.000 mm0.200 in |
r - Outer Ring "To Clear" Radius2 | 5.000 mm0.200 in |
da - Inner Ring Backing Diameter | 619.000 mm24.400 in |
Da - Outer Ring Backing Diameter | 764.000 mm30.100 in |
C0 - Static Radial Rating | 10800000 N2430000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 5690000 N1280000 lbf |
e - ISO Factor3 | 0.22 |
Y0 - ISO Factor4 | 3.14 |
Y1 - ISO Factor5 | 4.67 |
Y2 - ISO Factor6 | 3.07 |
Reference Thermal Speed Rating (Grease) | 430 |
Reference Thermal Speed Rating (Oil)7 | 490 |
Cg - Geometry Factor8 | 0.1119 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
X30308UM/Y30308UM | 25.250 mm0.9941 in | 30308U | 1.52 mm0.06 in | 2.030 mm0.080 in | 31.6 | METRIC |
GS 81217 | GS 81217 | 85.000 | 125.000 | 88.000 | 9.500 | - |
E/TTU/TRB/1 15/16/ECO/ECC | 3.18 | 2.64 | 0.7 | 0.87 | 14 lb | 0883450506113 |
LY550175FLN1K##---+(27.5) | LY55FL | 27.5 | - | - | - | - |
63/222RS | 22 | 1.1 | 8600 | 63/222RS | 56 | 0.770 |
61812/2RS/C3 | 0.094 Kg | 0.300 mm | 10.000 mm | 78.000 mm | Contact Seals | 11.5 kN |
NA5924 | 1.10 | NA5924 | 3.92 | 3000 | 2000 | 165 |
SIA 70 ES | 530.00 | 315.00 | 162.000 | 70.000 | 43.000 | 49.000 |
33024/DF | 96.0000 | 3400 | 2200 | 112.000 | 1080.000 | 611.000 |
6900 | 10 | 0.3 | 34000 | 6900 | 22 | 0.070 |
230/560YMBW509C08C3 bearing, Spherical Roller Bearings ...
SKF | 230/560CA/C083W509 | SPHERICAL ROLLER BRGS
Part Number 230/560YMBW509AC08C3, Spherical Roller Bearings ...
timken 230/560ymbw509c08c3 - Spherical Roller Bearings - BDI
TIMKEN 230/560YMBW509C08C3 / 230560YMBW509C08C3 ...
230/560YMBW509C08C3 Timken - Distributors and Price ... - Octopart
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100