- Spherical Roller Bearings/Brass Cage
- 230/800YMDWEW919C6
230/800YMDWEW919C6 Bearing | Spherical Roller Bearings/Brass Cage
230/800YMDWEW919C6 interchange timken | TIMKEN 230/800YMDWEW919C6 | |
230/800YMDWEW919C6 cross reference timken | TIMKEN 230/800YMDWEW919C6 | |
230/800YMDWEW919C6 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 230/800YMDWEW919C6 |
d: | 3.43 |
D: | 5.22 |
B: | 3.5 |
r(min): | 300 |
r1(min): | 260 |
Width: | 6.000 mm0.240 in |
Size: | 6.000 mm0.240 in |
Y2 - ISO Factor6: | 0.19 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 1075.000 mm42.300 in |
Reference Thermal Speed Rating (Oil)7: | 888.000 mm35.000 in |
Reference Thermal Speed Rating (Grease): | 1150.000 mm45.2760 in |
Design Unit | METRIC |
Bearing Weight | 887.200 Kg1951.80 lb |
Cage Type | YMD |
UPC Code | 087796135888 |
Cage Material | Brass |
d - Bore | 800.000 mm31.4960 in |
D - Outer Diameter | 1150.000 mm45.2760 in |
B' - Inner Ring Width | 258 mm10.158 in |
B - Outer Ring Width | 258.000 mm10.1580 in |
R - Inner Ring "To Clear" Radius1 | 6.000 mm0.240 in |
r - Outer Ring "To Clear" Radius2 | 6.000 mm0.240 in |
da - Inner Ring Backing Diameter | 888.000 mm35.000 in |
Da - Outer Ring Backing Diameter | 1075.000 mm42.300 in |
C0 - Static Radial Rating | 21100000 N4750000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 10200000 N2300000 lbf |
e - ISO Factor3 | 0.19 |
Y0 - ISO Factor4 | 3.5 |
Y1 - ISO Factor5 | 5.22 |
Y2 - ISO Factor6 | 3.43 |
Reference Thermal Speed Rating (Grease) | 260 |
Reference Thermal Speed Rating (Oil)7 | 300 |
Cg - Geometry Factor8 | 0.1402 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
E/PF/TRB/3 7/16/ECO | 2.07 | 1.71 | 0.7 | 0.87 | 43 lb | 0883450507974 |
TAPKT15K208S | 4.67 | 3.14 | 23 lb10.40 Kg | 0883450086110 0883450086141 0883450276368 0883450276436 0883450278102 0883450278171 0883450278249 08 | 0.0035 in0.089 mm | 2-1/2 in |
FSAF 22517 | 330.200 | FSAF 517 | 95.2500 | 182.16563 | FSAF 22517 | 74.6125 |
YSA 213/60-2F-82.5 | 120 | 27 | - | 0.000 | 40.000 | 57.200 |
61910/2RS/C3 | 0.123 Kg | 0.600 mm | 12.000 mm | 72.000 mm | Contact Seals | 14.5 kN |
230/710KYMBW507C08C3 | 3.19 | 4.86 | 3.26 | 350 | 310 | 6.000 mm0.240 in |
W1201MA-5PY-C3Z2.5 | 180 | 110 | W1201MA-5PY-C3Z2.5 | 50 | - | - |
NAP201J | A-1/4-28UNF | NAP201J | - | - | 12 | - |
YSP 213-211 SB-2F-82.5 | 120 | 27 | - | 0.000 | 40.000 | 57.200 |
7032ADT | Standard | 160 | 2.0 | 2.1 | 7032ADT | 2400 |
Lock nuts - W 032 bearing - Loyal Bearings
230/600ymdwew919c6 - Spherical Roller Bearings
timken 230/560ymdwew919dc6 - Roller Bearings - BDI Express
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700