- Spherical Roller Bearings/Brass Cage
- 23172KEMBW33W97C6
23172KEMBW33W97C6 Bearing | Spherical Roller Bearings/Brass Cage
23172KEMBW33W97C6 interchange timken 23172KEMBW33W97C6 | |
23172KEMBW33W97C6 cross reference timken 23172KEMBW33W97C6 | |
23172KEMBW33W97C6 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 23172KEMBW33W97C6 |
d: | 2.24 |
D: | 3.42 |
B: | 2.29 |
r(min): | 590 |
r1(min): | 530 |
Width: | 4.000 mm0.160 in |
Size: | 4.000 mm0.160 in |
Y2 - ISO Factor6: | 0.29 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 546.000 mm21.500 in |
Reference Thermal Speed Rating (Oil)7: | 416.000 mm16.400 in |
Reference Thermal Speed Rating (Grease): | 600.000 mm23.6220 in |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 222.100 Kg488.60 lb |
Cage Type | EMB |
UPC Code | 087796040977 |
Cage Material | Brass |
Superseded Part | 23172KYMBW33W97C6 |
d - Bore | 360.000 mm14.1730 in |
D - Outer Diameter | 600.000 mm23.6220 in |
B' - Inner Ring Width | 192 mm7.559 in |
B - Outer Ring Width | 192.000 mm7.5590 in |
R - Inner Ring "To Clear" Radius1 | 4.000 mm0.160 in |
r - Outer Ring "To Clear" Radius2 | 4.000 mm0.160 in |
da - Inner Ring Backing Diameter | 416.000 mm16.400 in |
Da - Outer Ring Backing Diameter | 546.000 mm21.500 in |
C0 - Static Radial Rating | 7300000 N1640000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4660000 N1050000 lbf |
e - ISO Factor3 | 0.29 |
Y0 - ISO Factor4 | 2.29 |
Y1 - ISO Factor5 | 3.42 |
Y2 - ISO Factor6 | 2.24 |
Reference Thermal Speed Rating (Grease) | 530 |
Reference Thermal Speed Rating (Oil)7 | 590 |
Cg - Geometry Factor8 | 0.1427 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
NU2314EM & | HPS | 70 | 2.0 | 2.0 | 2.1 | 2.1 |
NF228 | 140 | 3.0 | 3.0 | 9.260 | 3000 | 2400 |
7318DT FY | 90 | 1.1 | 3.0 | 4200 | 3300 | 7318DTFY |
ACS800-U2-0260-2+H351+H353 | 250 | 200 | 679 | 590 | 1017 | R8 |
TRA-3648 | 0.012 / 0.026 | 2 1/4 | 57.15 / 2.250 | 57.07 / 2.247 | 57.15 / 2.250 | 0.76 / 0.030 |
NUP311ET | Standard | 55 | 2.0 | 2.0 | 2.0 | 2.0 |
240/630YMDWEW919C8 | 2.36 | 3.59 | 2.41 | 270 | 250 | 6.000 mm0.240 in |
24028CAME4 | 24028CAME4 | 8.37 | 210 | 2.3 | 3.4 | 2.2 |
RNA6919R | 1.10 | RNA6919R | 1.4600 | 3600 | 2400 | 130 |
24156EJW33W45AC4 | 1.82 | 2.77 | 1.86 | 24156CJW33W45AC4 | 540 | 510 |
TIMKEN-January-2017-UK-Retail-list-price.pdf
Foglio1 - Mondial Tecnica
TIMKEN 23172KEMBW33W97C6 SRB 400-600mm OD ...
USA Bearings and Belts
23172KEMBW33W97C6 TIMKEN Oynak Makaralı Rulman
23172EMBW509C08C2 bearing, Spherical Roller Bearings 14.1732 ...
Timken Bearings | Get Quote | Part Numbers | Page 14
SRS12WGNSS+70LM (G15g15) bearing | LM Guide SRS
360 x 600 x 192mm Brass Cage Tapered Bore Spherical Roller ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.84
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5200
r - Outer Ring "To Clear" Radius2: 4400