- Spherical Roller Bearings/Brass Cage
- 232/600YMDW507AC08
232/600YMDW507AC08 Bearing | Spherical Roller Bearings/Brass Cage
232/600YMDW507AC08 interchange timken 232/600YMDW507AC08 | |
232/600YMDW507AC08 cross reference timken 232/600YMDW507AC08 | |
232/600YMDW507AC08 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 232/600YMDW507AC08 |
d: | 1.9 |
D: | 2.89 |
B: | 1.94 |
r(min): | 190 |
r1(min): | 180 |
Width: | 7.000 mm0.280 in |
Size: | 7.000 mm0.280 in |
Y2 - ISO Factor6: | 0.35 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 975.600 mm38.400 in |
Reference Thermal Speed Rating (Oil)7: | 702.100 mm27.640 in |
Reference Thermal Speed Rating (Grease): | 1090.000 mm42.9130 in |
Design Unit | METRIC |
Bearing Weight | 1565.100 Kg3443.20 lb |
Cage Type | YMD |
Cage Material | Brass |
d - Bore | 600.000 mm23.6220 in |
D - Outer Diameter | 1090.000 mm42.9130 in |
B' - Inner Ring Width | 388 mm15.276 in |
B - Outer Ring Width | 388.000 mm15.2760 in |
R - Inner Ring "To Clear" Radius1 | 7.000 mm0.280 in |
r - Outer Ring "To Clear" Radius2 | 7.000 mm0.280 in |
da - Inner Ring Backing Diameter | 702.100 mm27.640 in |
Da - Outer Ring Backing Diameter | 975.600 mm38.400 in |
C0 - Static Radial Rating | 25700000 N5770000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 15000000 N3370000 lbf |
e - ISO Factor3 | 0.35 |
Y0 - ISO Factor4 | 1.94 |
Y1 - ISO Factor5 | 2.89 |
Y2 - ISO Factor6 | 1.9 |
Reference Thermal Speed Rating (Grease) | 180 |
Reference Thermal Speed Rating (Oil)7 | 190 |
Cg - Geometry Factor8 | 0.1236 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
6808 | 40 | 0.3 | 6808 | 0.03 | 14000 | 12000 |
7204CDB FY | 20 | 0.6 | 1.0 | 26000 | 19000 | 7204CDBFY |
HMG35A | HMG35A | - | - | - | - | - |
TAPN15K065S | 4.67 | 3.14 | 27 lb12.2 Kg | 0883450132725 0883450132732 0883450132756 0883450132763 0883450132770 0883450132787 0883450132794 08 | 0.0035 in0.089 mm | 65 mm |
1224 KM | 4000 | 6300 | 53.000 | 119.000 | 1224 KM | 215.000 |
6003 | 17 | 0.3 | 0.039 | 22000 | 35 | 6000 |
MCM03015H12K00 | 150 | MCM03015H12K00 | 12 | - | - | - |
1400370 | 355.6000 | 400.050 | 1400370 | R | HDS1 | 17.480 |
NU2208ET7 | Standard | 40 | 1.0 | 1.0 | 1.1 | 1.1 |
HR32211J | 0.81 | Standard | 55 | 2.0 | 1.5 | 2.0 |
600x1090x388 bearings
Timken Spherical Roller Bearings - Brass Cage
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100