- Spherical Roller Bearings/Brass Cage
- 239/560KYMBW507C08C4
239/560KYMBW507C08C4 Bearing | Spherical Roller Bearings/Brass Cage
239/560KYMBW507C08C4 interchange timken 239/560KYMBW507C08C4 | |
239/560KYMBW507C08C4 cross reference timken 239/560KYMBW507C08C4 | |
239/560KYMBW507C08C4 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 239/560KYMBW507C08C4 |
d: | 4.12 |
D: | 6.27 |
B: | 4.21 |
r(min): | 530 |
r1(min): | 450 |
Width: | 4.000 mm0.160 in |
Size: | 4.000 mm0.160 in |
Y2 - ISO Factor6: | 0.16 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 710.000 mm28.000 in |
Reference Thermal Speed Rating (Oil)7: | 607.000 mm23.900 in |
Reference Thermal Speed Rating (Grease): | 750.000 mm29.5280 in |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 172.400 Kg379.30 lb |
Cage Type | YMB |
Cage Material | Brass |
d - Bore | 560.000 mm22.0470 in |
D - Outer Diameter | 750.000 mm29.5280 in |
B' - Inner Ring Width | 140 mm5.512 in |
B - Outer Ring Width | 140 mm5.5120 in |
R - Inner Ring "To Clear" Radius1 | 4.000 mm0.160 in |
r - Outer Ring "To Clear" Radius2 | 4.000 mm0.160 in |
da - Inner Ring Backing Diameter | 607.000 mm23.900 in |
Da - Outer Ring Backing Diameter | 710.000 mm28.000 in |
C0 - Static Radial Rating | 7290000 N1640000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 3500000 N787000 lbf |
e - ISO Factor3 | 0.16 |
Y0 - ISO Factor4 | 4.21 |
Y1 - ISO Factor5 | 6.27 |
Y2 - ISO Factor6 | 4.12 |
Reference Thermal Speed Rating (Grease) | 450 |
Reference Thermal Speed Rating (Oil)7 | 530 |
Cg - Geometry Factor8 | 0.1099 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
BK 10 | BK 10 | - | - | - | - | - |
BNT202 | 15 | 0.30 | 0.6 | BNT202 | 0.040 | 47 000 |
22238KEJW33W40IC4 | 2.62 | 3.98 | 2.67 | 22238KCJW33W40IC4 | 1800 | 1500 |
QAMC15A211S | 4.67 | 3.14 | 18.000 lb8.2 Kg | 0883450303101 0883450303118 0883450303125 0883450303132 0883450303149 0883450303156 0883450303163 08 | 0.0020 in0.051 mm | 2-11/16 in |
86970 | 86970 | 325.420 | 330.200 | 44.500 | - | - |
23038KEJW33W40I | 2.93 | 4.47 | 3 | 23038KCJW33W40I | 1900 | 1600 |
22317EJW33 | 2.06 | 3.14 | 2.11 | 22317CJW33 | 3500 | 3000 |
K28X34X17 | K28X34X17 | 16000 | 28.000 | 34.000 | 6.30 | 31.50 |
KRE 22 PPA | 0.560 | 5.000 | 4.400 | 22.000 | KRE 22 PPA | 13.000 |
NUP216R | 80 | 2.0 | 2.0 | 5300 | 4400 | NUP216R |
239/560KYMBW507C08C4 TIMKEN Spherical Roller Bearings ...
NJ213EW bearing | Single-row cylindrical roller bearings
Tapered Roller Bearings-Tapered Roller Bearing Four Row ...
239/560-B-K-MB Spherical roller bearing - Schaeffler medias
239/560KYMBW507C08C4 TIMKEN Tapered Roller Bearings ...
239/560KYMBW507C08C4 TIMKEN Fafnir High Speed Spindle ...
Timken Bearings | Get Quote | Part Numbers | Page 14
Part Number 239/560KYMBW507C08C4, Spherical Roller Bearings ...
B-11 | B-11 | 1018635| BRB | RPM DO BRASIL
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200