- Spherical Roller Bearings/Brass Cage
- 23188KYMBW906AC3
23188KYMBW906AC3 Bearing | Spherical Roller Bearings/Brass Cage
23188KYMBW906AC3 interchange timken | TIMKEN 23188KYMBW906AC3 | |
23188KYMBW906AC3 cross reference timken | TIMKEN 23188KYMBW906AC3 | |
23188KYMBW906AC3 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 23188KYMBW906AC3 |
d: | 2.21 |
D: | 3.37 |
B: | 2.26 |
r(min): | 450 |
r1(min): | 410 |
Width: | 5.000 mm0.200 in |
Size: | 5.000 mm0.200 in |
Y2 - ISO Factor6: | 0.3 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 657.000 mm25.900 in |
Reference Thermal Speed Rating (Oil)7: | 500.000 mm19.700 in |
Reference Thermal Speed Rating (Grease): | 720.000 mm28.3470 in |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 367.800 Kg809.20 lb |
Cage Type | YMB |
UPC Code | 087796225763 |
Cage Material | Brass |
d - Bore | 440.000 mm17.3230 in |
D - Outer Diameter | 720.000 mm28.3470 in |
B' - Inner Ring Width | 226 mm8.898 in |
B - Outer Ring Width | 226.000 mm8.8980 in |
R - Inner Ring "To Clear" Radius1 | 5.000 mm0.200 in |
r - Outer Ring "To Clear" Radius2 | 5.000 mm0.200 in |
da - Inner Ring Backing Diameter | 500.000 mm19.700 in |
Da - Outer Ring Backing Diameter | 657.000 mm25.900 in |
C0 - Static Radial Rating | 10300000 N2310000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 5970000 N1340000 lbf |
e - ISO Factor3 | 0.3 |
Y0 - ISO Factor4 | 2.26 |
Y1 - ISO Factor5 | 3.37 |
Y2 - ISO Factor6 | 2.21 |
Reference Thermal Speed Rating (Grease) | 410 |
Reference Thermal Speed Rating (Oil)7 | 450 |
Cg - Geometry Factor8 | 0.0984 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
SONL 524- 106.3625+22224 K | TSO 524/4.3/16 | FRB 12/215 | 5205910524 | 72.000 | 420.000 | 170.000 |
61813 | 0.118 Kg | 0.600 mm | 10.000 mm | 85.000 mm | Open | 11.90 kN |
LM 203242N U OP | One side Seal (U) | Steel | LM 203242N U OP | Plastic | 20 | - |
303202) | 51.50 | 100 | 3.0 | 3.0 | 303202) | 7.72 |
HK1512FM | HK1512FM | 0.011 | 16000 | 11000 | IR12x15x12.5 | 15 |
R-MSS0401Y | R-MSS0401Y | 10 | 4 | 11.5 | - | - |
3MVC9310WI | 0.60 mm0.024 in | 0.60 mm0.024 in | 39600 rpm | 19800 rpm | 6.350 mm1/4 in | METRIC |
AN11 | 55 | 0.5 | AN11 | 0.158 | AW11 | 3.0 |
ZKTX11-31 | ZKTX11-31 | B-R1/8 | Medium-duty(X) | - | 1 15/16 | - |
NK28/20R | 0.30 | NK28/20R | 0.0520 | 14000 | 9500 | 37 |
Busqueda por articulos que contienen la palabra ... - Acomee
23188EW33 Nachi Roller Bearing Japan 440x720x226 ... - eBay
TIMKEN Bearing(id:5209680). Buy Hong Kong ... - EC21
Untitled
23188KYMBW906AC3 - TIMKEN | Spherical Roller Bearings | BDI ...
Timken Bearings | Get Quote | Part Numbers | Page 14
Catalogue - Visit Our Shop - Crushing Screening Parts
Timken bearing - Insulation - Machine Hardware Products
Click Slick 22mm Black Oxide Ball Bearing Petcocks ...
TIMKEN 23188KYMBW906AC3 SRB 600-900mm OD Timken
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100