- Spherical Roller Bearings/Brass Cage
- 23224EMW22C3
23224EMW22C3 Bearing | Spherical Roller Bearings/Brass Cage
23224EMW22C3 interchange timken 23224EMW22C3 | |
23224EMW22C3 cross reference timken 23224EMW22C3 | |
23224EMW22C3 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 23224EMW22C3 |
d: | 2.05 |
D: | 3.13 |
B: | 2.1 |
r(min): | 2100 |
r1(min): | 1800 |
Width: | 2.00 mm0.080 in |
Size: | 2.00 mm0.080 in |
Y2 - ISO Factor6: | 0.32 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 197.000 mm7.700 in |
Reference Thermal Speed Rating (Oil)7: | 142.000 mm5.600 in |
Reference Thermal Speed Rating (Grease): | 214.993 mm8.4643 in |
Design Unit | METRIC |
Bearing Weight | 11.8 Kg26 lb |
Cage Type | EM |
UPC Code | 087796024830 |
Cage Material | Brass |
Superseded Part | 23224YMW22C3 |
d - Bore | 120.00 mm4.7244 in |
D - Outer Diameter | 214.993 mm8.4643 in |
B' - Inner Ring Width | 76 mm2.9921 in |
B - Outer Ring Width | 76.000 mm2.9921 in |
R - Inner Ring "To Clear" Radius1 | 2.00 mm0.080 in |
r - Outer Ring "To Clear" Radius2 | 2.00 mm0.080 in |
da - Inner Ring Backing Diameter | 142.000 mm5.600 in |
Da - Outer Ring Backing Diameter | 197.000 mm7.700 in |
C0 - Static Radial Rating | 1040000 N234000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 824000 N185000 lbf |
e - ISO Factor3 | 0.32 |
Y0 - ISO Factor4 | 2.1 |
Y1 - ISO Factor5 | 3.13 |
Y2 - ISO Factor6 | 2.05 |
Reference Thermal Speed Rating (Grease) | 1800 |
Reference Thermal Speed Rating (Oil)7 | 2100 |
Cg - Geometry Factor8 | 0.078 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
603/ZZ | 0.0009 Kg | 0.150 mm | 3.000 mm | 9.000 mm | 78000 rpm | 66000 rpm |
LME 6090125 F U AJ | One side Seal (U) | Stainless | LME 6090125 F U AJ | Stainless | - | 60 |
ACS350-03U-23A1-4 | 380 - 480 | 11 | 15 | R3 | ACS350-03U-23A1-4 | Three |
1320K | 1320K | 8.300 | 215 | 2.7 | 4.1 | 2.8 |
FWF-455325 | FWF-455325 | 62.0 | 45.00 | 53.00 | 4500 | 44000 |
22216EMKD1 | 22216EMKD1 | 2.070 | 8.0 | 80 | 2.0 | 4600 |
K10x14x10 | K10x14x10 | 0.0034 | 28000 | 19000 | 10 | 14 |
30232JR | 52.00 | 160 | 4.0 | 30232JR | 1600 | 1200 |
X32018XSA/Y32018XSA | 32.000 mm1.2598 in | 32018X | 1.52 mm0.06 in | 2.030 mm0.080 in | 127.5 | METRIC |
UCFB207-23J | A-1/4-28UNF | UCFB207-23J | 1 7/16 | Normal-duty(2) | - | - |
23224EMW33 bearings-Spherical Roller Bearings-SRB-BDU ...
23224YMW33C3 - TIMKEN | Spherical Roller Bearings | BDI Poland
Timken Bearings | Get Quote | Part Numbers | Page 14
23224EMW33C3 - Spherical Roller Bearings - Timken CAD
TIMKEN 23224EMW22C3 SRB <400mm OD Timken
23224EMW22C3 - Timken Spherical Roller Bearing
Buy Timken Products Online at Best Prices| SMEShops
Timken 23224EMW22C3 - FACTORY SUPPLY OUTLET
TIMKEN Double-row spherical roller bearing Cylindrical bore ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700