- Spherical Roller Bearings/Brass Cage
- 240/560YMBW25AW507C3
240/560YMBW25AW507C3 Bearing | Spherical Roller Bearings/Brass Cage
240/560YMBW25AW507C3 interchange timken 240/560YMBW25AW507C3 | |
240/560YMBW25AW507C3 cross reference timken 240/560YMBW25AW507C3 | |
240/560YMBW25AW507C3 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 240/560YMBW25AW507C3 |
d: | 2.37 |
D: | 3.6 |
B: | 2.42 |
r(min): | 330 |
r1(min): | 300 |
Width: | 5.000 mm0.200 in |
Size: | 5.000 mm0.200 in |
Y2 - ISO Factor6: | 0.28 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 761.000 mm30.000 in |
Reference Thermal Speed Rating (Oil)7: | 617.000 mm24.300 in |
Reference Thermal Speed Rating (Grease): | 820.000 mm32.2840 in |
Design Unit | METRIC |
Bearing Weight | 463.900 Kg1020.60 lb |
Cage Type | YMB |
Cage Material | Brass |
d - Bore | 560.000 mm22.0470 in |
D - Outer Diameter | 820.000 mm32.2840 in |
B' - Inner Ring Width | 258 mm10.158 in |
B - Outer Ring Width | 258.000 mm10.1580 in |
R - Inner Ring "To Clear" Radius1 | 5.000 mm0.200 in |
r - Outer Ring "To Clear" Radius2 | 5.000 mm0.200 in |
da - Inner Ring Backing Diameter | 617.000 mm24.300 in |
Da - Outer Ring Backing Diameter | 761.000 mm30.000 in |
C0 - Static Radial Rating | 14800000 N3330000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 7140000 N1600000 lbf |
e - ISO Factor3 | 0.28 |
Y0 - ISO Factor4 | 2.42 |
Y1 - ISO Factor5 | 3.6 |
Y2 - ISO Factor6 | 2.37 |
Reference Thermal Speed Rating (Grease) | 300 |
Reference Thermal Speed Rating (Oil)7 | 330 |
Cg - Geometry Factor8 | 0.1121 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
3MMV9307HX | 0.60 mm0.024 in | 0.60 mm0.024 in | 55000 rpm | 27500 rpm | 6.350 mm1/4 in | METRIC |
LM 5080100 F | None | Stainless | LM 5080100 F | Stainless | 50 | - |
23164EMD1 | 23164EMD1 | 169.000 | 27.0 | 320 | 5.0 | 880 |
390A/394A | 22.000 | 63.500 | 1.60 | 390A/394A | 4500 | 3400 |
23064KEMBW507C08 | 2.86 | 4.36 | 2.93 | 1000 | 880 | 3.00 mm0.120 in |
QVP19V303S | 4.29 | 2.88 | 45 lb20.40 Kg | 0883450111195 0883450111218 0883450111225 0883450111232 0883450170635 0883450171380 0883450202152 08 | 0.0030 in0.076 mm | 3-3/16 in |
QVPN26V408S | 3.90 | 2.62 | 136 lb61.70 Kg | 0883450059114 0883450059145 0883450206013 0883450218290 0883450218443 0883450230711 0883450230865 08 | 0.0050 in0.127 mm | 4-1/2 in |
NKXR 40 Z | NKXR 40 Z | 5000 | 2400 | 43.000 | 51.000 | 26.400 |
ACH550-PDR-06A9-4 | 3 | PX1-1 | 6.9 | R1 | - | ACH550-PDR-06A9-4 |
3MM9313WI | 1 mm0.039 in | 1 mm0.039 in | 25600 rpm | 12800 rpm | 7.143750 mm9/32 in | METRIC |
240/560YMBW25AW507C3 TIMKEN Spherical Roller Bearings ...
240/560YMBW25AW507C3 TIMKEN Spherical Roller Bearings ...
240/560YMBW25AW507C3 TIMKEN Spherical Roller Bearings ...
240/560YMBW25AW507C3 TIMKEN Tapered Roller ...
240/560YMBW25AW507C3 TIMKEN Cylindrical Roller Bearings ...
NKI-10/20 | 1043202| USA | RPM DO BRASIL
Spherical Roller Bearings-SRB-BDU BEARINGS
240/560YMBW25AW507C3 TIMKEN Fafnir High Speed Spindle ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700