- Spherical Roller Bearings/Brass Cage
- 240/560YMBW33W45A
240/560YMBW33W45A Bearing | Spherical Roller Bearings/Brass Cage
240/560YMBW33W45A interchange timken | TIMKEN 240/560YMBW33W45A | |
240/560YMBW33W45A cross reference timken | TIMKEN 240/560YMBW33W45A | |
240/560YMBW33W45A Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 240/560YMBW33W45A |
d: | 2.37 |
D: | 3.6 |
B: | 2.42 |
r(min): | 330 |
r1(min): | 300 |
Width: | 5.000 mm0.200 in |
Size: | 5.000 mm0.200 in |
Y2 - ISO Factor6: | 0.28 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 761.000 mm30.000 in |
Reference Thermal Speed Rating (Oil)7: | 617.000 mm24.300 in |
Reference Thermal Speed Rating (Grease): | 820.000 mm32.2840 in |
Design Unit | METRIC |
Bearing Weight | 463.900 Kg1020.60 lb |
Cage Type | YMB |
UPC Code | 087796175938 |
Cage Material | Brass |
d - Bore | 560.000 mm22.0470 in |
D - Outer Diameter | 820.000 mm32.2840 in |
B' - Inner Ring Width | 258 mm10.158 in |
B - Outer Ring Width | 258.000 mm10.1580 in |
R - Inner Ring "To Clear" Radius1 | 5.000 mm0.200 in |
r - Outer Ring "To Clear" Radius2 | 5.000 mm0.200 in |
da - Inner Ring Backing Diameter | 617.000 mm24.300 in |
Da - Outer Ring Backing Diameter | 761.000 mm30.000 in |
C0 - Static Radial Rating | 14800000 N3330000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 7140000 N1600000 lbf |
e - ISO Factor3 | 0.28 |
Y0 - ISO Factor4 | 2.42 |
Y1 - ISO Factor5 | 3.6 |
Y2 - ISO Factor6 | 2.37 |
Reference Thermal Speed Rating (Grease) | 300 |
Reference Thermal Speed Rating (Oil)7 | 330 |
Cg - Geometry Factor8 | 0.1121 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
24156KEMBW40IW534C4 | 1.82 | 2.77 | 1.86 | 540 | 510 | 4.000 mm0.160 in |
23168KEMBW507C08 | 2.17 | 3.3 | 2.22 | 630 | 570 | 4.000 mm0.160 in |
UCF216 | A-PT1/8 | 80 | Normal duty(2) | UCF216 | - | - |
413124 | 120 | 0.6 | 2.5 | 413124 | 7.240 | 2000 |
QVFL19V085S | 4.17 | 2.80 | 35 lb15.90 Kg | 0883450092166 0883450092258 0883450105330 0883450105460 0883450111621 0883450111751 0883450121491 08 | 0.0030 in0.076 mm | 85 mm |
423044E1 | 220 | 1.5 | 4.0 | 423044E1 | 33.300 | 1100 |
NU2209ET | Standard | 45 | 1.0 | 1.0 | 1.1 | 1.1 |
F609 | 9.0 | 0.30 | F609 | 32000 | 24 | 0.06 |
W685ZZ | 5.0 | 0.15 | W685ZZ | 53000 | 11 | 0.007 |
526/522 | 34.925 | 6700 | 5600 | 21.600 | 190.000 | 184.000 |
Timken 240/560YMBW33W45A - FACTORY SUPPLY OUTLET
TIMKEN 240/560YMBW33W45A / 240560YMBW33W45A (BRAND ...
Part Number 240/560YMBW33W45A, Spherical Roller Bearings ...
TIMKEN 240/560YMBW33W45A SRB 600-900mm OD Timken ...
240/560YMBW33W45A - TIMKEN | Spherical Roller Bearings
240/560YMBW33W45A|美国铁姆肯集团有限公司
Timken Co. | 240/560YMBW33W45A | Spherical Roller Bearing ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.57
Y0 - ISO Factor4: 5.43
Reference Thermal Speed Rating (Oil)7: 3.65
Reference Thermal Speed Rating (Grease): 1900
r - Outer Ring "To Clear" Radius2: 1600