- Spherical Roller Bearings/Brass Cage
- 240/850YMDW507C08C2
240/850YMDW507C08C2 Bearing | Spherical Roller Bearings/Brass Cage
240/850YMDW507C08C2 interchange timken 240/850YMDW507C08C2 | |
240/850YMDW507C08C2 cross reference timken 240/850YMDW507C08C2 | |
240/850YMDW507C08C2 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 240/850YMDW507C08C2 |
d: | 2.5 |
D: | 3.81 |
B: | 2.56 |
r(min): | 170 |
r1(min): | 160 |
Width: | 6.000 mm0.240 in |
Size: | 6.000 mm0.240 in |
Y2 - ISO Factor6: | 0.26 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 1138.000 mm44.800 in |
Reference Thermal Speed Rating (Oil)7: | 931.000 mm36.700 in |
Reference Thermal Speed Rating (Grease): | 1220.000 mm48.0320 in |
Design Unit | METRIC |
Bearing Weight | 1401.900 Kg3084.20 lb |
Cage Type | YMD |
Cage Material | Brass |
d - Bore | 850.000 mm33.4650 in |
D - Outer Diameter | 1220.000 mm48.0320 in |
B' - Inner Ring Width | 365 mm14.37 in |
B - Outer Ring Width | 365.000 mm14.3700 in |
R - Inner Ring "To Clear" Radius1 | 6.000 mm0.240 in |
r - Outer Ring "To Clear" Radius2 | 6.000 mm0.240 in |
da - Inner Ring Backing Diameter | 931.000 mm36.700 in |
Da - Outer Ring Backing Diameter | 1138.000 mm44.800 in |
C0 - Static Radial Rating | 32200000 N7240000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 14500000 N3260000 lbf |
e - ISO Factor3 | 0.26 |
Y0 - ISO Factor4 | 2.56 |
Y1 - ISO Factor5 | 3.81 |
Y2 - ISO Factor6 | 2.5 |
Reference Thermal Speed Rating (Grease) | 160 |
Reference Thermal Speed Rating (Oil)7 | 170 |
Cg - Geometry Factor8 | 0.1383 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
BNK1205-2.5RRG0+280LC3Y | BNK1205-2.5 | BNK1205-2.5RRG0+280LC3Y | 280 | G0 | C3 | - |
TLA 3020Z | 30 | TLA 3020Z | 38.00 | 30 | 37 | 18600 |
7336DT FY | 180 | 1.5 | 4.0 | 1900 | 1500 | 7336DTFY |
86567 | 86567 | 635.000 | 639.775 | 63.500 | - | - |
QVVF16V212S | 4.48 | 3.01 | 23 lb10.40 Kg | 0883450065238 0883450065245 0883450065252 0883450178563 0883450178754 0883450178945 0883450210911 08 | 0.0020 in0.051 mm | 2-3/4 in |
7215 BECBP | 6300 | 2.7 | 65.5 | 73.5 | 7215 BECBP | 75.000 |
30213 | 24.750 | 5600 | 4500 | 16.300 | 134.000 | 141.000 |
FWF-10010830 | FWF-10010830 | 185.0 | 100.00 | 108.00 | 7700 | 75500 |
NH2313R | 65 | 2.1 | NH2313R | 5700 | 3800 | 140 |
ACS380-040S-25A0-4-Architecture300S7.5 | 2.9 | 169 | 25A0 | 11 | 15 | 11 |
Part Number 240/850YMDW507C08C2, Spherical Roller Bearings ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.84
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5200
r - Outer Ring "To Clear" Radius2: 4400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400