- Spherical Roller Bearings/Brass Cage
- 241/560KYMDW886AC3
241/560KYMDW886AC3 Bearing | Spherical Roller Bearings/Brass Cage
241/560KYMDW886AC3 interchange timken 241/560KYMDW886AC3 | |
241/560KYMDW886AC3 cross reference timken 241/560KYMDW886AC3 | |
241/560KYMDW886AC3 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 241/560KYMDW886AC3 |
d: | 1.83 |
D: | 2.78 |
B: | 1.87 |
r(min): | 170 |
r1(min): | 160 |
Width: | 6.000 mm0.240 in |
Size: | 6.000 mm0.240 in |
Y2 - ISO Factor6: | 0.36 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 839.000 mm33.000 in |
Reference Thermal Speed Rating (Oil)7: | 630.000 mm24.800 in |
Reference Thermal Speed Rating (Grease): | 920.000 mm36.2210 in |
Design Unit | METRIC |
Bore Taper | 1/30 |
Bearing Weight | 941.700 Kg2071.70 lb |
Cage Type | YMD |
UPC Code | 087796360334 |
Cage Material | Brass |
d - Bore | 560.000 mm22.0470 in |
D - Outer Diameter | 920.000 mm36.2210 in |
B' - Inner Ring Width | 355 mm13.976 in |
B - Outer Ring Width | 355.000 mm13.9760 in |
R - Inner Ring "To Clear" Radius1 | 6.000 mm0.240 in |
r - Outer Ring "To Clear" Radius2 | 6.000 mm0.240 in |
da - Inner Ring Backing Diameter | 630.000 mm24.800 in |
Da - Outer Ring Backing Diameter | 839.000 mm33.000 in |
C0 - Static Radial Rating | 21800000 N4900000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 11700000 N2630000 lbf |
e - ISO Factor3 | 0.36 |
Y0 - ISO Factor4 | 1.87 |
Y1 - ISO Factor5 | 2.78 |
Y2 - ISO Factor6 | 1.83 |
Reference Thermal Speed Rating (Grease) | 160 |
Reference Thermal Speed Rating (Oil)7 | 170 |
Cg - Geometry Factor8 | 0.1149 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
3MVC9301WI | 0.30 mm0.012 in | 0.30 mm0.012 in | 159600 rpm | 79800 rpm | 3.175 mm1/8 in | METRIC |
6228/N | 7.45 Kg | 3.000 mm | 42.000 mm | 250.000 mm | 4900 rpm | 3400 rpm |
432219XU | 95 | 1.0 | 3.0 | 432219XU | 9.040 | 2400 |
ACH580-VCR-014A-4-Architecture300 | 137 | 10 | R2 | VX1-2 | 274 | 14 |
UKT322+H2322X | B-PT1/8 | 100 | Heavy-duty(3) | UKT322+H2322X | - | - |
HR32914J | 1.10 | Standard | 70 | 1.0 | 1.0 | 1.0 |
LME 304768N U OP | One side Seal (U) | Steel | LME 304768N U OP | Plastic | 30 | - |
NUP2320 | 100 | 3.0 | 3.0 | 11.900 | 3200 | 2400 |
WJ-566216 | 0.146 / 0.321 | 88.885 / 3.4994 | 88.900 / 3.5000 | 3 1/2 | 4700 | 3100 |
ACS800-U7-0270-5 | 250 | 200 | 316 | 240 | 480 | R8 |
241/560KYMDW886AC3 TIMKEN Cylindrical Roller Bearings Single ...
Part Number 241/560KYMDW886AC3, Spherical Roller ...
Spherical Roller Bearings-CRB-BDU BEARINGS - Bearing UK
241/560KYMDW886AC3 TIMKEN Tapered Roller ...
241/560KYMDW886AC3 TIMKEN Cylindrical Roller Bearings Two ...
Timken Bearings | Get Quote | Part Numbers | Page 13
241/560KYMDW886AC3 TIMKEN Spherical Roller Bearings Brass ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700