- Spherical Roller Bearings/Brass Cage
- 23296YMBW507C08
23296YMBW507C08 Bearing | Spherical Roller Bearings/Brass Cage
23296YMBW507C08 interchange timken 23296YMBW507C08 | |
23296YMBW507C08 cross reference timken 23296YMBW507C08 | |
23296YMBW507C08 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 23296YMBW507C08 |
d: | 1.87 |
D: | 2.85 |
B: | 1.92 |
r(min): | 280 |
r1(min): | 260 |
Width: | 6.000 mm0.240 in |
Size: | 6.000 mm0.240 in |
Y2 - ISO Factor6: | 0.35 |
Y1 - ISO Factor5: | METRIC |
Y0 - ISO Factor4: | 779.000 mm30.700 in |
Reference Thermal Speed Rating (Oil)7: | 561.000 mm22.100 in |
Reference Thermal Speed Rating (Grease): | 870.000 mm34.2520 in |
Design Unit | METRIC |
Bearing Weight | 821.200 Kg1806.60 lb |
Cage Type | YMB |
UPC Code | 087796141575 |
Cage Material | Brass |
d - Bore | 480.000 mm18.8980 in |
D - Outer Diameter | 870.000 mm34.2520 in |
B' - Inner Ring Width | 310 mm12.205 in |
B - Outer Ring Width | 310.000 mm12.2050 in |
R - Inner Ring "To Clear" Radius1 | 6.000 mm0.240 in |
r - Outer Ring "To Clear" Radius2 | 6.000 mm0.240 in |
da - Inner Ring Backing Diameter | 561.000 mm22.100 in |
Da - Outer Ring Backing Diameter | 779.000 mm30.700 in |
C0 - Static Radial Rating | 16400000 N3690000 lbf |
C1(2) - Dynamic Radial Rating (Two-Rows) | 9860000 N2220000 lbf |
e - ISO Factor3 | 0.35 |
Y0 - ISO Factor4 | 1.92 |
Y1 - ISO Factor5 | 2.85 |
Y2 - ISO Factor6 | 1.87 |
Reference Thermal Speed Rating (Grease) | 260 |
Reference Thermal Speed Rating (Oil)7 | 280 |
Cg - Geometry Factor8 | 0.1072 |
No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
---|---|---|---|---|---|---|
7218 FY | 90 | 1.000 | 2.000 | 5900 | 4700 | 7218FY |
LM 132332 UU OP | Both side Seal (UU) | Steel | LM 132332 UU OP | Steel | 13 | - |
500RX2443 | 530.000 mm20.8661 in | 530.000 mm20.8661 in | 1622.000 lb | RX-1 | 12440 kN2800000 lbf | 568RXS2443 |
HMVC/88 | 5 | 0.669 in | 65.9 in² | 17.319 in | 17.402 in | 20.433 in |
51136 | 34 | 222 | 180 | 1.1 | 3.37 | 1600 |
TAM 5040 | 50 | TAM 5040 | 230.00 | 50 | 62 | 76500 |
QVVPK17V215S | 4.57 | 3.07 | 37.0 lb16.8 Kg | 0883450076746 0883450076814 0883450209663 0883450221948 0883450222099 0883450234436 0883450234580 08 | 0.0020 in0.051 mm | 2-15/16 in |
91370 | 91370 | 500.000 | 504.774 | 40.000 | - | - |
USW20T-20-0200A-H-P-T-A-M75-D1-S3-1 | USW20T | A | H : HS Controller | - | - | - |
HE2311 | 0.36 Kg | MB11 | KM11 | 59.00 mm | M55x2 | 75 mm |
23296YMBW33W45A bearing, Spherical Roller Bearings ...
timken 23292ymbw507c08 - Spherical Roller Bearings
Part Number 23096YMBW507C08, Spherical Roller Bearings
Timken Spherical Roller Bearings - Brass Cage
Spherical Roller Bearings/Brass Cage | 23296YMBW507C08
Bearing 31X72X19 Jimny Grand Vitara 24126-64J01 6306 ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.65
Y0 - ISO Factor4: 5.56
Reference Thermal Speed Rating (Oil)7: 3.74
Reference Thermal Speed Rating (Grease): 1400
r - Outer Ring "To Clear" Radius2: 1200