- Solid Block/Spherical Roller Bearing Housed Units-Eccentric Piloted Flange Cartridge
- QMCW13J207S
QMCW13J207S Bearing | Solid Block/Spherical Roller Bearing Housed Units-Eccentric Piloted Flange Cartridge
QMCW13J207S interchange timken QMCW13J207S | |
QMCW13J207S cross reference timken QMCW13J207S | |
QMCW13J207S Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | QMCW13J207S |
d: | 4.15 |
D: | 2.79 |
B: | 16 lb7.30 Kg |
r(min): | 0883450062428 0883450062435 0883450062459 0883450062466 0883450062473 0883450062480 0883450062497 08 |
r1(min): | 0.0015 in0.038 mm |
Width: | 2-7/16 in |
Size: | Imperial |
Weight: | 0.0016 in0.040 mm |
Bearing Number: | 0.0026 in0.065 mm |
Housing Construction: | 3200 rpm |
UPC Code: | 1800 rpm |
Shaft Size Type: | 1500 rpm |
Engineering Group | Mounted Bearing |
Bearing Number | 22213 |
Shaft Size | 2-7/16 in |
Shaft Size Type | Imperial |
Full Timken Part Number | QMCW13J207SB QMCW13J207SC QMCW13J207SEB QMCW13J207SEC QMCW13J207SEM QMCW13J207SEN QMCW13J207SEO QMCW13J207SET QMCW13J207SM QMCW13J207SMB QMCW13J207SN QMCW13J207SO QMCW13J207ST |
Locking Style | Eccentric |
Weight | 16 lb7.30 Kg |
Housing Construction | Piloted Flange Cartridge |
UPC Code | 0883450062428 0883450062435 0883450062459 0883450062466 0883450062473 0883450062480 0883450062497 0883450062503 0883450166478 0883450167192 0883450258654 0883450259194 0883450409438 |
Dimension BC | 6.50 in165.1 mm |
Dimension C | 3.620 in91.90 mm |
Dimension E | 4.60 in116.8 mm |
Dimension B Fix | 1.87 in47.5 mm |
Dimension B Exp | 1.95 in49.5 mm |
Dimension F | 7.63 in193.8 mm |
Dimension D | 5.50 in139.7 mm |
Dimension H | 0.50 in12.7 mm |
Dimension J (Bolt Size) | 0.5 in12 mm |
Dimension M | 2.13 in54.1 mm |
Dimension R | 0.17 in4.3 mm |
Dimension S | 3.37 in85.6 mm |
Dimension G | 5.500 in139.7 mm |
Dimension K | 1.24 in31.5 mm |
Dimension L Exp | 3.63 in92.2 mm |
Dimension L Fix | 3.55 in90.2 mm |
Dimension N | 1.69 in42.9 mm |
C0 - Static Load | 48600 lb216 kN |
C - Dynamic Load (Basic) | 46400 lb206 kN |
e - Geometry Factor | 0.24 |
Y1 - Geometry Factor | 2.79 |
Y2 - Geometry Factor | 4.15 |
Oil Lubrication - M/N Seal | 1800 rpm |
Oil Lubrication - T Seal | 3200 rpm |
Oil Lubrication - B/C/O Seal | 1500 rpm |
Grease Lubrication - M/N Seal | 1800 rpm |
Grease Lubrication - T Seal | 2800 rpm |
Grease Lubrication - B/C/O Seal | 1500 rpm |
Float | 0.083 in2.108 mm |
Shaft Tolerance | 0.0015 in0.038 mm |
Eng Internal Radial Clearance - Min | 0.0016 |
Eng Internal Radial Clearance - Max | 0.0026 |
Pre Install Clearance Min | 0.0016 in0.040 mm |
Pre Install Clearance Max | 0.0026 in0.065 mm |
No. | Weight | Bearing Number | Housing Construction | UPC Code | Shaft Size Type | Full Timken Part Number |
---|---|---|---|---|---|---|
6304/RS | 0.140 Kg | 1.100 mm | 15.000 mm | 52.000 mm | 20000 rpm | 13000 rpm |
BD-2222 K-H 322 | 4300 | 6000 | 52.000 | 124.000 | BD-2222 K-H 322 | 200.000 |
BSS4010-5E | BSS4010-5E | - | - | - | - | - |
RAS 1 1/4 | 4.167 lb1.89 Kg | 1.843 in46.8 mm | 166.7 mm6.563 in | 95.3 mm3.752 in | 3440 lbf15300 N | 1 1/4 in31.8 mm |
51100 | 0.3 | 0.3 | 10 | 51100 | 10000 | 0.019 |
403903 | 403903 | 395.000 | 30.000 | 50.000 | 390.000 | 381.000 |
LRB 61012 | 9.53 | 14.0 | 14.5 | 9.53 | LRB 61012 | 18.5 |
HM88542/12 | 29.370 | 31.750 | 1.20 | HM88542/12 | 7500 | 5600 |
UCC319D1 | UCC319D1 | M16x1.5 | 95 | 41.0 | 4.0 | UC319D1 |
29264R | 73 | 320 | 3.0 | 900 | 29264R | 430 |
TIMKEN® SPHERICAL ROLLER BEARING SOLID-BLOCK ...
timken - spherical roller bearing solid-block housed unit ca talog
Blue Brute® Bearing Interchange Guide - NBC Group Ltd
UCM319-60D1 bearing | Stretcher Unit - Loyal Bearings
Timken Part Number QMCW13J207S, Eccentric Piloted ...
Timken solid block housed unit catalog en by ERIKS Nederland
Timken Part Number QMCW13J207S, Eccentric Piloted ...
QMCW13J207S - Eccentric Piloted Flange Cartridge
Blue Brute Bearings - Locking configurations
QMCW13J207SM - TIMKEN | Flange Block Bearings | BDI USA
Weight: Imperial
Bearing Number: 4.06
Housing Construction: 2.73
UPC Code: 72 lb32.7 Kg
Shaft Size Type: 0883450064521 0883450064538 0883450064552 0883450064569 0883450064576 0883450064583 0883450064590 08
Full Timken Part Number: 0.0050 in0.127 mm
Weight: Metric
Bearing Number: 3.90
Housing Construction: 2.62
UPC Code: 102 lb46.300 Kg
Shaft Size Type: 0883450166751 0883450166898 0883450166959 0883450167017 0883450167079 0883450167475 0883450167611 08
Full Timken Part Number: 0.0050 in0.127 mm
Weight: Metric
Bearing Number: 4.67
Housing Construction: 3.14
UPC Code: 22.00 lb10.00 Kg
Shaft Size Type: 0883450062725 0883450062732 0883450062756 0883450062763 0883450062770 0883450062787 0883450062794 08
Full Timken Part Number: 0.0020 in0.051 mm
Weight: Metric
Bearing Number: 3.09
Housing Construction: 2.08
UPC Code: 336 lb152.4 Kg
Shaft Size Type: 0883450461290
Full Timken Part Number: 0.0050 in0.127 mm