- Ball Bearing Housed Units Take-Up Units Setscrew Locking
- YTU SGT 2 7/16
YTU SGT 2 7/16 Bearing | Ball Bearing Housed Units Take-Up Units Setscrew Locking
YTU SGT 2 7/16 interchange timken YTU SGT 2 7/16 | |
YTU SGT 2 7/16 cross reference timken YTU SGT 2 7/16 | |
YTU SGT 2 7/16 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | YTU SGT 2 7/16 |
d: | 13 lb5.9 Kg |
D: | 189.00 mm7.441 in |
B: | 149.2 mm5.874 in |
r(min): | 8080 lbf35900 N |
r1(min): | 52.4 mm2.063 in |
Width: | 27.00 mm1.063 in |
Size: | 101.60 mm4.000 in |
Weight: | 2 7/16 in61.9 mm |
Bearing Number: | 119.9 mm4.72 in |
Housing Construction: | Industrial |
UPC Code: | Shroud Seal |
Shaft Size Type: | 129.4 mm5.094 in |
Shaft Size d | 2 7/16 in61.9 mm |
Bearing Number | GY1207KRRB SGT |
Dimension G | 2.937 in74.6 mm |
Dimension P | 2.720 in69.1 mm |
Dimension T | 1.374 in34.9 mm |
Series | Industrial |
Weight | 13 lb5.9 Kg |
Seal Type | Shroud Seal |
Housing Construction | Take-Up |
Alternate Part Name | YTUSGT 2 7/16 |
Housing Width A | 2.748 in69.8 mm |
Slot Width A1 | 27.00 mm1.063 in |
Socket Width A2 | 52.4 mm2.063 in |
Total Height H | 149.2 mm5.874 in |
Pitch Height H1 | 129.4 mm5.094 in |
Height H2 | 101.6 mm4 in |
Total Length L | 189.00 mm7.441 in |
Shaft Length L1 | 119.9 mm4.72 in |
Dimension L2 | 19.00 mm0.748 in |
Slot Length L3 | 101.60 mm4.000 in |
Adjustment Screw Bore N | 34.9 mm1.374 in |
Opening Width N1 | 31.8 mm1.252 in |
Opening Height N2 | 63.5 mm2.5 in |
Inside Ring Width B | =Bearings1_Inside Ring Width= mm=Bearings1_Inside Ring Width= in |
Center of Bearing from End S | 34.9 mm1.374 in |
Static Load Rating | 8080 lbf35900 N |
Dynamic Load Rating | 13100 lbf58200 N |
No. | Weight | Bearing Number | Housing Construction | UPC Code | Shaft Size Type | Full Timken Part Number |
---|---|---|---|---|---|---|
25580/25522 | 23.876 | 8000 | 6700 | 11.800 | 106.000 | 99.100 |
SNP/3192 x 17 | -0.007 in | 1:12 | S-3192 | 231K | 2.510 in | P-92 |
SR 230x10 20 | - | - | - | - | - | - |
SAK 1 11/16 | 4.542 lb2.06 Kg | 2.0000 in50.800 mm | 191.3 mm7.531 in | 104.8 mm4.126 in | 4600 lbf20500 N | 1 11/16 in42.9 mm |
UCHA206J | A-1/4-28UNF | 30 | Normal-duty(2) | UCHA206J | - | - |
62212RS | 105 | 2.1 | 2200 | 62212RS | 190 | 5.70 |
430228XU | 140 | 1.0 | 4.0 | 430228XU | 19.900 | 1600 |
23964CAMKE4 | 23964CAMKE4 | 40.60 | 440 | 3.7 | 5.5 | 3.6 |
SIL 40 ESX-2LS | 166.00 | 150.00 | 94.000 | 40.000 | 24.000 | 28.000 |
RB350124EMN1P##---+(22) | RB35EM | 22.0 | - | - | - | - |
Timken® YTU SGT 1 7/16 - B&D Industrial
FAF YTU 2 7/16 SGT - Take Up Unit Bearings - BDI Express
TIMKEN YTU 2 7/16 SGT Ball Take-up or cartridge unit
TIMKEN YTU 45 SGT / YTU45SGT (BRAND NEW) - eBay
YTU SGT 2 7/16 bearing | Ball Bearing Housed Units Take-Up ...
Part Number YTU2 7/16 SGT, Fafnir® Take-Up Units Setscrew ...
Weight: 82.6 mm3.252 in
Bearing Number: 6.95 lb3.15 Kg
Housing Construction: 141.4 mm5.567 in
UPC Code: 120.6 mm4.748 in
Shaft Size Type: 4600 lbf20500 N
Full Timken Part Number: 44.4 mm1.748 in
Weight: 57.2 mm2.252 in
Bearing Number: 3.11 lb1.41 Kg
Housing Construction: 100.8 mm3.969 in
UPC Code: 92.1 mm3.626 in
Shaft Size Type: 1460 lbf6500 N
Full Timken Part Number: 37.3 mm1.469 in
Weight: 101.60 mm4.000 in
Bearing Number: 13.76 lb6.24 Kg
Housing Construction: 189.00 mm7.441 in
UPC Code: 149.2 mm5.874 in
Shaft Size Type: 5210 lbf23200 N
Full Timken Part Number: 55.6 mm2.189 in
Weight: 57.2 mm2.252 in
Bearing Number: 3.31 lb1.50 Kg
Housing Construction: 102.4 mm4.031 in
UPC Code: 92.1 mm3.626 in
Shaft Size Type: 1750 lbf7800 N
Full Timken Part Number: 37.3 mm1.469 in