- Tapered Roller Bearings/TS (Tapered Single) Metric
- X32322M/Y32322M
X32322M/Y32322M Bearing | Tapered Roller Bearings/TS (Tapered Single) Metric
X32322M/Y32322M interchange LOYAL X32322M/Y32322M | |
X32322M/Y32322M cross reference LOYAL X32322M/Y32322M | |
X32322M/Y32322M Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | X32322M/Y32322M |
d: | 84.5 mm3.3268 in |
D: | 32322 |
B: | 3 mm0.12 in |
r(min): | 4 mm0.16 in |
r1(min): | 44.5 |
Width: | 400.6 |
Size: | METRIC |
Series: | 215 mm8.46 in |
r - Cup Backface "To Clear" Radius2: | 143 mm5.63 in |
Design Units: | 222.5 mm8.76 in |
Db - Cup Backface Backing Diameter: | 136 mm5.35 in |
da - Cone Frontface Backing Diameter: | 240 mm9.4488 in |
Series | 32322 |
Cone Part Number | X32322M |
Cup Part Number | Y32322M |
Design Units | METRIC |
Bearing Weight | 16.99 Kg37.45 lb |
Cage Type | Stamped Steel |
d - Bore | 110 mm4.3307 in |
D - Cup Outer Diameter | 240 mm9.4488 in |
B - Cone Width | 80 mm3.1496 in |
C - Cup Width | 65 mm2.5591 in |
T - Bearing Width | 84.5 mm3.3268 in |
R - Cone Backface "To Clear" Radius1 | 4 mm0.16 in |
r - Cup Backface "To Clear" Radius2 | 3 mm0.12 in |
da - Cone Frontface Backing Diameter | 136 mm5.35 in |
db - Cone Backface Backing Diameter | 143 mm5.63 in |
Da - Cup Frontface Backing Diameter | 222.5 mm8.76 in |
Db - Cup Backface Backing Diameter | 215 mm8.46 in |
Ab - Cage-Cone Frontface Clearance | 6.6 mm0.26 in |
Aa - Cage-Cone Backface Clearance | 12.4 mm0.49 in |
a - Effective Center Location3 | -27.9 mm-1.1 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 197000 N44300 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 760000 N171000 lbf |
C0 - Static Radial Rating | 1020000 N229000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 116000 N26200 lbf |
K - Factor7 | 1.69 |
e - ISO Factor8 | 0.35 |
Y - ISO Factor9 | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway) | 400.6 |
G2 - Heat Generation Factor (Rib-Roller End) | 44.5 |
Cg - Geometry Factor10 | 0.116 |
No. | Series | r - Cup Backface "To Clear" Radius2 | Design Units | Db - Cup Backface Backing Diameter | da - Cone Frontface Backing Diameter | D - Cup Outer Diameter |
---|---|---|---|---|---|---|
K12X16X13H | K12X16X13H | 30000 | 12.000 | 16.000 | 1.60 | 8.51 |
FSNL 513-611 + C 2213 K + HE 313 E | FSNL 513-611 | 80 | 149 | FSNL 513-611 + C 2213 K + HE 313 E | 110 | C 2213 K |
6219/2RZ/C3 | 2.6 Kg | 2.100 mm | 32.000 mm | 170.000 mm | 6700 rpm | 4700 rpm |
2MVC9303WI | 0.30 mm0.012 in | 0.30 mm0.012 in | 120240 rpm | 60120 rpm | 3.571875 mm0.140625 in | METRIC |
NS350108ALN1PCZ1AL+(14) | 14.0 | - | - | - | - | - |
365S/362A | 20.638 | 49.212 | 0.80 | 365S/362A | 5800 | 4400 |
1000232 | 254.0000 | 292.100 | 1000232 | R | HDS2 | 15.880 |
QVVFC22V100S | 3.80 | 2.55 | 60 lb27.2 Kg | 0883450065740 0883450065818 0883450210195 0883450210348 0883450222624 0883450222778 0883450235112 08 | 0.0030 in0.076 mm | 100 mm |
46T32222JR/101 | 121 | 110 | 1.0 | 2.5 | 46T32222JR/101 | 200 |
CFS 4FW | 77.7 | 4.0 | 7.7 | 4.0 | CFS 4FW | 4.0 |
Part Number 32322, Tapered Roller Bearings - Timken CAD
BOSCH Bahamas Mexico Reunion France Uruguay ...
YASM 2 3/16 bearing | Ball Bearing Housed Units Pillow Block ...
TIMKEN X32322M/Y32322M Tapered Roller Bearings ...
TIMKEN X32322M/Y32322M Timken Tapered Roller Bearings ...
32322 圆锥滚子轴承滚轴- 铁姆肯等效物 - 养贞轴承
TIMKEN X32322M/Y32322M Tapered Roller Bearings Tapered ...
Series: 337 mm13.27 in
r - Cup Backface "To Clear" Radius2: 63.5 mm2.5 in
Design Units: 32952
Db - Cup Backface Backing Diameter: 2.5 mm0.1 in
da - Cone Frontface Backing Diameter: 3 mm0.12 in
D - Cup Outer Diameter: 1503.1
Series: 288 mm11.34 in
r - Cup Backface "To Clear" Radius2: 91 mm3.5827 in
Design Units: 32236
Db - Cup Backface Backing Diameter: 4 mm0.16 in
da - Cone Frontface Backing Diameter: 5 mm0.2 in
D - Cup Outer Diameter: 988.6
Series: 183.9 mm7.24 in
r - Cup Backface "To Clear" Radius2: 56.5 mm2.2244 in
Design Units: 31320X
Db - Cup Backface Backing Diameter: 3 mm0.12 in
da - Cone Frontface Backing Diameter: 4 mm0.157 in
D - Cup Outer Diameter: 196.1
Series: 173 mm6.81 in
r - Cup Backface "To Clear" Radius2: 46.5 mm1.8307 in
Design Units: 30318
Db - Cup Backface Backing Diameter: 3 mm0.118 in
da - Cone Frontface Backing Diameter: 4 mm0.157 in
D - Cup Outer Diameter: 176.8