DC Drives
- DCS800
- Standard type
- All
21~31/31
- DC Drives
- DCS800
- Standard type
- All
Bearing No. | |||||||||
---|---|---|---|---|---|---|---|---|---|
PN | SDPHP | SDIA | RMS | NDPHP | NDIA | IF | HDH | HDA | |
... | 500 | 665 | 734 | 600 | 828 | ... | 500 | 665 | |
... | 1000 | 1325 | ... | 1000 | 1428 | ... | ... | ... | |
... | 1100 | 1490 | ... | 1250 | 1850 | ... | ... | ... | |
... | 1100 | 1490 | ... | 1250 | 1850 | ... | ... | ... | |
... | 200 | 268 | 237 | 200 | 280 | ... | 200 | 268 | |
... | 300 | 480 | 481 | 400 | 561 | ... | 300 | 470 | |
... | 10 | 20 | 20 | 10 | 23 | 6A | 10 | 20 | |
... | 20 | 38 | 41 | 25 | 47 | 6A | 20 | 38 | |
... | 10 | 18 | 16 | 10 | 19 | 6A | 10 | 18 | |
... | |||||||||
... |