- Tapered Roller Bearings/TS (Tapered Single) Imperial
- 99500/99100
99500/99100 Bearing | Tapered Roller Bearings/TS (Tapered Single) Imperial
99500/99100 interchange Timken | Neutral 99500/99100 | |
99500/99100 cross reference Timken | Neutral 99500/99100 | |
99500/99100 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | 99500/99100 |
d: | 1.47 |
D: | 66.675 mm2.6250 in |
B: | 99000 |
r(min): | 3.3 mm0.130 in |
r1(min): | 6.35 mm0.25 in |
Width: | 1.43 |
Size: | 73.5 |
Series: | 556 |
r - Cup Backface "To Clear" Radius2: | 0.41 |
Design Units: | Imperial |
Db - Cup Backface Backing Diameter: | 227.08 mm8.94 in |
da - Cone Frontface Backing Diameter: | 159 mm6.26 in |
Series | 99000 |
Cone Part Number | 99500 |
Cup Part Number | 99100 |
Design Units | Imperial |
Bearing Weight | 15.500 Kg34.1 lb |
Cage Type | Stamped Steel |
d - Bore | 127 mm5 in |
D - Cup Outer Diameter | 254.000 mm10.0000 in |
B - Cone Width | 66.675 mm2.6250 in |
C - Cup Width | 47.625 mm1.8750 in |
T - Bearing Width | 66.675 mm2.6250 in |
R - Cone Backface "To Clear" Radius1 | 6.35 mm0.25 in |
r - Cup Backface "To Clear" Radius2 | 3.3 mm0.130 in |
da - Cone Frontface Backing Diameter | 149.10 mm6.80 in |
db - Cone Backface Backing Diameter | 159 mm6.26 in |
Da - Cup Frontface Backing Diameter | 238.30 mm9.38 in |
Db - Cup Backface Backing Diameter | 227.08 mm8.94 in |
Ab - Cage-Cone Frontface Clearance | 4.8 mm0.19 in |
Aa - Cage-Cone Backface Clearance | 8.6 mm0.34 in |
a - Effective Center Location3 | -12.2 mm-0.48 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 38500 lbf171000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 148000 lbf660000 N |
C0 - Static Radial Rating | 231000 lbf1030000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 26800 lbf119000 N |
K - Factor7 | 1.43 |
e - ISO Factor8 | 0.41 |
Y - ISO Factor9 | 1.47 |
G1 - Heat Generation Factor (Roller-Raceway) | 556 |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
Cg - Geometry Factor10 | 0.146 |
No. | Series | r - Cup Backface "To Clear" Radius2 | Design Units | Db - Cup Backface Backing Diameter | da - Cone Frontface Backing Diameter | D - Cup Outer Diameter |
---|---|---|---|---|---|---|
ECB 505 | 0.020 | ECB 505 | 64.200 | 67.100 | 53.700 | 34.500 |
GEZH 400 ES | 3400.000 | 1120.000 | 9.000 | 101.600 | 177.8000 | 300 |
K55X63X25 | K55X63X25 | 7800 | 55.000 | 63.000 | 15.10 | 96.50 |
RN/56/SK/28023/N/052/P/52 | -0.15 mm-0.006 in | 1:12 | 48.50 lb22.00 Kg | SK-28023 | 223K | 385.78 mm15.188 in |
GEZM 208 ES-2RS | 1040.000 | 345.000 | 5.000 | 63.500 | 100.0130 | 300 |
BNK1404-3RRG0+330LC3Y | BNK1404-3 | BNK1404-3RRG0+330LC3Y | 330 | G0 | C3 | - |
QVF14V065S | 4.22 | 2.83 | 17.0 lb7.7 Kg | 0883450039390 0883450039420 0883450107112 0883450107150 0883450178358 0883450210706 0883450211086 08 | 0.0015 in0.038 mm | 65 mm |
TAPA20K308S | 4.24 | 2.85 | 65 lb29.50 Kg | 0883450125772 0883450125789 0883450125802 0883450125819 0883450125826 0883450125833 0883450125840 08 | 0.0040 in0.102 mm | 3-1/2 in |
61801/ZZ/C3 | 0.0050 Kg | 0.300 mm | 5.000 mm | 21.0000 mm | Shields | 1.9 kN |
UCFL209/28 | 4.2 lb1.9 Kg | 087796140509 | 188.00 mm7.402 in | 108.00 mm4.252 in | 4788 lbf21300 N | 1 3/4 in |
Timken Part Number 99500 - 99100, Tapered Roller Bearings - TS ...
Tapered roller bearing 99500-99100-timken - 127x254x66.675 mm ...
Part Number 99500 - 99100, Tapered - Timken CAD
99500/99100 inch tapered roller bearing 127.000*254.000*66.675 ...
Major Brand 99500/99100 Inch Taper Roller Bearing Cup ...
99500-99100 Tapered Roller Bearings | Lily Bearing
Series: 6.3
r - Cup Backface "To Clear" Radius2: 1.82
Design Units: 19.848 mm0.7814 in
Db - Cup Backface Backing Diameter: 1900
da - Cone Frontface Backing Diameter: 0.76 mm0.03 in
D - Cup Outer Diameter: 0.760 mm0.03 in
Series: 126.1
r - Cup Backface "To Clear" Radius2: 1.15
Design Units: 68.263 mm2.6875 in
Db - Cup Backface Backing Diameter: 93000
da - Cone Frontface Backing Diameter: 3.3 mm0.130 in
D - Cup Outer Diameter: 4.320 mm0.170 in
Series: 32
r - Cup Backface "To Clear" Radius2: 1.49
Design Units: 36.513 mm1.4375 in
Db - Cup Backface Backing Diameter: 575
da - Cone Frontface Backing Diameter: 3.3 mm0.130 in
D - Cup Outer Diameter: 6.860 mm0.270 in
Series: 32
r - Cup Backface "To Clear" Radius2: 1.49
Design Units: 35.253 mm1.3879 in
Db - Cup Backface Backing Diameter: 575
da - Cone Frontface Backing Diameter: 3.3 mm0.130 in
D - Cup Outer Diameter: 3.560 mm0.14 in